2025 Tire Rack SCCA Brunswick ProSolo |
06/04/2025 - 06/06/2025 |
UN-AUDITED RESULTS |
![]() |
www.ProntoTimingSystem.com |
Class standings for BS [6 Cars] (11:54:58 AM) |
T | Position | Num | Name | Car | Tires | |||||
Class | Left Times | Index Time | ||||||||
Index | Right Times | Diff* | ||||||||
T | 1 | 122 | Francois Langelier | 2021 Toyota Supra | Bridgestone | |||||
BS2 | 31.588 | 31.594 | 42.229(5) | 31.120 | 34.007 | 34.938(1) | 49.119 | |||
0.821 | 29.140 | 28.708 | 28.903 | 31.307 | 30.702 | |||||
T | 2 | 7 | Alex Meramo | 2021 Toyota Supra | Bridgestone | |||||
BS2 | 32.162 | 34.071(1) | 32.080 | 32.286 | 33.793 | 39.249(3) | 49.992 | |||
0.821 | 30.803(1) | 28.811 | 29.467 | 31.458(1) | 33.529(1) | 34.194(1) | (0.873/1.063) | |||
3 | 40 | Jason Harnish | 2023 Honda Civic R | Bridgestone | ||||||
BS2 | 33.002 | 32.205 | 32.138 | 31.996 | 33.725 | 32.426 | 50.885 | |||
0.821 | 30.480 | 30.272 | 29.983 | 30.258 | 35.564(2) | 30.478 | (0.893/1.087) | |||
4 | 22 | Matt Skelly | 2021 Toyota Supra | Bridgestone | ||||||
BS2 | 33.153 | 32.586 | 32.698 | 32.782 | 33.320 | 34.977(1) | 50.992 | |||
0.821 | 31.230 | 30.311 | 30.476 | 29.524 | 31.306 | 31.336 | (0.108/0.131) | |||
5 | 50 | Chris St. Mary | 2016 Chevrolet Corvette | Bridgestone | ||||||
BS2 | 33.351 | 32.839 | 32.976 | 33.048 | 33.395 | 32.685 | 51.662 | |||
0.821 | 30.544 | 30.672 | 30.241 | 31.120 | 30.825 | (0.670/0.816) | ||||
6 | 93 | Mark Valera | 2008 Chevrolet Corvette Z51 | Kumho | ||||||
BS2 | 34.772 | 34.387 | 33.503 | 33.471 | 35.332 | 52.682 | ||||
0.821 | 32.542 | 30.697 | 30.754 | 35.340(1) | 32.600 | (1.020/1.242) |
* (Indexed differential/Your improvement needed to move up) |