2025 Tire Rack SCCA Brunswick ProSolo |
06/04/2025 - 06/06/2025 |
UN-AUDITED RESULTS |
![]() |
www.ProntoTimingSystem.com |
Class standings for B [13 Cars] (11:55:17 AM) |
T | Position | Num | Name | Car | Tires | |||||
Class | Left Times | Index Time | ||||||||
Index | Right Times | Diff* | ||||||||
T | 1 | 6 | Jack Crissey | 2019 Mazda Miata | Bridgestone | |||||
CS | 31.545 | 33.472(1) | 31.193 | 31.324 | 35.937(2) | 31.884 | 48.206 | |||
0.806 | 29.024 | 31.147(1) | 30.688(1) | 29.189 | 28.616 | |||||
T | 2 | 90 | Mark Krueger | 1999 Mazda Miata | Yokohama | |||||
ES | 33.552 | 33.071 | 36.569(2) | 33.337 | 32.966 | 49.611 | ||||
0.786 | 31.284 | 30.449 | 30.390 | 30.152 | 31.020 | (1.405/1.787) | ||||
T | 3 | 198 | Patrick Washburn | 1999 Honda Civic Type LLR | Hoosier | |||||
EP | 33.494(1) | 30.561 | 29.884 | 30.074 | 30.183 | 49.689 | ||||
0.858 | 28.581 | 28.141 | 28.029 | 30.464(1) | 28.097 | (0.079/0.091) | ||||
T | 4 | 98 | Chris DeLay | 1999 Honda Civic Type LLR | Hoosier | |||||
EP | 30.643 | 30.933 | 32.571(1) | 35.012(2) | 29.898 | 49.811 | ||||
0.858 | 28.882 | 28.752 | 30.786(1) | 30.351(1) | 29.986(1) | 28.157 | (0.122/0.142) | |||
5 | 78 | Billy Davis | 2010 Porsche 911 | Vitour | ||||||
AS4 | 33.981(1) | 33.919(1) | 33.563(1) | 35.668(2) | 32.016 | 31.962 | 50.130 | |||
0.832 | 31.547(1) | 31.504(1) | 28.708 | 28.895 | 28.650 | 28.290 | (0.318/0.383) | |||
6 | 72 | Court Fiore | 2019 Mazda MX-5 Miata | Bridgestone | ||||||
CS | 35.278(1) | 33.007 | 32.557 | 32.835 | 50.156 | |||||
0.806 | 30.770 | 30.198 | 29.671 | 30.467 | 32.533(1) | (0.026/0.032) | ||||
7 | 48 | Gavin Faulkner Williams | 2004 Toyota MR2 | Yokohama | ||||||
ES | 34.026 | 33.432 | 33.451 | 33.390 | 35.243(1) | 50.449 | ||||
0.786 | 31.911 | 31.671 | 31.313 | 30.794 | 31.306 | (0.293/0.372) | ||||
8 | 178 | David Thomas | 2010 Porsche 911 | Vitour | ||||||
AS4 | 33.219 | 32.389 | 31.911 | 32.506 | 33.886(1) | 50.979 | ||||
0.832 | 29.618 | 29.769 | 29.362 | 29.629 | (0.531/0.637) | |||||
9 | 23 | Shamit Som | 2002 Mazda Miata | Bridgestone | ||||||
ES | 34.604 | 34.712 | 34.978 | 34.328 | 38.294(1) | 34.693 | 51.760 | |||
0.786 | 32.140 | 33.532(1) | 32.678 | 31.524 | (0.781/0.993) | |||||
10 | 77 | Gerald Papenhausen | 2000 Mazda Miata | Yokohama | ||||||
ES | 36.882(1) | 35.239 | 34.861 | 34.998 | 34.645 | 36.997(1) | 52.319 | |||
0.786 | 32.357 | 31.918 | 32.769 | 32.442 | 32.648 | 32.085 | (0.559/0.711) | |||
11 | 93 | Chris Kunkel | 1977 Le Grand MK18 | Hoosier | ||||||
BM | 31.942(1) | 28.823 | DNS | DNS | 53.647 | |||||
0.978 | 27.582 | 26.555 | 26.031 | 26.805 | DNS | DNS | (1.329/1.358) | |||
12 | 14 | Jerry Bard | 2004 Porsche Boxster | Nexen | ||||||
CS | 44.774(2) | 39.019 | 37.862 | 37.152 | 37.141 | 57.021 | ||||
0.806 | 35.186 | 34.276 | 34.524 | 33.605 | 34.614 | 47.846 | (3.374/4.186) | |||
13 | 7 | Jesse Deupree | 1993 Caterham HPC 7 | Avon | ||||||
DM | 35.844 | 34.603 | 34.244 | 33.642 | 35.175 | 34.165 | 59.301 | |||
0.923 | 31.918 | 32.171 | 31.205 | 31.326 | 31.311 | 30.606 | (2.280/2.470) |
* (Indexed differential/Your improvement needed to move up) |