2025 Tire Rack SCCA Brunswick National Tour
06/06/2025 - 06/08/2025
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Raw Times Course 1
Position Class Index Class Car # Name Car Raw Corrected Time
1 DST   198 Ken Houseal 2009 Mazda RX-8 45.947
2 DST   8 Ryan Paradis 2006 Mazda RX-8 46.670
3 SS   81 Chris Travis 2024 TESLUH Modul Tree 47.011
4 DST   108 Brian Kuehl 2006 Mazda RX-8 47.024
5 SSM   99 Robert Pendergest 2005 Mazda RX-8 47.030
6 BM   93 Chris Kunkel 1977 Le Grand MK18 47.097
7 DS   27 Mark Daddio 2022 Subaru BRZ 47.151
8 DST   98 Ryan Davies 2009 Mazda RX-8 47.192
9 BM   193 Tamra Krystinik 2000 Legrand Dragon SR1 Mk25 47.249
10 AST   74 Brad Fiore 2017 Mazda Slowpoke 47.254
11 SSP   74 Doug Rowse 2018 Porsche GT3 47.277
12 CST   71 Eric Simmons 2024 Toyota GR86 47.336
13 CST   169 Nick Varjabedian 2010 Mazda Mx-5 47.407
14 SS   96 Paul Kozlak 2022 Porsche GT4 47.444
15 AST   97 Trevor Blackwell 2019 Mazda Miata 47.444
16 DST   2 Evan LeBlanc 2015 Scion FR-S 47.485
17 XA   59 Darian Taggart 2013 Nissan 370z nismo 47.554
18 CST   95 Ken Roller 2022 Subaru BRZ 47.564
19 SSP   174 christopher dressler 2018 Porsche GT3 47.568
20 DS   97 Dave Potocki 2023 Toyota GR86 47.611
21 XA   31 Simon Gagnon 2004 Subaru STI 47.615
22 EP   198 Patrick Washburn 1999 Honda Civic Type LLR 47.631
23 SS   77 Brian Conners 2023 Porsche GT4RS 47.658
24 CST   92 Josh Luster 2025 Toyota GR86 47.662
25 EST   79 Eric Scholz 1992 Mazda Miata 47.669
26 SSP   97 G.J. Dixon 2023 Porsche GT4 RS 47.699
27 ES   48 Gavin Faulkner Williams 2004 Toyota MR2 47.751
28 CST   67 Jeremy Hebbel 2006 Honda S2000 47.829
29 CS   96 Jack Crissey 2019 Mazda Miata 47.835
30 XA   02 Jeff Bakken 2019 Acura NSX 47.896
31 CM   97 Jim Garry 1994 Citation FF1600 48.017
32 CAMS   7 Michael Reiser 2003 Chevrolet Corvette 48.103
33 ES   98 Ed Lange 2003 Toyota MR2 Spyder 48.163
34 DS   89 Matthew Braun 2022 Toyota GR86 48.241
35 DS   12 Carter Richmond 2022 Toyota GR86 48.273
36 SST   157 Grant Reeve 2003 Corvette Z06 48.368
37 DST   95 Jon Caserta 2015 Scion FR-S 48.386
38 CST   69 John Frongillo 2006 Mazda Miyachta 48.389
39 SSC   137 Logan Davis 2015 Scion FR-S 48.420
40 GS   39 David Gott 2018 Honda Civic Si 48.461
41 SSM   63 Todd Kean 1993 Nissan 240sx 48.479
42 SSC   132 Tony Savini 2016 Subaru BRZ 48.508
43 EST   14 Jacob Ronald 1990 Mazda Miata 48.586
44 DS   189 Stuart King 2022 Toyota GR86 48.635
45 BS   40 Jason Harnish 2023 Honda Civic R 48.675
46 DS   178 Mark Ponusky 2024 Toyota GR86 48.703
47 HS   77 Ryan Leach 2007 Honda Civic Si 48.764
48 SS   177 Pat Salerno 2023 Porsche Gt3/GT4RS 48.769
49 EP   98 Chris DeLay 1999 Honda Civic Type LLR 48.844
50 AST   25 Matthew Meyer 2019 Mazda Miata 48.952
51 FS   132 Kevin Henry 2020 Chevrolet Camaro 49.022
52 EST   179 Jason Lee 1992 Mazda Miata 49.039
53 XA   94 Brandon Dryer 2004 Honda S2000 49.059
54 BST   23 Joe Brennan 2011 Audi TTS 49.143
55 BS   50 Chris St. Mary 2016 Chevrolet Corvette 49.223
56 CST   50 Corey Demers 2023 Toyota GR86 49.254
57 EST   52 Garrick Vogelsang 1991 Mazda Miata 49.452
58 SSC   32 Jeff Jacobs 2016 Subaru BRZ 49.464
59 LS DSTL 89 Amy Houseal 2009 Mazda RX8 49.502
60 CS   72 Court Fiore 2019 Mazda MX-5 Miata 49.513
61 BS   122 Francois Langelier 2021 Toyota Supra 49.523
62 XB   01 Andrew Hiro 2023 Toyota GR86 49.590
63 SSM   163 Denis Bucher 1993 Nissan 240sx 49.637
64 GS   139 Derek Sivret 2018 Honda Civic SI 49.804
65 EST   56 Alex Vallat 1990 Mazda Miata 49.901
66 XA   87 Norm Flowers 2018 Porsche GT3 49.928
67 SSP   3 Ryan Hockenbury 2014 Porsche GT3 49.979
68 CSX   44 Andrew Benagh 2010 Mazda MX-5 49.988
69 SS   83 Rick Newman 2025 Porsche Spyder RS 50.039
70 FS   96 Clyde Caplan 2020 Chevrolet Camaro SS 1LE 50.054
71 CAMT   197 Chris Haydu 1965 Chevrolet NOVA2 50.091
72 DS   25 Harry Chartoff 2022 Hyundai Veloster N 50.231
73 AS   78 Billy Davis 2010 Porsche 911 50.406
74 XB   4 Pavels Danilovs 2006 Mazda MX-5 50.425
75 CSM   188 Jim Perrin 2005 Ford Mustang 50.435
76 AS   178 David Thomas 2010 Porsche 911 50.514
77 SST   37 Devin MacKenzie 2003 Chevrolet Corvette Z06 50.542
78 SSP   103 Cory Hockenbury 2014 Porsche GT3 50.554
79 GST   52 William Platt 2017 Ford Fiesta ST 50.668
80 ES   90 Mark Krueger 1999 Mazda Miata 50.680
81 FS   32 Steven Salisbury 2020 Chevrolet Camaro 1SS 1LE 50.748
82 EST   156 Andrew Edgecomb 1990 Mazda Miata 50.754
83 CST   89 Shawn Pan 2007 Honda S2000 50.859
84 DS   75 Mark Scharf 2025 Volkswagen Golf r 50.931
85 SSC   98 Paul Brown 2016 Scion FR-S 50.960
86 EST   134 Sam Creasey 1988 Honda CRX Si 50.967
87 EST   114 Mark Sarcevicz 1990 Mazda miata 51.058
88 CAMT   68 Phil Knowles 2002 Chevrolet Camaro SS 51.094
89 CSM   88 Shaun Hallam 2005 Ford Mustang 51.150
90 SSM   26 Geoff Bastian 1995 Mazda Miata 51.185
91 LS SSC 98 Meredith Brown 2016 Scion FR-S 51.207
92 BM   85 Andrew Krystinik 2000 Legrand Dragon SR1 Mk25 51.249
93 DST   89 Jason Farrell 2017 Toyota 86 51.341
94 ES   77 Gerald Papenhausen 2000 Mazda Miata 51.361
95 CST   192 Mark Labbancz 2025 Toyota GR86 51.474
96 BST   19 Shawn DeArmott 2005 Infiniti G35 51.514
97 CSM   170 Clarke LaCelle 2006 Ford SpecStang GT 51.559
98 SSC   37 Mike Brown 2015 Scion FR-S 51.590
99 BS   93 Mark Valera 2008 Chevrolet Corvette Z51 51.675
100 DS   32 Marshall Cole 2025 Hyundai Elantra N 51.729
101 CST   189 Josh Brockman 2007 Honda S2000 51.746
102 BS   22 Matt Skelly 2021 Toyota Supra 51.837
103 CAMT   97 Chris Janusz 1965 Chevrolet Nova 51.919
104 ES   23 Shamit Som 2002 Mazda Miata 51.940
105 CAMS   147 Shaun Moore 1999 Chevrolet Corvette 51.960
106 AST   71 Theresa Doyon 2020 Mazda Miata 51.975
107 LS FS 32 Evanthe Salisbury 2020 Chevrolet Camaro 1SS 1LE 52.046
108 DS   78 Jeffrey Cheng 2024 Toyota GR86 52.144
109 FS   99 Trevor Frey 2016 Chevrolet Camaro 52.276
110 LR EP 98 Holly Schwedler 1999 Honda Civic 52.294
111 LS XA 94 Melanie Kwong 2004 Honda S2000 52.350
112 BS   74 Alex Meramo 2021 Toyota Supra 52.526
113 LS XA 59 Victoria Butler 2013 Nissan 370z nismo 52.569
114 CST   12 Justin Cobb 2008 Mazda SIlver Bullet 52.719
115 LS BSL 50 Heather Ciribassi 2016 Chevrolet Corvette 52.804
116 FS   92 Bill Stockton 2021 Ford Mustang Mach 1 52.901
117 SSM   16 Pat DeArmott 2004 Infiniti G35 52.922
118 SSM   90 Liam King 1990 Mazda Miata 53.058
119 CAMS   45 Jeff Martynuska 2007 Chevrolet Corvette Z06 53.606
120 HS   26 Thomas Asson 2023 Chevrolet Bolt EV 53.778
121 FS   192 Lee Piccione 2021 Ford Mustang Mach 1 53.782
122 LS SSC 37 Abby Stockton 2013 Scion FRS 53.854
123 LS BSL 93 Lisa Valera 2008 Chevrolet Corvette Z51 53.860
124 CSX   144 Rick Myers 2008 Mazda MX-5 53.998
125 CAMS   47 Thomas Moore 1999 Chevrolet Corvette 54.117
126 EST   34 Don Kuehl 1988 Honda CRX xi 54.692
127 CAMS   77 William Salie 2002 Chevrolet corvette Z06 54.715
128 CSM   70 Derek Palmerton 2006 Ford Mustang 54.781
129 DS   11 Terrence Sturm 2006 Audi A3 55.300
130 LS ESL 23 Audra Paradie 2002 Mazda Miata 56.201
131 CAMT   30 Zachary Sawyer 2003 Chevrolet S10 56.491
132 HS   62 Lou Confrancisco 2003 Honda Accord 56.576
133 CS   89 Tim Fiore 2024 Mazda Miata 57.172
134 SST   57 Stephanie Reeve 2003 Corvette Z06 57.880
135 CSP   7 Paul Krysiak 1991 Honda CRX 58.133
136 LS CSL 96 Gwendolyn Holzer 2019 Mazda Miata 58.387
137 BM   167 Stephen Eckelman 1968 Winkelman Formula B 60.414
138 LS CSL 14 Nancy Bard 2004 Porsche Boxster 61.536
139 BM   67 Mark Van De Carr 1968 Winkelman Formula B 62.902
140 SSM   126 Shauna Bastian 1995 Mazda Miata 63.478
141 DM   7 Jesse Deupree 1993 Caterham HPC 7 66.289
142 ES   177 Maya Papenhausen 2000 Mazda Miata 69.344
143 SSP   197 Yury Kholondyrev 2023 Porsche GT4 RS No Time