![]() |
2025 Tire Rack SCCA Lincoln Shootout |
|
08/30/2025 - 08/30/2025 | ||
FINAL RESULTS |
||
12:26PM |
||
www.ProntoTimingSystem.com | ||
Class standings for S [10 Cars] (12:26:22 PM) |
T | Pos | Car # | Name | Car | ||||
Course 1 | Course 2 | TOTAL | ||||||
T | 1 | 36 | Logan Flaherty | 2003 Nissan 350Z | Yokohama | 25.192 | ||
BST | 34.795(2) | 30.501 | 30.482 | |||||
0.833 | 30.242 | |||||||
T | 2 | 95 | Dennis Sparks | 2018 Subaru WRX Performance Package | Bridgestone | 25.315 | ||
DS | 31.749 | 31.607 | 31.524 | (0.124) | ||||
0.811 | 31.215 | |||||||
T | 3 | 5 | Alexandra Zust | 2018 Porsche GT3 | Yokohama | 25.336 | ||
SS | 30.632 | 30.538 | 32.044(1) | (0.020) | ||||
0.836 | 30.306 | |||||||
T | 4 | 99 | Elliot Speidell | 2024 BMW M2 | Bridgestone | 25.495 | ||
BS | 31.925 | 31.396 | (0.159) | |||||
0.819 | 31.129 | |||||||
5 | 84 | Lane Farka | 2018 Honda Civic si | Falken | 25.562 | |||
GS | 34.428(1) | 34.079(1) | 32.194 | (0.067) | ||||
0.794 | 37.883(3) | |||||||
6 | 92 | Eric Davis | 2006 Lotus Elise | Yokohama | 25.712 | |||
SST | 31.643 | 30.857 | 31.026 | (0.150) | ||||
0.837 | 30.719 | |||||||
7 | 76 | Rich Dao | 2023 Toyota GR Corolla | Bridgestone | 26.413 | |||
BS | 34.210(1) | 32.250 | 34.171(1) | (0.701) | ||||
0.819 | 35.131(1) | |||||||
8 | 77 | Dustin Jones | 2016 Ford Focus ST | Bridgestone | 26.840 | |||
GST | 58.549 | 33.872 | 33.136 | (0.427) | ||||
0.810 | 34.090(1) | |||||||
9 | 81 | Glenn Fair | 2004 Mazda MX-5 Miata MazdaSpeed | Yokohama | 26.997 | |||
ES | RRN | 35.323 | 35.202 | (0.157) | ||||
0.790 | 34.174 | 34.514 | ||||||
10 | 181 | Evynne Fair | 2004 Mazda MX-5 Mazdaspeed | Yokohama | 27.823 | |||
ES | 36.820 | 35.219 | 35.413 | (0.826) | ||||
0.790 | 35.251 |
![]() |