|
|
2025 Tire Rack SCCA Lincoln Shootout |
|
| 08/30/2025 - 08/30/2025 | ||
FINAL RESULTS |
||
12:26PM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for CAMT [19 Cars] (12:26:20 PM) |
| T | Pos | Car # | Name | Car | ||||
| Course 1 | Course 2 | TOTAL | ||||||
| T | 1 | 39 | Brian Harvey | 2000 Chevrolet Camaro SS | Bridgestone | 30.471 | ||
| 31.390 | 30.831 | 30.742 | ||||||
| 30.471 | ||||||||
| T | 2 | 175 | Michael Waich | 1998 Ford Mustang | Vitour | 30.695 | ||
| 31.472 | 31.065 | 31.038 | (0.224) | |||||
| 30.695 | ||||||||
| T | 3 | 93 | Jinx Jordan | 1991 Chevrolet Camaro | Bridgestone | 30.840 | ||
| 32.380 | 31.349 | 30.840 | (0.145) | |||||
| 31.187 | ||||||||
| T | 4 | 72 | Patrick Darling | 1968 Chevrolet Camaro | Bridgestone | 31.181 | ||
| 31.911 | 31.643 | 31.181 | (0.341) | |||||
| 31.233 | ||||||||
| T | 5 | 167 | Jacob Meuth | 1968 Ford Torino | Bridgestone | 31.189 | ||
| 31.641 | 32.048 | 31.369 | (0.008) | |||||
| 31.189 | ||||||||
| T | 6 | 144 | Andrew Chenoweth | 1970 Dodge Challenger | Yokohama | 31.326 | ||
| 31.773 | 33.568(1) | 31.417 | (0.137) | |||||
| 31.326 | ||||||||
| 7 | 76 | Colton Hobaugh | 1995 Ford Cobruh | Yokohama | 31.397 | |||
| 32.475 | 31.794 | 31.397 | (0.071) | |||||
| 8 | 152 | Joseph Craley | 1989 Ford Mustang lx | Bridgestone | 31.490 | |||
| 32.247 | 32.034 | 31.490 | (0.093) | |||||
| 31.510 | ||||||||
| 9 | 67 | Terry Brown | 1967 Ford Mustang | Bridgestone | 31.585 | |||
| 31.585 | 35.332(2) | 33.071(1) | (0.095) | |||||
| 31.644 | ||||||||
| 10 | 98 | Nathan Paulson | 1995 Chevrolet Camaro 1LE | Vitour | 31.650 | |||
| 32.758 | 32.357 | 31.697 | (0.065) | |||||
| 31.650 | ||||||||
| 11 | 177 | Nick Benne | 2003 Ford Mustang | Vitour | 31.756 | |||
| 32.226 | (0.106) | |||||||
| 31.756 | ||||||||
| 12 | 70 | Rick Goshert | 1972 Chevrolet NOVA | Vitour | 31.850 | |||
| 32.720 | 31.950 | 32.419 | (0.094) | |||||
| 31.850 | ||||||||
| 13 | 9 | Bill Niesz | 1967 Pontiac FIREBIRD | Bridgestone | 32.126 | |||
| 33.066 | 32.448 | 32.387 | (0.276) | |||||
| 32.126 | ||||||||
| 14 | 44 | Kurt Chenoweth | 1970 Dodge Challenger | Yokohama | 32.266 | |||
| 34.163 | 32.727 | 32.411 | (0.140) | |||||
| 32.266 | ||||||||
| 15 | 75 | Steve Garnjobst | 1998 Ford Mustang GT | Vitour | 32.614 | |||
| 32.614 | 32.870 | 32.621 | (0.348) | |||||
| 16 | 77 | Todd Benne | 2003 Ford Mustang | Bridgestone | 32.769 | |||
| 39.141(2) | 32.769 | 33.387 | (0.155) | |||||
| 33.354 | ||||||||
| 17 | 87 | Howard Duncan | 2002 Chevrolet Camaro | Bridgestone | 33.242 | |||
| 35.247 | 34.004 | 33.242 | (0.473) | |||||
| 34.438 | ||||||||
| 18 | 52 | Joe Craley | 1989 Ford Mustang | Bridgestone | 33.792 | |||
| 34.903 | 33.792 | 34.574 | (0.550) | |||||
| 35.952(1) | ||||||||
| 19 | 141 | Emily Meuth | 1968 Ford Torino | Bridgestone | No Time | |||
| DNS | DNS | DNS | ||||||
| DNS | ||||||||
![]() |