|
|
2025 Tire Rack SCCA Lincoln Shootout |
|
| 08/30/2025 - 08/30/2025 | ||
FINAL RESULTS |
||
10:36AM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for CAMS [11 Cars] (10:36:17 AM) |
| T | Pos | Car # | Name | Car | ||||
| Course 1 | Course 2 | TOTAL | ||||||
| T | 1 | 12 | Ryan Mathews | 2002 Chevrolet Corvette | Yokohama | 29.683 | ||
| 30.918 | 31.922(1) | 29.867 | ||||||
| 29.683 | ||||||||
| T | 2 | 71 | Dan Bullis | 2009 Chevrolet Corvette Z06 | Falken | 29.714 | ||
| 30.693 | 30.033 | 29.714 | (0.031) | |||||
| 29.853 | ||||||||
| T | 3 | 131 | Keith Lamming | 2003 Chevrolet Corvette | Yokohama | 29.918 | ||
| 30.596 | 30.215 | 29.918 | (0.204) | |||||
| 30.443 | ||||||||
| T | 4 | 90 | Clay Turner | 2006 Factory 5 MkIII Challenge Car | Yokohama | 30.536 | ||
| 31.532 | 32.295 | 31.069 | (0.618) | |||||
| 30.536 | ||||||||
| 5 | 31 | Chase Cook | 2003 Chevrolet Corvette Z06 | Yokohama | 30.588 | |||
| 32.105 | 30.748 | 30.588 | (0.052) | |||||
| 30.861 | ||||||||
| 6 | 44 | Alek Tziortzis | 2002 Chevrolet Corvette Z06 | Other | 30.757 | |||
| 32.019 | 31.059 | 31.126 | (0.169) | |||||
| 30.757 | ||||||||
| 7 | 68 | Scott Boito | 2002 Chevrolet Z06 | Vitour | 30.890 | |||
| 31.556 | 30.890 | (0.133) | ||||||
| 33.529(1) | ||||||||
| 8 | 125 | Paul Frey | 1927 Ford Track T | Vitour | 30.911 | |||
| 31.723 | 31.037 | (0.021) | ||||||
| 30.911 | ||||||||
| 9 | 24 | James Woodward | 2008 Pontiac Solstice GXP | Yokohama | 31.093 | |||
| 32.254 | 31.093 | 31.584 | (0.182) | |||||
| 31.441 | ||||||||
| 10 | 25 | Shawn McNeil | 1927 Ford Track T | Vitour | 32.322 | |||
| 35.273 | 32.776 | 32.322 | (1.229) | |||||
| 11 | 98 | James Green | 1965 Shelby Backdraft Cobra | Falken | 33.597 | |||
| 33.679 | 33.597 | (1.275) | ||||||
| 36.989(2) | ||||||||
![]() |