![]() |
2025 Tire Rack SCCA Lincoln Shootout |
|
08/30/2025 - 08/30/2025 | ||
UN- AUDITED RESULTS |
||
www.ProntoTimingSystem.com | ||
Class standings for CAMR1 [16 Cars] (01:22:00 PM) |
T | Pos | Car # | Name | Car | ||||
Course 1 | Course 2 | TOTAL | ||||||
T | 1 | 25 | Chad Englert | 2018 Chevrolet Camaro | Bridgestone | 28.700 | ||
CAMC | 34.788 | |||||||
T | 2 | 66 | Brandon Nelson | 2010 Ford Mustang | Bridgestone | 29.189 | ||
CAMC | 35.380 | (0.488) | ||||||
T | 3 | 173 | W B Sephus | 2019 Ford Rusturd | Bridgestone | 29.349 | ||
CAMC | 35.574 | (0.160) | ||||||
T | 4 | 93 | Jinx Jordan | 1991 Chevrolet Camaro | Bridgestone | 29.716 | ||
CAMT | 36.195 | (0.368) | ||||||
T | 5 | 167 | Jacob Meuth | 1968 Ford Torino | Bridgestone | 29.862 | ||
CAMT | 36.373 | (0.146) | ||||||
6 | 58 | John Duncan | 2022 Chevrolet Camaro LT1 | Bridgestone | 30.045 | |||
CAMC | 36.418 | (0.183) | ||||||
7 | 144 | Andrew Chenoweth | 1970 Dodge Challenger | Yokohama | 30.364 | |||
CAMT | 36.984 | (0.319) | ||||||
8 | 12 | Ryan Mathews | 2002 Chevrolet Corvette | Yokohama | 30.414 | |||
CAMS | 36.036 | (0.051) | ||||||
9 | 131 | Keith Lamming | 2003 Chevrolet Corvette | Yokohama | 30.583 | |||
CAMS | 36.236 | (0.169) | ||||||
10 | 39 | Brian Harvey | 2000 Chevrolet Camaro SS | Bridgestone | 30.916 | |||
CAMT | 37.657 | (0.333) | ||||||
11 | 71 | Dan Bullis | 2009 Chevrolet Corvette Z06 | Falken | 30.920 | |||
CAMS | 36.635 | (0.004) | ||||||
12 | 90 | Clay Turner | 2006 Factory 5 MkIII Challenge Car | Yokohama | 31.122 | |||
CAMS | 36.874 | (0.202) | ||||||
13 | 97 | John Ward | 2019 Chevrolet Camaro 2.0T 1LE | Yokohama | 31.866 | |||
CAMC | 38.625 | (0.744) | ||||||
14 | 72 | Patrick Darling | 1968 Chevrolet Camaro | Bridgestone | 32.778 | |||
CAMT | 39.925 | (0.913) | ||||||
15 | 28 | David Feighner | 2015 Ford Mustang | Vitour | 33.317 | |||
CAMC | 40.384 | (0.538) | ||||||
16 | 175 | Michael Waich | 1998 Ford Mustang | Vitour | 38.204 | |||
CAMT | 46.533 | (4.887) |
![]() |