2025 Tire Rack SCCA Grissom Shootout
08/08/2025 - 08/10/2025
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Pax Index Day 1
Position Class Index Class Car # Name Car PAX Time
1 R XP 94 Dave Montgomery 1972 Porsche 914/6 36.357
2 CAMC 97 John Ward 2019 Chevrolet Camaro 2.0T 1LE 36.521
3 CAMS   44 Alek Tziortzis 2002 Chevrolet Corvette Z06 36.645
4 CAMT 88 Jon Nwanagu 1999 Chevrolet CMaro 36.706
5 XA 97 Kyle Gottschalk 1995 Eagle Talon Tsi AWD 36.754
6 CAMC 95 Robert Gosda 2013 Ford Mustang 36.765
7 CAMT 70 Matthew Braun 1970 Chevrolet Chevelle 36.901
8 R FSP 71 Adam Deffenbaugh 2006 Mazda 3 36.953
9 R FSP 37 Steve Mieritz 1986 Honda CRX 36.962
10 CAMT 132 Donny Freise 1969 Chevrolet Camaro 37.022
11 CAMT 39 Brian Harvey 2000 Chevrolet Camaro SS 37.058
12 S SS 98 Dustin Neuville 2018 Chevrolet Corvette Z06 37.074
13 CAMT 137 Nicholas Zelisko 2000 Chevrolet Camaro 37.098
14 CAMT 9 Sean Aldinger 1969 Chevrolet Camaro 37.108
15 R FM 198 Joshua Pertzsch 1985 KBS 37.183
16 CAMC   139 Dave Whitworth 2012 Ford Mustang 37.184
17 CAMC 180 Jae Hun Choi 2016 Ford Mustang 37.241
18 CAMS   93 Kevin Keys 2000 Chevrolet Corvette 37.262
19 AST 82 Raymond Dsouza 2021 Mazda Miata 37.331
20 CAMS 42 Nikhil Khopkar 2002 Chevrolet Corvette Z06 37.335
21 CSM 96 Chip Manuel 2005 Ford Mustang 37.363
22 S AS 91 Mark Minge 2019 Porsche Cayman 37.378
23 CSM 168 Chris Harvey 2009 Ford Mustang Bullitt 37.406
24 BST   6 Myke Dziengel 2006 Subaru WRX STI LMNOP 37.411
25 CAMC 199 Karl Riggs 2019 Chevrolet Camaro LTG 1LE 37.465
26 CSM 68 Joe Tharpe 2009 Ford Mustang Bullitt 37.474
27 CAMT 25 Brian Coney 1969 Chevrolet Camaro 37.475
28 S BS 141 David Bianchi 2024 BMW M2 37.499
29 XB 126 Christian Patrick 2016 Mazda Miata 37.504
30 CAMT 72 Rick Goshert 1972 Chevrolet NOVA 37.525
31 CAMS 181 Bill Hughes 2007 Chevrolet Chevy Z06 37.539
32 CAMC 27 Krzysztof Zielinski 2018 Ford Mustang 37.553
33 CAMT 82 J.J. Mallrich 1999 Chevrolet Camaro Z28 37.556
34 CSM 196 Kevin Buchholz 2005 Ford Mustang 37.570
35 CAMT 188 Michael Charest 1999 Chevrolet camaro 37.593
36 CAMT 77 Jeffrey Darbig 1988 Pontiac Firebird 37.599
37 XA 10 Danny Popp 2024 Chevrolet Corvette Eray 37.614
38 S SS 196 Rob Clark 2019 Aston Martin Vantage 37.623
39 CSM 16 Jeffrey Pilson 2009 Ford Mustang 37.703
40 DST   129 Kevin Berba 2017 Toyota 86 37.720
41 CAMT 37 Brian Zelisko 2000 Chevrolet Camaro 37.776
42 CAMT 175 Michael Waich 1998 Ford Mustang 37.780
43 CP 141 Ethan Bradbury 1987 Ford Thunderbird - NWOR 37.786
44 CAMC 121 Dave Becker 2023 Chevrolet Camaro SS 1LE 37.797
45 CAMC   39 Cindy Duncan 2012 Ford Mustang 37.800
46 CAMC 13 Mikey Albacete 2014 Ford Mustang GT 37.803
47 CAMC 6 Dustin Franklin 2010 Chevrolet Camaro 37.825
48 S AS 44 Chris Shieldsmith 2023 Porsche 718 Boxster T 37.831
49 CSM 97 Martin Montagno 2008 Ford Mustang 37.838
50 CAMC 86 Isaac Duma 2020 Chevrolet Camaro LT1 37.839
51 XA 53 Brandon Sewell 2018 Subaru Wrx sti 37.855
52 CAMT   133 Mike Trenkle 1982 Ford Mustang 37.878
53 S BS 42 Jon Schwartze 2016 BMW M2 37.921
54 CAMC 99 Jacob Genaw 2019 Chevrolet Camaro LTG 1LE 37.944
55 CAMC 186 Kevin Albert 2020 Chevrolet Camaro LT1 37.974
56 CAMS   98 Tom Regganie Chevrolet Corvette Z06 37.974
57 CAMT   19 Daniel Doroff 1995 Ford Mustang 37.975
58 CAMS 72 Ron McManus 2003 Chevrolet Corvette Z06 37.999
59 CAMC 28 David Feighner 2015 Ford Mustang 38.028
60 S ES 95 George Schmitt 1999 Mazda Miata 38.029
61 CST 39 Cody Mills 2022 Toyota GR86 38.031
62 CAMS 33 Mark Mrozek 2000 Chevrolet Corvette 38.041
63 CAMT 152 Joseph Craley 1989 Ford Mustang 38.067
64 CAMC 9 Tim Lehman 2012 Ford Mustang Boss 302 38.070
65 CAMT 95 Tim Muldoon 1995 Ford Cobra 38.071
66 CAMC 15 Carlton Griggs 2010 Ford Mustang 38.083
67 XB 85 Eric Brown 2019 Mazda Miata 38.127
68 CAMT 41 Jacob Meuth 1968 Ford Torino 38.163
69 R FSP 7 Gregory Anthony 1998 Dodge Neon ACR 38.165
70 CAMS 81 Robert Armstrong 2007 Chevrolet C6Z 38.172
71 CAMT 32 Dickie Lee Gregory 1969 Chevrolet Camaro 38.195
72 CAMT   27 Patrick Darling 1968 Chevrolet Camaro 38.208
73 XA 27 Jarrod Davis 2003 Nissan 350z 38.212
74 CAMT 58 Stephen Riner 1994 Ford Mustang 5.0 38.219
75 AST 26 Jeremy Hess 2020 Mazda Mx-5 38.223
76 CAMC 80 Lyle Linville 2016 Ford Mustang GT 38.231
77 DST 29 Keith Hagen Toyota FRS 38.239
78 CP   90 Todd Farris 1998 Chevrolet Camaro 38.243
79 CAMC 58 John Duncan 2022 Chevrolet Camaro 38.259
80 CSX 95 Steven Burkett 2015 Mazda MX-5 38.274
81 S BS 41 Kati Bianchi 2024 BMW M2 38.277
82 CSM 197 Brian Taylor 2008 Ford Mustang 38.279
83 CAMC 85 Justin Register 2017 Chevrolet Camaro SS 1LE 38.368
84 CAMT 177 Christopher Collucci 1988 Pontiac Firebird 38.371
85 XA   122 Dallas Reed 2024 Chevrolet Corvette E-Ray 38.397
86 S CS 39 Fan Shen 2024 Mazda MX-5 Miata 38.409
87 CAMC 21 Edward Young 2023 Chevrolet Camaro 1SS 1LE 38.421
88 CAMC   128 Lorien Feighner 2015 Ford Mustang 38.437
89 CAMC 68 Allen Morris 2015 Ford Jolene 38.456
90 CAMS   198 Brian Regganie 2002 Chevrolet Z06 38.487
91 CAMT 7 Scott Hrabcak 1970 Chevrolet Camaro 38.536
92 XA   22 Jim Johnson 2024 Chevrolet Corvette eRay 38.549
93 CAMT 111 Nick Benne 2003 Ford Mustang 38.560
94 CAMS   142 Joe Hirsch 2002 Chevrolet Corvette 38.608
95 CAMC 7 John Clyne 2005 Ford Mustang GT 38.611
96 CAMT   87 Andrew Lieber 2002 Chevrolet Camaro 38.637
97 CAMT 170 Tony Grzelakowski 1970 Chevrolet Chevelle 38.665
98 LS CSM 96 Carmen Rowlands 2005 Ford Mustang 38.746
99 CP 41 Nicholas Deneault 1987 Ford Thunderbird 38.775
100 L KM 21 Kate Regganie 2005 Honda 38.795
101 CP 43 Chris Miller 1979 Ford Mustang Turbo 38.821
102 S AS 35 Lou Savino 2019 Chevrolet Corvette 38.912
103 CAMC 189 Jennifer Merideth 2007 Ford Shelby GT 38.933
104 AST 126 Richard Kenney 2020 Mazda Miata 38.955
105 R EP 110 Doug Stoots 1989 Honda Civic SI 39.030
106 CAMS 53 John Hancock 2000 Chevrolet Corvette 39.041
107 CAMT 38 Tami Staup 2002 Pontiac Firebird Formula 39.055
108 CAMT   71 Richard Giesey 1971 Chevrolet Camaro RS 39.088
109 CAMT 75 Steve Garnjobst 1998 Ford Mustang GT 39.116
110 XA 77 Aaron Linke 2024 Chevrolet Corvette Z06 39.123
111 CSM   116 David Dusterberg 2006 Ford Mustang GT 39.151
112 CAMT 51 John Neighbors 1989 Chevrolet Camaro 39.167
113 S SS 96 Jay Bullington 2019 Aston Martin Vantage 39.168
114 LS CAMS 72 Bea Regganie 2002 Chevrolet Z06 39.211
115 CP   190 Anthony Espinosa 1986 Ford Mustang GT 39.232
116 R FM 98 Steve Pertzsch 1985 KBS 39.244
117 CAMS 92 Jake Sheets 2012 Chevrolet Corvette 39.259
118 CAMT 11 Todd Benne 2003 Ford Mustang 39.311
119 LS CAMC 139 Elizabeth Whitworth 2012 Ford Mustang 39.343
120 CAMT 17 Sean Rupp 1977 Pontiac Trans Am 39.376
121 CAMC 2 Jacob Best 2020 Chevrolet Camaro SS 39.379
122 CAMC 89 Marcus Merideth 2007 Ford Shelby GT 39.395
123 LS CSM 97 Carla Russo 2008 Ford Mustang 39.401
124 CAMT 36 Brian Underwood 1999 Dodge Dakota 39.412
125 LS XA 91 Halie Sewell 2018 Subaru Wrx sti 39.429
126 CAMS 197 Kip Mitchell 2017 Chevrolet Corvette 39.443
127 CAMT 125 Paul Jacobson 1969 Chevrolet Camaro 39.466
128 LS CAMC 39 Samantha Whitworth 2012 Ford Mustang 39.574
129 CAMT   142 Ryan Sandberg 1970 Plymouth Cuda AAR 39.604
130 CAMC 194 Speedo Jamison 2021 Cadillac CT4-V Blackwing 39.612
131 LS AST 26 Sara Bauer 2020 Mazda Miata 39.628
132 XA 83 Michael Bullis 2015 Volkswagen GTI 39.703
133 CAMC 185 Spencer Hansen 2017 Chevrolet Camaro SS 1LE 39.735
134 R EP 10 Robert Chrismas 1989 Honda Civic Si 39.812
135 CAMT 89 Rick Hunnicutt 1989 Ford Mustang 39.840
136 CAMC 94 Tyler Wolak 2021 Cadillac CT4-V Blackwing 39.854
137 LS AST 4 Olivia Tieman 2021 Mazda Miata 39.863
138 XB   26 Langlee King Clark 2016 Mazda MX-5 39.944
139 XB   77 Kevin Bryant 1993 Honda civic 39.953
140 CST 63 Da Chang 2009 Mazda Miata 39.973
141 DST 16 Brian Britten 2005 Mini Cooper S JCW 40.046
142 XA 177 Ernesto Artigas 2024 Chevrolet Corvette Stingray 40.088
143 CAMT   187 Velma Boreen 2002 Chevrolet Camaro 40.185
144 CAMS 97 Dane Brown 2017 Chevrolet Corvette 40.229
145 DST 3 Dave Roycraft 2002 Mini S 40.230
146 CAMT   42 Brian Garcia 1970 Plymouth AAR Cuda 40.369
147 CAMT   33 Kelley Jaeger 1982 Ford Mustang 40.388
148 XA 62 Kevin Kirchoff 1993 Mazda RX7 40.426
149 CP 24 John Bradbury 1993 Ford Mustang 40.444
150 CP 128 Josh Throckmorton 1986 Ford Mustang 40.491
151 LS CAMT 58 Ashley Griffin 1994 Ford Mustang 5.0 40.538
152 XA 178 Annie Judasz 2024 Chevrolet C8 Corvette Z06 40.832
153 CP 28 Brian Hoover 1986 Ford MUSTANG 40.942
154 XA   36 Min Khant 1997 BMW M3 40.996
155 XA 162 Cathy Kenny 1993 Mazda RX7 41.017
156 BST 43 Ray Jason 2001 Chevrolet Corvette 41.065
157 CAMT 76 Mitch Lelito 1970 Dodge CHALLENGER T/A 41.340
158 CAMT 52 Joe Craley 1989 Ford Mustang 41.348
159 R BM 11 Jason Thompson 2000 Radical Prosport 41.460
160 CAMC 69 Beau Rupp 2010 Ford Mustang 41.525
161 S DS 25 Lee Miller 41.689
162 L EP 7 Shelby Stoots 1989 Honda Civic 41.709
163 CST   42 Rick Myers 1999 Mazda Miata 41.779
164 L KM 5 Neva Hoover 2008 CRG Kart road rebel 41.940
165 XA 78 Kimberly Scheer 2024 Chevrolet C8 Corvette Z06 42.044
166 CAMT 141 Emily Meuth 1968 Ford Torino 42.090
167 CAMT   68 Douglas McIndoe 2003 Chevrolet Silverado 45.525
168 L BM 11 Heather Thompson 2000 Radical Prosport 45.595
169 CAMT   172 Judy Goshert 1972 Chevrolet NOVA 46.538
170 CAMS 99 Brian Wright 1999 Chevrolet Corvette 81.868