2025 Tire Rack SCCA Grissom National Tour
05/30/2025 - 06/01/2025
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
PAX Index Day 2
Position Class Index Class Car # Name Car PAX Time
1 SS   75 Dan Simms 2022 Porsche Cayman GT4 RS 37.627
2 GST   49 Chris Yoder 2017 Honda Civic Si 38.137
3 SS 33 Brian Franke 2024 Porsche GT4 RS 38.240
4 FS 25 Chad Englert 2018 Chevrolet Camaro 38.272
5 SS 91 David Entz 2015 Porsche GT3 38.275
6 GST   81 Mark Stevens 2018 Audi TT 38.282
7 DS 99 DJ Alessandrini 2023 Toyota GR86 38.424
8 ESP 143 AJ Whitaker 2018 Honda Civic Type-R 38.440
9 DS 199 Peter Schnore 2023 Toyota GR86 38.471
10 SS   21 Dave Becker 2024 Porsche GT4RS 38.504
11 DS 89 Matthew Braun 2022 Toyota GR86 38.668
12 CS   174 Dennis Sparks 2018 Mazda Miata 38.704
13 XA   97 Kyle Gottschalk 1995 Eagle Talon Tsi AWD 38.734
14 EVX 196 Jay Bullington 2022 Porsche Taycan Turbo S CT 38.769
15 FP 192 Alex Jones 2007 Pontiac Solstice GXP 38.887
16 SS   198 Dustin Neuville 2018 Chevrolet Corvette Z06 38.971
17 DS   189 Stuart King 2022 Toyota GR86 38.999
18 FS 81 Chris Rudy 2023 Chevrolet Camaro SS 1LE 39.037
19 CAMS 193 Kevin Keys 2000 Chevrolet Corvette 39.040
20 AST   78 Andrew Salazar 2020 Mazda Miata 39.043
21 FS   196 Mike Leeder 2020 Chevrolet Camaro SS 1LE 39.075
22 FSP 27 Andrew Blasiman 1983 Volkswagen Rabbit GTI 39.139
23 AST   89 Chip Manuel 2021 Mazda Miata 39.145
24 DS 133 Nicholas Zelisko 2023 Subaru 39.200
25 ESP 43 Ian Creps 2018 Honda Civic Type R 39.239
26 CSM 68 Joe Tharpe 2009 Ford Mustang Bullitt 39.254
27 ES 92 Joe Schaefer 1999 Mazda Miata 39.258
28 FS   96 Matt Miller 2020 Chevrolet Camaro SS 1LE 39.258
29 AST 82 Raymond Dsouza 2021 Mazda Miata 39.265
30 EM   178 Jason Minehart 2014 Stalker AXR 39.265
31 CSM 168 Chris Harvey 2009 Ford Mustang Bullitt 39.322
32 CSP 157 Jeff Dobbins 2000 Mazda Miata 39.323
33 DST   96 Kevin Buchholz 2015 Scion FRS 39.360
34 ES 24 Conrad Adams 2005 Mazda MX-5 Miata 39.365
35 CAMC   139 Dave Whitworth 2012 Ford Mustang 39.376
36 CAMS 72 Ron McManus 2003 Chevrolet Corvette Z06 39.400
37 EST 98 Austin Hampton 1992 Mazda Miata 39.422
38 AS 44 Chris Shieldsmith 2023 Porsche 718 Boxster T 39.434
39 CSP 185 Eric Brown 2019 Mazda Miata 39.438
40 AST 26 Jeremy Hess 2020 Mazda Mx-5 39.438
41 FS   142 Cindy Duncan 2024 Ford Mustang 39.457
42 CS 27 Christian Moist 2023 Mazda Miata 39.501
43 FSP 7 Gregory Anthony 1998 Dodge Neon ACR 39.509
44 HS   11 David Patrick 2021 Honda Civic Sport 39.528
45 FS   42 Jeffrey Pilson 2024 Ford Mustang 39.536
46 CST 139 Cody Mills 2022 Toyota GR86 39.547
47 CS 85 Edward Fisher 2008 Porsche Cayman 39.553
48 FSP 137 Steve Mieritz 1986 Honda CRX 39.572
49 CST 83 Paul Kolatorowicz 2006 Honda S2000 39.588
50 CAMS 85 Brian Regganie 2002 Chevrolet Z06 39.633
51 AS 11 Clark Walker 2018 Porsche 718 Boxster GTS 39.704
52 GST 92 Nate Chester 2015 Subaru WRX 39.767
53 DST   196 Emily Brown 2015 Scion FRS 39.779
54 BS 42 Jon Schwartze 2016 BMW M2 39.791
55 SS   175 Shawn Folkes 2022 Porsche GT4RS 39.829
56 AS   125 Darren Daubenspeck 2011 Chevrolet Corvette GS 39.839
57 CAMC 6 Dustin Franklin 2010 Chevrolet Camaro 39.859
58 AST 191 Cameron Asbury 2019 Mazda MX5 Miata 39.887
59 CST 94 Abdul Huuda 2007 Mazda Miata 39.938
60 CS 98 Ben Weaver 2023 Mazda MX-5 Miata 39.958
61 CSP 57 Justin Crump 1999 Mazda Miata 39.976
62 DST 29 Kevin Berba 2017 Toyota 86 39.994
63 AST 126 Richard Kenney 2020 Mazda Miata 40.086
64 HS 46 Keith Hagen 2010 Volvo C30 40.125
65 FSP 182 Tim Oyer 2002 Ford Zx2 40.154
66 CSP 26 Christian Patrick 2016 Mazda Miata 40.182
67 SS   12 Nick Myers 2024 Chevrolet Corvette 40.187
68 FM 198 Josh Pertzsch KBS F Mod 40.203
69 SS 96 Joe Hirsch 2023 Chevrolet Corvette Z06 40.263
70 CAMC 14 Jordan Laskey 2012 Ford Mustang 40.267
71 ESP 174 Jason Tipple 2019 Honda RealspeedCivicSI 40.290
72 GS   86 Oliver Hart 2018 Volkswagen MK7 Golf Gti 40.326
73 DS 86 Calder Gregory 2022 Subaru BRZ 40.364
74 XA   96 David Feighner 2024 GM Corvette 40.384
75 DS   42 Brandon Porambo Tesla Model 3 40.406
76 CAMT 41 Jacob Meuth 1968 Ford Torino 40.421
77 SS   112 Jim Johnson 2024 Chevrolet Corvette eRay 40.423
78 DS   71 Randy Pearson 2021 Honda Civic Type R 40.429
79 HS 9 Thomas Blankenship 2009 Honda Civic si 40.466
80 GS   74 John Formula Azevedo 2019 FunPros.com Honda CSi Chicago blue 40.515
81 CAMC   27 Krzysztof Zielinski 2018 Ford Mustang 40.538
82 CAMC 53 Camden Corron 2018 Chevrolet Camaro 40.583
83 CST 73 Michael White 2023 Toyota GR86 40.610
84 CST 39 Richard Sawicki 2022 Toyota GR86 40.633
85 FS 53 Tom Corron 2017 Chevrolet Camaro SS 1LE 40.645
86 DS 62 Kevin Kirchoff 2023 Subaru BRZ 40.664
87 ESP 74 Nick Newcome 2019 Honda Civic Si 40.676
88 CS   74 Mike Cavanaugh 2024 Mazda Miata 40.691
89 CS 39 Fan Shen 2024 Mazda MX-5 Miata 40.710
90 ESP 21 Caleb Pardus 2013 Scion FRS 40.735
91 SS 196 Michael Young 2023 Cadillac CTSV 40.739
92 CAMT   91 Sean Mchugo 1999 Ford Cobra 40.740
93 SS   77 John Thomson 2023 Porsche 911 Carrera T 40.778
94 GS 82 David Rudy 2022 Honda Civic si 40.800
95 FSP 82 John Gregory 2002 Ford Zx-2 40.832
96 BS   94 Jim Zeisler 2025 Honda Civic Type R 40.961
97 BM 52 Donald Elzinga Jr 1997 Van Diemen RF97 40.978
98 AST 91 David Curet 2019 Mazda The Answer 40.981
99 LS CSXL 91 Thenmozhi Elayaperumal 2007 Mazda Miata 40.996
100 EM 27 Christopher Chatfield 2017 Stalker AXR 41.023
101 CAMT   42 John Bradbury 1993 Ford Mustang 41.048
102 CAMT   191 Chris Zavolta 1999 Ford Cobra 41.067
103 DS   44 Jack Burns 2025 Hyundai Elantra N 41.081
104 LS DSL 43 Emily Whitaker 2024 Toyota GR86 41.101
105 LS DSL 54 Jo Jadeke 2019 Honda Type R 41.153
106 CAMT 87 Raleigh Boreen 2002 Chevrolet Camaro 41.163
107 XB   23 Nick Nardin 2016 Mazda Miata 41.177
108 ESP   15 Connor Johnson 2015 Subaru BRZ 41.198
109 DS 33 Jodie Boy 2023 Subaru BR-Z 41.226
110 GST   1 Jason Proksch 2018 BMW i3s 41.236
111 SS   98 Jason Lee 2018 Chevrolet Corvette 41.288
112 CAMT 152 Joseph Craley 1989 Ford Mustang 41.301
113 XA 66 Andriy Sytyashenko 2015 Mitsubishi Lancer Evolution GSR 41.310
114 CSM 6 David Dusterberg 2006 Ford Mustang GT 41.362
115 LS DSL 154 Cathy Kenny 2019 Honda Civic Type R 41.466
116 CSP 85 Holly Schwedler 2019 Mazda MX-5 Miata 41.471
117 GS 27 David Meyer 2020 Honda Civic Si Sedan 41.483
118 LS ASTL 26 Sara Bauer 2020 Mazda Miata 41.493
119 AST   50 Howard Duncan 2017 Mazda MX5 41.497
120 CAMC   39 Greg Fox 2012 Ford Mustang 41.511
121 DS 29 Dave Crafton 2022 Hyundai Veloster N 41.515
122 HS   6 Bryan Schafer 2017 Honda Civic Sport 41.593
123 FS 89 Dennis Bay 2023 Chevrolet Camaro 1LE 41.612
124 LS HSL 11 Lauren Keach 2021 Honda Civic Sport 41.631
125 LS ASTL 50 Linda Duncan 2017 Mazda MX-5 41.734
126 AST   178 Emily Skoglund 2019 Mazda Miata 41.757
127 AS   25 Donna Bartling 2011 Chevrolet Corvette GS 41.766
128 LS CAMCL 139 Elizabeth Whitworth 2012 Ford Mustang 41.819
129 LS CAMCL 39 Samantha Whitworth 2012 Ford Mustang 41.824
130 EM 127 Gregory Vincent 2017 Stalker AXR 41.863
131 CAMS 185 Bea Regganie Chevrolet Z06 41.876
132 CSM 97 Steven Duran 2005 Ford Mustang GT 41.910
133 DS 24 Wyatt Statz 2023 Subaru wrx 41.961
134 CS 37 Joel Higginbotham 2021 Mazda Miata MX-5 Club 42.026
135 LS CAMTL 52 Carmen Rowlands 1989 Ford Mustang 42.254
136 DS   87 Dale Kunze 2024 Hyundai Elantra N 42.258
137 FSP 61 George Schweikle 1976 Alfa Romeo Spider 42.263
138 CS 48 Aris Faria 2014 Mazda Miata 42.332
139 FM 98 Steve Pertzsch KBS F Mod 42.387
140 CAMS 93 Matt Osborn Chevrolet Corvette 42.408
141 AST 7 Brian Lomore 2008 Saturn Sky Redline 42.412
142 BS 57 Brady Mikula 2000 Chevrolet Corvette 42.475
143 EM 70 Ethan Bradbury 1975 Ford Pinto 42.477
144 CM 195 Michael A Wolf Tiga 1982 Tiga Formula Ford 42.566
145 EVX 96 William Damhoff 2022 Porsche Taycan Turbo S CT 42.577
146 BM 74 Kenton Cabiness 2013 -- Purpose-built / V VanDragon 42.607
147 LS SSL 77 Diane Thomson 2023 Porsche 911 Carrera T 42.661
148 CAMT 187 Velma Boreen 2002 Chevrolet Camaro 43.034
149 GST 3 Brian Mahon 2022 Honda Civic 43.043
150 BM 33 Will Lahee 1990 Prince SR5 43.110
151 FSP 37 Stacey DeSpelder 1986 Honda CRX 43.122
152 EM   59 Jeremy Porter 1959 -- Purpose-built / V Zoomboni 43.232
153 CAMC 55 Blake Anson 2022 Chevrolet Camaro LT1 43.626
154 LS CSTL 73 Teresa White 2023 Toyota GR86 43.748
155 CM 95 Linda Smiley 1982 Tiga Formula Ford 44.073
156 EM   78 Anne Vincent 2014 Stalker AXR 44.361
157 CAMC 21 Dylan A Stinson 2005 Pontiac GTO 44.499
158 CP 28 Brian Hoover 1986 Ford MUSTANG 44.554
159 DM   77 Stephen Brinkerhoff 2006 Ultralight XR7 44.680
160 CAMT 52 Joe Craley 1989 Ford Mustang 44.828
161 FP 92 Charina Jones 2007 Pontiac Solstice GXP 44.902
162 FP 75 Han Henze 1987 Porsche 924S 44.972
163 EST 7 Michael Deckard 2007 Honda Fit 46.282
164 CAMC 42 Elijah Duncan 2009 Ford Mustang GT 46.417
165 EM 159 Alan Lani 1959 -- Purpose-built / V 1959 Zamboni 46.760
166 EM 2 Jeff Alexander 2020 Brunton Stalker 46.811
167 XA   196 Lorien Feighner 2024 GM Corvette 46.831
168 LR KML 5 Neva Hoover 2008 Honda CRG Kart 47.170
169 BS   72 Clare GU 2024 Honda Civic 47.573
170 DS 25 Lee Miller 2025 Hyundai Elantra N 47.760
171 BS 51 Emily Meuth 2024 Honda Civic Type R 48.352
172 LR DML 77 Wanda Brinkerhoff 2006 Ultralight XR7 50.153
173 FSP 13 Andrew Buck 1996 Nissan 200sx 50.841