2025 Tire Rack SCCA Finger Lakes National Tour
08/01/2025 - 08/03/2025
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Pax Index Day 1
Position Class Index Class Car # Name Car PAX Time
1 DS 99 DJ Alessandrini 2023 Toyota GR86 48.502
2 AST   184 Will Teller 2019 Mazda Miata 48.505
3 DST 2 Evan LeBlanc 2015 Scion FR-S 48.701
4 DST 95 Jon Caserta 2015 Scion FR-S 48.828
5 DS 199 Alex Piehl 2023 Toyota GR86 48.978
6 GS 14 Patrick Frazier 2018 Honda Civic Si 49.077
7 CS   169 Gil Paulo Gabriel 2023 Mazda Miata 49.079
8 BS   140 Jacob Glover 2005 Chevrolet Corvette 49.112
9 AST 74 Brad Fiore 2017 Mazda Miata 49.127
10 CST 92 Josh Luster 2025 Toyota GR86 49.152
11 SS 177 Pat Salerno 2023 Porsche GT4RS 49.200
12 FS 25 Chad Englert 2018 Chevrolet Camaro 49.228
13 GST   149 Chris Yoder 2017 Honda Civic Si 49.284
14 SS 77 Brian Conners 2023 Porsche GT4RS 49.351
15 SST 157 Grant Reeve 2003 Corvette Z06 49.392
16 DST 82 Kevin Donovan 2013 Scion FR-S 49.425
17 DST 73 James Tatad 2013 Subaru BRZ 49.449
18 SST   89 Mark Ponusky 2002 Chevrolet Corvette Z06 49.453
19 EST 40 Matt Huchro 1990 Mazda Miata 49.462
20 CST 91 Marcus Pyne 2022 Subaru BRZ 49.485
21 XA 59 John Vitamvas 2005 Mazda RX-8 49.514
22 SSC 121 Caleb Pardus 2013 Scion FRS 49.518
23 SSP 74 Doug Rowse 2018 Porsche GT3 49.520
24 AST 175 Matthew Rusty English 2021 Mazda MX5 49.538
25 EST 79 Eric Scholz 1992 Mazda Miata 49.599
26 ES 199 Ed Lange 2003 Toyota MR2 Spyder 49.610
27 AS 29 Brayden Knickerbocker 2006 Chevrolet Corvette Z06 49.619
28 AS 84 Dean Moheet 2014 Porsche 981 Cayman S 49.633
29 SSP 97 G.J. Dixon 2023 Porsche GT4 RS 49.757
30 DS 82 Jason Fetchko 2023 Subaru BRZ 49.772
31 GS 114 Robert Brunner 2018 Honda Civic Si 49.785
32 FS 52 Jason Felty 2020 Chevrolet Camaro SS 1LE 49.786
33 SS   91 Patrick Gaffney 2022 Porsche GT4 49.795
34 BS 72 Jeff Altenburg 2024 Toyota Supra 49.818
35 CST 71 Eric Simmons 2024 Toyota GR 86 49.827
36 BS   41 Jason Harnish 2023 Honda Civic R 49.845
37 AST 125 Matthew Meyer 2019 Mazda Miata 49.873
38 CST 192 Mark Labbancz 2025 Toyota GR86 49.881
39 GST   49 Calvin Owens 2017 Honda Civic Si 49.888
40 CSM 96 Chip Manuel 2005 Ford Mustang 49.957
41 DS 97 Dave Potocki 2023 Toyota GR86 49.973
42 CSM 196 Kevin Buchholz 2005 Ford Mustang 49.978
43 AST 75 Greg Pollack 2021 Mazda MX-5 Miata 50.002
44 SM 63 Todd Kean 1993 Nissan 240sx 50.019
45 SSC 185 Tamra Krystinik 2013 Scion FRS 50.025
46 CST   95 Ken Roller 2002 Subaru BRZ 50.068
47 CST 67 Jeremy Hebbel 2006 Honda S2000 50.076
48 CSX 87 Trevor Enochs 2011 Mazda Mx5 50.119
49 FS 94 Dave Montgomery 2022 Chevrolet Camaro SS 1LE 50.163
50 XA   93 Ken Houseal 2022 Subaru BRZ 50.170
51 GS   13 Kris Pete 2018 Honda Civic Si 50.194
52 CM 197 Jim Garry 1994 Citation FF1600 50.208
53 XA   193 Tom OGorman 2022 Subaru BRZ 50.245
54 SST 22 Francois Langelier 2021 Toyota Supra 50.301
55 CS 80 Steven Matchett 2022 Mazda MX-5 50.329
56 SSP 197 Yury Kholondyrev 2023 Porsche GT4 RS 50.329
57 XA 94 Brandon Dryer 2004 Honda S2000 50.395
58 ES   48 Gavin Faulkner Williams 2004 Toyota MR2 50.408
59 DS 19 Jesse Both 2023 Volkswagen Golf R 50.522
60 ES 90 Mark Krueger 1999 Mazda Miata 50.566
61 BS 97 Michael Potocki 2024 Toyota GR Corolla 50.586
62 EST 56 Andrew Edgecomb 1990 Mazda Miata 50.655
63 BS 19 Chris St. Mary 2016 Chevrolet Corvette 50.685
64 CS 72 Court Fiore 2019 Mazda MX-5 Miata 50.685
65 SSP 174 christopher dressler 2018 Porsche GT3 50.698
66 CAMC 9 Dan Olesinski 2012 Ford Mustang 50.733
67 KM 14 Nicholas Fiorani 2020 GFC GT14 50.763
68 SST   27 Brian Karwan 2021 Toyota Supra 50.782
69 AS 196 Shelly Monfort 2018 Porsche Cayman GTS 50.811
70 XB   94 Ryan Davies 2023 Subaru BRZ 50.818
71 AST 25 Christopher Wanner 2019 Mazda Miata 50.841
72 SST 24 Ka Kit Gary Tsui 2009 Nissan GT-R 50.854
73 CAMT 197 Chris Haydu 1965 Chevrolet NOVA2 50.872
74 BS 40 Shawn Bauman 2005 Chevrolet Corvette 50.879
75 DST 44 Mike Sullivan 2013 Scion FR-S 50.880
76 GST 21 Marc Gange 2018 Audi TT 50.898
77 CSM 70 Derek Palmerton 2006 Ford Mustang 50.957
78 XB 32 Rob Springer 2002 Toyota mr2 50.974
79 SMF   96 Andrew Bower 1990 Honda civic 51.047
80 HS 61 Andres Rodriguez 2018 Honda Civic Sport 51.050
81 EST 192 Josh Bane 1990 Mazda Miata 51.053
82 AS 67 David Rusk 2010 Chevrolet Corvette Z06 51.080
83 BST 36 Logan Flaherty 2003 Nissan 350Z 51.090
84 SSC 21 Jared Lubbert 2013 Scion FR-S 51.096
85 SSC 85 Andrew Krystinik 2013 Scion FRS 51.124
86 DST 189 Matt Jones 2008 Mazda RX-8 51.133
87 SS 96 Paul Kozlak 2022 Porsche GT4 51.143
88 EM 27 Gregory Vincent 2017 Stalker AXR 51.178
89 CAMT 97 Chris Janusz 1965 Chevrolet Nova 51.179
90 DST 43 J Scott Moller 2013 Subaru BRZ 51.204
91 AST   84 Will King 2019 Mazda MX-5 51.241
92 HS   18 Rob Gibbons 2010 Honda Civic Si 51.305
93 XA   23 Joe Brennan 2011 Audi TTS 51.307
94 DS   170 Jason Meyer 2023 Toyota GR86 51.333
95 XA 95 Darian Taggart 2013 Nissan 370z nismo 51.352
96 CAMC   129 Jonathan Weiss 2011 Ford Mustang 51.374
97 DS   71 Randy Pearson 2021 Honda Civic Type R 51.378
98 GST 18 Chris Hyde 2017 Subaru WRX 51.400
99 CSX 17 Jimmy Hughes 2015 Mazda Miata 51.423
100 SSC   137 Logan Davis 2015 Scion FR-S 51.436
101 SM 82 Mike Aversa 2000 Subaru Impreza 2.5rs 51.472
102 ES   23 Shamit Som 2002 Mazda Miata 51.491
103 SSC 174 David Stoesser 2013 Scion FRS 51.503
104 SMF 43 AJ Whitaker 2018 Honda Civic Type-R 51.531
105 HS 89 Josh Brockman 2020 Honda Civic Sport Hatchback 51.538
106 CSM   170 Clarke LaCelle 2006 Ford Mustang GT 51.566
107 EST   91 Ian Hirschtritt 1991 Nissan Sentra SE-R 51.585
108 CS 7 Kenny Weyrick 2020 Mazda Miata GT 51.601
109 XB   181 Nick Pasternack 2003 Mazda Miata 51.616
110 DST   99 Cameron Asbury 2013 Scion FRS 51.649
111 BS 22 Matt Skelly 2021 Toyota Supra 51.655
112 XB 41 Jacob Ronald 2018 Fiat 124 51.664
113 CSM 88 Shaun Hallam 2005 Ford Mustang 51.665
114 AST 71 Theresa Doyon 2020 Mazda Miata 51.687
115 CSM 169 Emilio Moran 2006 Mazda 46V RF 51.693
116 BS 23 Ian Creps 2024 Acura Integra Type S 51.711
117 ES   76 Corey Davis 1999 Mazda Miata 51.743
118 CST 28 Justin King 2024 Toyota GR86 51.749
119 CSM 69 James Hoelscher 2006 Ford Mustang 51.851
120 DS 78 Jeffrey Cheng 2024 Toyota GR86 51.862
121 DS 53 Don Craven 2025 Toyota GR86 51.887
122 CSM 188 Jim Perrin 2005 Ford Mustang 51.930
123 AS 96 Ken Mollenauer 2018 Porsche Cayman GTS 51.955
124 CAMC 13 Mikey Albacete 2014 Ford Mustang GT 52.001
125 CAMT   76 Colton Hobaugh 1995 Ford Cobruh 52.014
126 FS 18 Erik Knorrmeier 2020 Chevrolet Camaro SS 1le 52.069
127 BS 32 Sang Yi 2023 Toyota Supra 52.109
128 EST 52 Garrick Vogelsang 1991 Mazda Miata 52.119
129 EM 127 Christopher Chatfield 2017 Stalker AXR 52.150
130 SSC 37 Mike Brown 2015 Scion FR-S 52.163
131 LS ASTL 75 Jen Fox 2021 Mazda MX-5 Miata 52.195
132 LS DSL 43 Emily Whitaker 2024 Toyota GR86 52.249
133 CSP 174 Geoff Bastian 1995 Mazda Miata 52.280
134 AS 82 Don Hirt 2003 Chevrolet Corvette 52.391
135 SMF 156 Nick Bradenbaugh 1991 Honda Crx 52.423
136 SST 57 Stephanie Reeve 2003 Corvette Z06 52.431
137 CAMC   69 Kevin Henry 2007 Ford Mustang GT 52.520
138 DS 62 Kevin Kirchoff 2023 Subaru BRZ 52.565
139 CAMT 122 Alex Pankiw 2002 Chevrolet Camaro Z28 52.565
140 EST 92 Ken Bane 1990 Mazda Miata 52.590
141 LS ASTL 48 Langlee King Clark 2019 Mazda MX-5 52.615
142 SSC 17 Joe Jones 2015 Scion FR-S 52.625
143 XA   87 Simon Gagnon 2018 Porsche GT3 52.634
144 CS 69 Gil Cethiel Gabriel 2023 Mazda Miata 52.725
145 SSP 103 Cory Hockenbury 2014 Porsche GT3 52.747
146 BS 122 Kristy Cover 2021 Toyota Supra 52.830
147 XB 97 Glenn Lowe 2020 Mazda MX-5 Miata 53.010
148 SSC 74 John Clay 2013 Scion FR-S 53.016
149 LS DSL 154 Cathy Kenny 2019 Honda Civic Type R 53.026
150 SM 163 Denis Bucher 1993 Nissan 240sx 53.032
151 XB 194 Amy Houseal 2022 Subaru BRZ 53.040
152 CST 47 Shawn Pan 2004 Honda S2000 53.116
153 XB   10 Andrew Hiro 2023 Toyota GR86 53.125
154 DS 9 Tristan Carlson 2023 Subaru WRX 53.339
155 DS 66 Tad Merchant 2024 Subaru Brz 53.339
156 DS   95 Dakota Downey 2017 Cadillac ATS 2.0T 53.366
157 DST 89 Nick Babin 2008 Mazda RX-8 53.375
158 EST   131 Jason Popeck 1991 Honda CRX SI 53.421
159 DS 11 Ted Descovich 2023 Subaru BRZ 53.421
160 CST 16 Michael Carnrike 2002 Porsche Boxster S 53.528
161 CAMC   29 Elliot Weiss 2011 Ford Mustang 53.538
162 GST 5 Caleb Minger 2020 Subaru WRX 53.561
163 BS 3 Michael Lanier 2018 Ford Focus RS 53.579
164 SMF 56 Jesse Stahlman 1991 Honda CRX 53.609
165 SSP 3 Ryan Hockenbury 2014 Porsche GT3 53.615
166 LS CAMTL 197 Kristell Janusz 1965 Chevrolet Nova 53.634
167 CAMT 17 Paul Beechner 1999 Ford Mustang Cobra 53.703
168 BST   69 Hayden Lucas 2001 Chevrolet Corvette 53.775
169 LS XAL 72 Arianna Biondo 2021 Honda Civic Type R 53.795
170 GST 91 Kevin Duque 2022 Subaru WRX 53.805
171 DS 75 Mark Scharf 2025 Volkswagen Golf r 53.872
172 CM 97 Ken Hurd 1994 Citation FF1600 53.873
173 CST 20 Jason Morse 2001 Toyota Mr2 53.922
174 XB 61 Zhongdao Mo 2004 Mazda Miata 53.930
175 DS   70 Jerry Baklycki 2023 Toyota GR86 53.959
176 LS ESL 23 Audra Paradie 2002 Mazda Miata 53.965
177 LS XAL 95 Victoria Butler 2013 Nissan 370z nismo 54.037
178 FSP 99 Vincent Mitchell 1998 BMW 318Ti 54.075
179 XB   81 Chris Kunkel 2003 Mazda Miata 54.108
180 XA   187 Norm Flowers 2018 Porsche GT3 54.190
181 ES   176 Eric Marsh 1999 Mazda Miata 54.272
182 HS 99 Chris Kraynak 2015 Honda CRZ 54.296
183 BS 119 Heather Ciribassi 2016 Chevrolet Corvette 54.524
184 DS   96 David Curet 2023 Hyundai Elantra N 54.642
185 LS DSTL 84 Emily Brown 2015 Scion FRS 54.657
186 CAMC   169 Sam Strano 2007 Ford Mustang GT/CS 54.664
187 BM   193 Mark Seelbinder 1977 Le Grand MK 18 54.682
188 DP 35 Brian Reeves 1990 Mazda Miata 54.790
189 SMF   37 Don Kuehl 1990 Honda Civic Type R 54.825
190 XA   27 Roderick yonkin 2002 BMW 330ci 54.901
191 LR SML 63 Melanie Kwong 1993 Nissan 240SX 54.930
192 LR SML 163 Jojo Corrales 1993 Nissan 240sx 55.074
193 CAMT 22 Thomas Leary 2002 Chevrolet Camaro Z28 55.161
194 HS 14 Greg Turner 2009 Mini Cooper 55.216
195 DS 41 Matt Lockhart 2024 Subaru WRX 55.251
196 LS ESTL 9 Shannon Duff 1991 Nissan Sentra SE-R 55.366
197 DS   195 Brodey Dover 2017 Cadillac ATS 2.0 T 55.413
198 BS   99 Matt Murray 2024 Acura Integra Type-S 55.459
199 CSP 74 John Hatakeyama 1995 Mazda Miata 55.564
200 HS 11 Will Schambach 2013 Toyota Prius Stradale 55.686
201 LS GSL 36 Kathy Barnes 2019 Honda Civic Si 55.705
202 LS DSL 54 Emily Meuth 2019 Honda Civic Type R 55.787
203 SM   34 Brendan Hamm 2007 Subaru WRX 55.809
204 EST   31 Robert Popeck 1991 Honda CRX SI 55.837
205 CAMS 72 Ron Orth 2004 Chevrolet Corvette Z06 55.881
206 AS 18 Tim Burke 2005 Lotus Elise 55.966
207 CP 81 Paul Przyborski 1981 Chevrolet Camaro 56.303
208 SMF 90 Leo Fenner 2006 Mini S 56.370
209 LR CSPL 126 Melody Scott 1995 Mazda Miata 56.839
210 LS ASL 18 Olga Bogdanova 2005 Lotus Elise 56.968
211 SM   134 Daniel Cook 2007 Subaru WRX 57.133
212 DS 38 Karthik Subramanian 2019 Honda Civic Type R 57.202
213 LR EML 27 Anne Vincent 2017 Stalker AXR 57.209
214 BS   76 Ryan St.Louis 2000 Chevrolet Corvette 57.293
215 BM   93 Mark Haniszewski 1977 Le Grand MK18 57.325
216 BM 24 John Zabriski 2013 Kawasaki TJZ13 57.694
217 GS 36 Paul Krysiak 2019 Honda Civic Si 57.982
218 LS SSCL 37 Abby Stockton 2015 Scion FRS 58.247
219 FM 11 Ron Madurski 2001 Race Cars of the Fut Red Devil 58.312
220 SMF 27 Marc-Frederick Tremblay 2011 Honda CR-Z 58.341
221 LS ESTL 89 Catrina Eberhart 1991 Honda CRX 59.262
222 FSP 9 Luke Shockley 2013 Chevrolet Sonic LTZ 1.4 Turbo 60.416
223 ES 99 James LaForge 2003 Toyota Toyota MR2 Spyder 60.871
224 BM 28 Stephen Eckelman Winkelman Formula B 61.705
225 HS 111 Liam Schambach 2013 Toyota Prius Stradale 62.159
226 DM 6 Jim Robinson 2015 Caterham 7 62.868
227 CSP 33 Mike Toombs 1994 Mazda Miata 62.961
228 SMF 51 John W Roberts Jr 2002 Mini S 63.536
229 LS CAMTL 97 Audrey Haydu 1965 Chevrolet NOVA2 63.899
230 LR CSPL 26 Shauna Bastian 1995 Mazda Miata 68.250
231 DM 44 Steve Hayward 2008 Sprinto GC1 69.041
232 BM 167 Mark Van De Carr 1969 Winkelman Formula B 71.878
233 LS CSML 96 Carmen Rowlands 2005 Ford Mustang No Time
234 EST   24 John Koss 1990 Mazda Miata No Time
235 CAMC 84 Jordan Motuk 2019 Ford Mustang No Time
236 BM 67 Dean Van De Carr 1969 Winkelman Formula B No Time