2025 Tire Rack SCCA Crows Landing National Tour
05/02/2025 - 05/04/2025
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Pax Index Day 1
Position Class Index Class Car # Name Car PAX Time
1 FSP 72 Matt Jones 2008 Mazda 3 51.813
2 AS 181 Clayton Larson 2019 Chevrolet Corvette Grand Sport 51.852
3 SSM   146 Jeff Wong 2019 Chevrolet Corvette 52.068
4 XA 22 Christopher Bartley 2006 Mitsubishi Sedan 52.092
5 SS   199 James Yom 2015 Porsche GT3 52.152
6 XP 141 Andy McKee 1993 Mazda RX7 52.172
7 FSP 172 Danny Gross 2008 Mazda 3 2.5 52.204
8 CST 4 Jonathan Lugod 2023 Subaru BRZ 52.212
9 SS   98 Monty Pack 2018 Porsche GT3 52.245
10 BST 88 Justin Tsang 2006 Mitsubishi Lancer 52.309
11 EM 143 Jeff Kiesel 2024 KFR Turbo Sprite 52.348
12 AS   196 Shelly Monfort 2018 Porsche Cayman GTS 2.5 52.351
13 AST 50 Adrian Cardenas 2019 Mazda Mx5 52.371
14 CP 136 Michael Maier 1965 Ford GT 350 52.374
15 EST   144 Eric Stoltz 1992 Mazda Miata 52.474
16 SS 197 Jason Bucki 2018 Porsche GT3 52.489
17 CAMS 38 Chris Cox 2004 Chevrolet Corvette 52.614
18 SS 97 Jay Balducci 2018 Porsche GT3 52.654
19 SS 71 Austin Clark 2018 Porsche GT3 52.670
20 SS 99 Eric Lam 2015 Porsche GT3 52.682
21 BST 82 Bill Zerr 2011 Nissan 370Z 52.702
22 FS 136 Michael Thuet 2019 Chevrolet Camaro 52.730
23 SST 87 Mark Shrivastava 2005 Lotus Elise 52.768
24 BS   161 Sean Velandia 2006 Porsche Cayman S 52.773
25 XP 87 Tara Shapowal-Lau 2010 Porsche Cayman 52.776
26 AS 91 Andre Piernot 2012 Nissan GT-R 52.786
27 AS 89 Ron Bauer 2019 Porsche Cayman GTS 52.800
28 CAMS 138 Bryan Stewart 2004 Chevrolet Z06 52.807
29 BST 188 Mack Tsang 2006 Mitsubishi Lancer RalliArt 52.862
30 DST 92 Joey Sim 2014 Scion FRS 52.897
31 XA 40 David Santel 2022 Subaru BRZ 52.918
32 GS 99 John Smith 2023 Volkswagen GTI 52.937
33 DST 60 Alex Paraskevas 2013 Scion FRS 52.943
34 XP 187 Steve Lau 2010 Porsche Cayman 52.959
35 BS 99 Rich Lee 2023 Toyota Supra 52.963
36 CST 81 Alex Muresan 2006 Honda S2000 52.965
37 AST   117 Arvind Govindaraj 2020 Mazda MX-5 53.013
38 BST 73 Yon Visell 2010 Porsche Cayman S 53.014
39 XP 41 Teresa Neidel-McKee 1993 Mazda RX7 53.025
40 CAMS 71 Dan Bullis 2009 Chevrolet Corvette Z06 53.027
41 FS 36 Cameron DeGroff 2019 Chevrolet Camaro SS 1LE 53.044
42 BS 137 Grant Mikesh 2020 BMW M2 Competition 53.070
43 EST   44 Kameron Clements 1992 Mazda Miata 53.115
44 XP 125 Tom Exley 1987 Mazda Rx7 53.116
45 CST 24 Sam Mayorga 2022 Subaru BRZ 53.152
46 CST   174 Garrett Cogburn 2005 Honda S2000 VTEC 53.176
47 AS 189 Kit Gauthier 2019 Porsche Cayman GTS 53.178
48 CAMC   95 Chad Ryker 1968 Chevrolet Camaro 53.210
49 CM 60 Ben Martinez 1984 Ford Van Diemen 53.216
50 CAMS   199 David Rock 2001 Chevrolet Corvette Z06 53.240
51 CSX 27 Peter Loney 2010 Mazda MX-5 PRHT 53.321
52 BST 86 Jimmy Au-Yeung 2013 Mitsubishi Lancer Evolution X GSR 53.333
53 AS   166 Marc Segal 2018 Porsche 718 GTS 53.335
54 XA 143 Dallas Cutler 2022 Tesla Model 3 53.337
55 AS 31 Juven Lat 2014 Porsche Cayman S 53.355
56 CSM 150 Jonathan Cadiente 2005 Ford Mustang 53.382
57 DS   42 John Rowe 2019 Honda Civic Type R 53.390
58 SSC 199 Chip Manuel 2013 Scion FRS 53.391
59 AS 51 Tim Weidemann 2015 Porsche Boxster GTS 53.398
60 XA 38 Drew Powers 2014 Porsche Cayman S 53.478
61 AS 81 Tom Larson 2019 Chevrolet 2019 C7 Grandsport 53.517
62 AST 150 Scott Mullens 2016 Mazda MX5 53.604
63 BS   61 Maurice Velandia 2006 Porsche Cayman S 53.604
64 EST 22 Jeremy Villalva 1991 Mazda Miata 53.618
65 DS 29 David Alter 2023 Toyota GR86 53.631
66 CSX 52 Brian Kelly 2006 Mazda Miata 53.658
67 SSC 174 Cody Mountjoy 2013 Scion FRS 53.659
68 GS   64 Kyle Matsumura 2018 Honda Civic Si 53.674
69 SS 6 Teddy Framhein 2023 Porsche Cayman GT4 RS 53.676
70 XP 93 Eric Gnesa 2009 Porsche Cayman S 53.678
71 AST 199 Joe Goeke 2021 Mazda MX5 Miata 53.707
72 EVX 76 James Clenney 2023 Tesla Model 3 Performance 53.710
73 SSC 175 Tyler Burke 2014 Scion FR-S 53.718
74 SS 171 Tom Bruck 2018 Porsche GT3 53.733
75 BS 37 Joseph Harrison 2020 BMW M2 Competition 53.807
76 LS DSL 89 Kendra Mabie Honda Civic Type R 53.833
77 CM 115 Jason Swindle 1999 Van Diemen 53.860
78 GST 62 Thomas Fahey 2018 Ford Focus ST 53.877
79 SM 95 Steve McLaughlin 2007 Nissan 350Z 53.906
80 XA 24 Rj Harrison 2022 Porsche 718 Spyder 53.937
81 SSC 99 Cameron Asbury 2013 Scion FRS 53.955
82 DST 192 Matt Tagles 2014 Scion FR-S 53.960
83 CAMS   148 Brian Coulson 2002 Chevrolet Calvette 53.973
84 GST 71 Andrew Padua 2017 Honda Civic Si 53.974
85 LS CSTL 46 Jessica Yeung 2023 Subaru BRZ 54.032
86 SSC 75 bolong Guan 2016 Subaru brz 54.036
87 CAMS   174 Kevin Jung 1968 Chevrolet Corvette 54.076
88 XB 13 Scott Kincaid 2003 Mazda Miata 54.087
89 DS   35 Mike Dismuke 2024 Hyundai Elantra N 54.142
90 SST 71 Brant Ballantyne 2011 Porsche Boxster Spyder 54.164
91 CST 98 Erik Acks 2022 Subaru BRZ 54.172
92 EST   198 Craig Naylor 1995 Mazda Miata 54.212
93 AST   38 Shawn Tokairin 2020 Mazda Mx5 Miata 54.218
94 AST   138 Aris Perez 2020 Mazda Miata 54.218
95 CS 97 Mark Wolfe 2021 Mazda MX-5 54.221
96 BST 95 Terence Chang 2025 Honda Civic Type R 54.226
97 FS 5 Lloyd Feaver 2024 Chevrolet Camaro 2SS 1LE 54.237
98 SST 58 Bill Sanford 2013 Nissan GT-R 54.239
99 SST   158 Edwin Liu 2013 Nissan GT-R 54.281
100 CAMS   99 Kerry Gonzales 2001 Chevrolet Corvette 54.285
101 GST 162 George Emery 2018 Ford Focus ST 54.286
102 AS 38 Rob Krider 2018 Porsche Cayman GTS 54.287
103 LS BSL 22 Maggie Elorza 2021 Toyota GR Supra 3.0 54.305
104 SSM   60 Stephen King 1994 Mazda Miata 54.317
105 SM   195 Matt Ales 2011 BMW M3 54.345
106 CS 71 Dave Wilson 2020 Mazda MX5 54.351
107 XA   43 Dan Hall 2022 Tesla Model 3 54.412
108 DS   89 Marco Cruz 2019 Honda Type R 54.421
109 CS   7 Leif Johanson 2024 Mazda MX-5 Club 54.421
110 XP 193 Lisa Gnesa 2009 Porsche Cayman S 54.461
111 ES 51 Blake DeWit 1999 Mazda Miata 54.481
112 CST   29 Joey Jones 2023 Toyota GR86 54.613
113 CM 15 Marshall Grice 1999 Van Diemen 54.619
114 XA 122 Summer Johnson 2006 Mitsubishi Sedan 54.632
115 AS   96 Ken Mollenauer 2018 Porsche Cayman GTS 54.632
116 FM 18 Roger Kroog 2024 Kroog F500 54.634
117 SSC 74 Eric Martin 2013 Scion FR-S 54.654
118 DP 152 John Thomas 1982 Toyota Starlet 54.656
119 AST   17 Kristen Acharya 2020 Mazda MX-5 54.677
120 SS   94 Kaustav Acharya 2022 Porsche GT4 54.681
121 AS   66 Suzanne Segal 2018 Porsche 718 GTS 54.745
122 CSX 171 Sean Green 2013 Mazda MX5 club 54.758
123 SM 193 Steve OBlenes 1995 BMW E36 54.799
124 LS CSL 17 Heidi Wilson 2020 Mazda MX5 54.835
125 CAMC 74 Hal Dorton 2022 Ford Mustang 54.890
126 DS 51 Josh Cadiente 2024 Hyundai Elantra n 54.898
127 SM 93 Rudi Marci 1995 BMW M3 54.904
128 ES 58 Chris Heady 2002 Mazda Miata 54.956
129 CSM 63 Keith Brown 2008 Ford Shelby GT 54.970
130 LR FSPL 72 Sara Odioso 2008 Mazda 3 55.004
131 SM 136 Brandyn Marlow 1999 BMW M3 55.036
132 FM 67 Boris Vujasinovic 1995 RD 55.041
133 SST 81 John Leet 2012 Porsche 911S 55.070
134 AS 2 Michael Scott 2023 Tesla 3 55.072
135 DS   176 Mike Larsen 2023 Hyundai Elantra N 55.080
136 AS 1 Timothy Naugler 2022 Tesla Model 3 55.104
137 SSM   46 Nicole Wong 2019 Chevrolet Corvette 55.123
138 ES   151 Oliver Taylor 1999 Mazda Miata 55.139
139 CAMC 18 Russell Slater 2018 Ford Mustang GT 55.199
140 CSX 71 Bret Dodson 2013 Mazda MX5 Club 55.266
141 LS BSTL 31 Katja Seltmann 2010 Porsche Cayman S 55.342
142 ES 133 Marshal Hill 2003 Mazda Miata 55.392
143 ES 92 Mark Klopp 1999 Mazda Miata 55.403
144 DS   68 Theron Langel 2024 Hyundai Elantra N 55.419
145 CAMS   74 Richard Jung 1968 Chevrolet Corvette 55.434
146 CSM 50 James Carothers 2005 Ford Mustang 55.511
147 BS 44 Feri Dizon 2020 BMW M2 comp 55.523
148 LS SSL 13 Kathi Van Der Werf 2025 Porsche GT4RS 55.525
149 AST 81 Alex Howard 2022 Mazda MX-5 55.584
150 EVX 78 Pilar Miranda Tesla Model 3 Performance 55.635
151 EM   43 Shawn Kiesel 2024 KFR Turbo Sprite 55.645
152 LS ASL 91 Julie Woodbury 2024 Porsche Cayman 55.721
153 SSM   36 Samuel Anderson 1992 Mazda Miata 55.752
154 DP 93 Ron Baker 1994 Mazda Miata 55.769
155 LS ASL 51 Gretchen Weidemann 2015 Porsche Boxster GTS 55.772
156 LS CSTL 146 Catherine Tran 2023 Subaru BRZ 55.933
157 CST 18 Ed Runnion 2022 Subaru BRZ 55.954
158 AST 97 Aaron Douglas 2008 Pontiac Solstice GXP 55.981
159 AST 42 Ricardo Quinonez 2020 Mazda MX5 55.984
160 CS 28 Philip Ly 2019 Mazda Miata 55.999
161 SSM   93 Tim Bergstrom 1993 Mazda Miata 56.001
162 AST 181 Luke Hagen 2022 Mazda MX-5 56.046
163 CST   74 Chelsea McConnell 2005 Honda S2000 56.062
164 XA 45 Joe Stowell 2016 Subaru BRZ 56.081
165 LR CPL 36 Brianne Maier 1965 Ford GT 350 56.092
166 ES 74 David Anderson 2002 Mazda MX-5 Miata 56.153
167 EVX   48 Justin Bowen 2024 Tesla 3 Performance 56.167
168 EST   98 Jason Lee 1995 Mazda Miata 56.182
169 AST 99 Laurie Matthews 2022 Mazda MX-5 56.189
170 BST 35 Paul Tibbals 2006 Subaru STI 56.267
171 BS   55 Jonathan Russell 2024 Nissan Z 56.268
172 EST 12 Mitch Fagundes 1989 Honda Civic 56.336
173 CSX 152 Matthew Villescas 2006 Mazda Miata 56.345
174 SM 36 Erik Ream 1999 BMW M3 56.443
175 DS   95 Craig Boyle 2023 Hyundai Elantra 56.451
176 CAMS   48 Cal Craner 2002 Chevrolet Corvette 56.453
177 DST   13 Charlie Davis 1994 BMW 325is 56.521
178 BM 76 Kyriacos Panayiotou 1976 LeGrand MK18 56.524
179 EST 87 Keith Bullock 1990 Mazda Miata 56.555
180 AST 142 Brandon Griggs 2020 Mazda Miata 56.661
181 DS 166 Mike Waltz 2023 Hyundai Kona N 56.703
182 DS 44 Josh Pinckney 2023 Subaru WRX 56.712
183 CST   89 Brett Gronemeyer 1999 Mazda Miata 56.743
184 DS 75 Brad Dawson 2015 Subaru WRX 57.016
185 DP 193 Ralph Elder 1994 Mazda Miata 57.062
186 AST 197 Robert Douglas 2008 Pontiac Solstice GXP 57.137
187 GST 83 James Rowney 2022 Volkswagen GTI 57.287
188 DST 35 Chris Humphrey 2014 Subaru BRZ 57.307
189 DP 52 Deanne Komush 1982 Toyota Starlet 57.364
190 XB 38 Peter Anderson 1990 Mazda Miata 57.375
191 SSM   193 Kevin Venisnik 1993 Mazda Miata 57.410
192 LS BSTL 18 Monica Tsang 2006 Mitsubishi Lancer 57.489
193 GS   164 Pat Matsumura 2018 Honda Civic si 57.493
194 CST 90 Christopher Cook 2002 Honda S2000 57.756
195 SSM   19 Jeff D Woodbury 2019 Chevrolet Corvette 57.925
196 SS 72 Scott Engler 2021 Porsche Boxster GTS 4.0 58.089
197 SM 73 Phil Castro 2015 Mitsubishi Lancer Evolution X 58.138
198 SMF 13 Darrell Moskowitz 1994 Honda Prelude 58.426
199 DS 121 Elliot Benjamin 2023 Subaru BRZ 58.701
200 CP 36 Frank Stagnaro 1965 Ford Shelby GT 350 58.730
201 CP 16 David Silva 1994 Ford Mustang 58.996
202 CP 177 Michael Ansell 1969 Chevrolet `Camaro 59.065
203 CS   13 Myles Camp 2003 Honda S2000 59.129
204 AM 88 John Haftner 2023 Suzuki VD1000 Special 59.281
205 DS   21 Clayton Byrd 2023 Subaru BRZ 59.892
206 EST 25 Joan Solis 1991 Mazda NA Miata 60.006
207 SM 35 David Johnson 2016 Ford focus rs 60.040
208 DS   76 Eric Harris 2023 Hyundai Elantra N 60.135
209 ES   33 Russell Hill 2003 Mazda Miata 60.158
210 XU 33 Dan Fulton Nissan 350z 60.235
211 LS CST 8 Juliana Brava 1996 Mazda Miata 60.480
212 CP 77 Mike Ansell 1969 Chevrolet `Camaro 60.819
213 CST 197 BRANDON M BARTLETT 2012 Mazda MX5 60.828
214 FSP 19 Bob Forsberg 1979 Fiat X1/9 60.926
215 LS SSL 72 Debra Engler 2021 Porsche Boxster GTS 4.0 61.429
216 FS 32 John Osgood 2013 Cadillac CTS V 61.465
217 XP 25 Sandra Gartner 1987 Mazda Rx7 61.698
218 EP 21 Manfred Oesting 2011 Honda Fit 62.175
219 CST 97 Arbor Evans 2012 Mazda miata 62.494
220 CP 135 Alana McKee 1965 Ford Mustang 62.642
221 CP 35 Lily Maier 1965 Ford Mustang 65.860
222 DS 66 James Waltz 2023 Hyundai Kona N 66.251
223 ES 88 T Wong 1999 Mazda Miata No Time