Grid Sheets
Group: 4
2025 Tire Rack SCCA Atlanta ProSolo
04/04/2025 - 04/06/2025
 
www.ProntoTimingSystem.com
 
 

Grid # Car # Name Left Right Grid # Car # Name Left Right
Classic American Muscle
201 145 Justin Peachey 34.203 30.683 202 33 John Ward 34.926 32.371
203 9 Sean Aldinger 36.603 33.071 204 70 Tom Warson 34.592 32.79
205 199 John Fink 34.554 32.852 206 21 Juan Colmenero 35.477 32.15
207 47 Michael Snyder 35.845 33.385 208 196 Ryan Finch 37.069 32.575
209 58 John Duncan 35.952 34.003 210 16 Peter Bruschi 36.332 34.213
211 53 Chris Kempfer 35.922 33.749 212 31 Brent Dixon 37.168 34.213
213 38 Stephen Westbrooks 38.436 35.836 214 84 Jordan Ruiz 39.826 37.455
215 23 Steve Durden 10000 10000
Street 3
217 34 Robert Palmblad 33.592 31.159 218 106 Robert Pendergest 34.904 32.062
219 19 Carlos Morales 36.103 33.576 220 92 Frank Forcino 34.589 32.152
221 132 David Zemon 35.316 33.365 222 85 Brian Meyers 37.014 34.589
223 76 Brett Ferrel 36.763 33.269 224 88 Jon Nwanagu 35.551 33.109
225 2 Nicholas Ognio 10000 10000