2024 Tire Rack SCCA ProSolo Finale |
08/30/2024 - 09/01/2024 |
FINAL RESULTS |
www.ProntoTimingSystem.com |
Class standings for S5 [10 Cars] (12:17:25 PM) |
T | Position | Num | Name | Car | Tires | |||||
Class | Left Times | Index Time | ||||||||
Index | Right Times | Diff* | ||||||||
T | 1 | 95 | Ron Williams | 2019 Honda Civic si | Bridgestone | |||||
GS | 46.609 | 46.887 | 46.792 | 52.705 | 46.332 | 48.380(1) | 73.062 | |||
0.787 | 49.083(1) | 47.066 | 47.261 | 46.922 | 46.705 | 46.504 | ||||
T | 2 | 5 | Duston Grubbs | 2019 Honda Civic Si | Bridgestone | |||||
GS | 47.270 | 46.316 | 48.946(1) | 47.013 | 49.093(1) | 46.460 | 73.089 | |||
0.787 | 46.862 | 46.748 | 46.838 | 52.146(1) | 46.555 | (0.028/0.035) | ||||
T | 3 | 24 | Evan Williams | 2018 Honda Civic Si | Bridgestone | |||||
GS | 46.851 | 47.239 | 47.752 | 47.727 | 46.881 | 47.046 | 73.459 | |||
0.787 | 48.181 | 47.879 | 47.080 | 47.502 | 46.490 | 46.769 | (0.370/0.471) | |||
T | 4 | 172 | Danny Gross | 2008 Mazda 3 2.5 | Hoosier | |||||
FSP | 44.655 | 47.180(1) | 44.890 | 44.737 | 44.648 | 73.463 | ||||
0.826 | 45.359 | 44.714 | 44.793 | 45.130 | 44.290 | 47.447(1) | (0.003/0.005) | |||
5 | 72 | Matt Jones | 2008 Mazda 3 | Hoosier | ||||||
FSP | 45.780 | 44.720 | 45.287 | 48.228 | 47.062(1) | 44.507 | 73.518 | |||
0.826 | 45.223 | 45.266 | 45.232 | 45.307 | 46.367(1) | 44.498 | (0.055/0.067) | |||
6 | 49 | Chris Yoder | 2017 Honda Civic Si | Bridgestone | ||||||
STH | 45.895 | 45.523 | 45.637 | 46.476 | 45.379 | 45.157 | 74.070 | |||
0.811 | 46.888 | 46.431 | 46.328 | 48.910(1) | 46.244 | 46.175 | (0.552/0.681) | |||
7 | 94 | Russell Blume | 2018 Honda Civic Si | Bridgestone | ||||||
GS | 47.778 | 47.726 | 48.347 | 48.221 | 48.095 | 74.833 | ||||
0.787 | 47.473 | 47.361 | 48.336 | 48.284 | 49.247(1) | 47.541 | (0.763/0.970) | |||
8 | 89 | Josh Brockman | 2020 Honda Civic Sport Hatchback | Kumho | ||||||
HS | 48.104 | 48.373 | 48.517 | 48.329 | 48.717 | 74.895 | ||||
0.777 | 48.286 | 48.708 | 48.773 | 48.508 | 50.277(1) | (0.062/0.080) | ||||
9 | 61 | Andres Rodriguez | 2018 Honda Civic Sport | Kumho | ||||||
HS | 49.172 | 49.283 | 48.401 | 48.975 | 48.888 | 75.533 | ||||
0.777 | 49.355 | 49.351 | 49.089 | 48.880 | 48.810 | (0.638/0.821) | ||||
10 | 15 | Ryan Lower | 2010 Mini Cooper | Bridgestone | ||||||
HS | 48.748 | 49.198 | 49.405 | 49.342 | 49.062 | 75.783 | ||||
0.777 | 49.653 | 50.614(1) | 51.872(1) | 48.785 | 50.580(1) | (0.250/0.322) |
* (Indexed differential/Your improvement needed to move up) |