2024 Tire Rack SCCA ProSolo Finale |
08/30/2024 - 09/01/2024 |
FINAL RESULTS |
www.ProntoTimingSystem.com |
Class standings for S4 [14 Cars] (12:44:06 PM) |
T | Position | Num | Name | Car | Tires | |||||
Class | Left Times | Index Time | ||||||||
Index | Right Times | Diff* | ||||||||
T | 1 | 92 | Cameron Goode | 2020 Tesla Model 3 | Hoosier | |||||
SM4 | 41.486 | 42.082 | 41.755 | 42.059 | 41.294 | 41.837 | 73.193 | |||
0.878 | 44.848(1) | 42.875 | 43.016 | 42.840 | 42.305 | 42.069 | ||||
T | 2 | 99 | Chase Gintner | 2017 Ford Focus RS | Bridgestone | |||||
DS4 | 47.078 | 53.396(2) | 46.561 | 45.405 | 45.685 | 74.079 | ||||
0.809 | 46.685 | 47.662 | 46.257 | 46.234 | 46.163 | 46.296 | (0.886/1.095) | |||
T | 3 | 88 | Justin Tsang | 2006 Subaru WRX STi | Bridgestone | |||||
STU4 | 52.591(1) | 44.625 | 44.718 | 44.583 | 44.020 | 45.968(1) | 74.173 | |||
0.836 | 44.753 | 44.704 | 45.360 | 47.065(1) | 44.761 | (0.095/0.113) | ||||
T | 4 | 58 | Edwin Liu | 2013 Nissan GT-R | Bridgestone | |||||
AS4 | 44.492 | 44.588 | 44.658 | 46.126(1) | 48.227(2) | 74.258 | ||||
0.83 | 45.032 | 45.242 | 47.379(1) | 44.976 | 45.103 | (0.085/0.103) | ||||
T | 5 | 188 | Mack Tsang | 2006 Subaru STi | Bridgestone | |||||
STU4 | 44.753 | 44.594 | 44.415 | 44.855 | 43.935 | 44.035 | 74.380 | |||
0.836 | 45.395 | 45.036 | 45.160 | 45.348 | 46.418(1) | 46.504(1) | (0.121/0.146) | |||
6 | 89 | Carter Heaton | 2016 Subaru WRX | Bridgestone | ||||||
STH4 | 45.991 | 45.344 | 46.056 | 47.785(1) | 45.501 | 74.477 | ||||
0.815 | 49.009(1) | 46.960 | 48.839(1) | 46.039 | 46.318 | (0.097/0.119) | ||||
7 | 72 | Tom Berry | 2006 Mitsubishi Evo 9 RS | Yokohama | ||||||
XA4 | 43.886 | 43.044 | 56.044 | 43.625 | 43.760 | 43.064 | 74.608 | |||
0.854 | 44.627 | 44.590 | 44.762 | 44.319 | 44.702 | 50.297 | (0.131/0.153) | |||
8 | 5 | Bruce Hanson | 2021 Tesla Model3 | Yokohama | ||||||
EVX4 | 43.878 | 44.300 | 43.964 | 44.224 | 43.650 | 43.836 | 74.779 | |||
0.848 | 45.502 | 44.533 | 45.027 | 44.854 | 44.636 | 45.203 | (0.171/0.202) | |||
9 | 77 | Myke Dziengel | 2006 Subaru STi | Bridgestone | ||||||
STU4 | 45.512 | 45.545 | 45.379 | 45.517 | 44.768 | 45.648 | 75.747 | |||
0.836 | 46.607 | 46.429 | 47.056 | 46.287 | 46.047 | 45.838 | (0.967/1.157) | |||
10 | 23 | Matthew Grainger | 2018 Tesla Model 3 | Bridgestone | ||||||
EVX4 | 45.201 | 45.331 | 44.908 | 50.681(2) | 44.611 | 75.776 | ||||
0.848 | 45.673 | 45.341 | 44.769 | 44.747 | (0.029/0.034) | |||||
11 | 161 | Donovan Brown | 2023 Tesla Model 3 Performance | Bridgestone | ||||||
AS4 | 46.227 | 48.959(1) | 45.768 | 45.558 | 46.941(1) | 45.666 | 75.783 | |||
0.83 | 46.677 | 46.342 | 46.889 | 46.443 | 45.747 | (0.008/0.009) | ||||
12 | 123 | Chris Travis | 2023 Tesluh Modul Tree | Bridgestone | ||||||
EVX4 | 47.018(1) | 45.199 | 45.150 | 76.619 | ||||||
0.848 | 45.923 | 45.522 | 45.662 | 45.274 | 45.203 | 45.282 | (0.836/0.986) | |||
13 | 84 | Brian Anthony | 2023 Toyota GR Corolla | Bridgestone | ||||||
BS4 | 46.770 | 48.731(1) | 46.581 | 47.178 | 47.218 | 48.655(1) | 76.700 | |||
0.824 | 53.823(3) | 47.689 | 47.685 | 46.501 | 46.994 | (0.080/0.098) | ||||
14 | 61 | Chelsea Brown | 2023 Tesla Model 3 Performance | Bridgestone | ||||||
AS4 | 47.505 | 48.332 | 49.069 | 48.293 | 48.245 | 79.551 | ||||
0.83 | 49.081 | 48.375 | 48.723 | 48.629 | 49.142 | 48.340 | (2.852/3.435) |
* (Indexed differential/Your improvement needed to move up) |