2024 Tire Rack SCCA ProSolo Finale |
08/30/2024 - 09/01/2024 |
FINAL RESULTS |
www.ProntoTimingSystem.com |
Class standings for S1 [21 Cars] (06:00:40 PM) |
T | Position | Num | Name | Car | Tires | |||||
Class | Left Times | Index Time | ||||||||
Index | Right Times | Diff* | ||||||||
T | 1 | 27 | Erik Strelnieks | 2001 Porsche Boxster S | Hoosier | |||||
DSP | 45.456(1) | 43.069 | 42.882 | 50.780(1) | 43.065 | 42.820 | 72.370 | |||
0.844 | 43.483 | 46.532(1) | 43.836 | 43.748 | 43.317 | 42.926 | ||||
T | 2 | 69 | Mark Canekeratne | 2002 BMW 330 Ci | Hoosier | |||||
ESP | 45.191 | 44.577 | 44.025 | 43.625 | 43.899 | 43.167 | 72.590 | |||
0.837 | 45.003 | 43.809 | 45.757(1) | 44.185 | 43.560 | (0.221/0.263) | ||||
T | 3 | 99 | Robert Pendergest | 2005 Mazda RX-8 | Hoosier | |||||
DSP | 43.797 | 43.976 | 43.050 | 43.311 | 42.890 | 43.069 | 72.757 | |||
0.844 | 45.340 | 44.145 | 43.315 | 43.816 | 43.347 | (0.167/0.198) | ||||
T | 4 | 96 | Randall Wilcox | 1996 Mazda Miata | Hoosier | |||||
SSM | 41.950 | 41.448 | DNS | DNS | DNS | 72.779 | ||||
0.878 | 41.902 | 41.956 | 41.732 | 41.444 | DNS | DNS | (0.022/0.025) | |||
T | 5 | 98 | Craig Wilcox | 1999 Honda Civic | Hoosier | |||||
SMF | 42.847 | 43.280 | 42.822 | 42.165 | 42.600 | 73.029 | ||||
0.855 | 43.473 | 45.379(1) | 43.249 | 44.620(1) | 43.292 | (0.250/0.292) | ||||
T | 6 | 59 | John Vitamvas | 2005 Mazda RX-8 | Hoosier | |||||
SM | 42.008 | 44.250(1) | 42.197 | 42.380 | 73.256 | |||||
0.871 | 43.219 | 42.237 | 44.633(1) | 42.704 | 42.483 | 42.098 | (0.227/0.261) | |||
7 | 43 | AJ Whitaker | 2018 Honda Civic Type-R | Hoosier | ||||||
ESP | 44.047 | 45.743(1) | 44.530 | 46.378(1) | 43.821 | 43.896 | 73.356 | |||
0.837 | 44.335 | 44.317 | 44.859 | 46.950(1) | 44.158 | 43.820 | (0.099/0.119) | |||
8 | 197 | Matt Ales | 2011 BMW M3 | Hoosier | ||||||
ESP | 45.437 | 44.789 | 46.084(1) | 44.369 | 43.830 | 73.626 | ||||
0.837 | 45.674 | 46.936(1) | 44.724 | 44.544 | 44.134 | 46.327(1) | (0.270/0.322) | |||
9 | 94 | Jonathan Lugod | 2023 Subaru BRZ | Hoosier | ||||||
DSP | 44.340 | 43.692 | 44.179 | 43.926 | 45.703(1) | 43.749 | 73.739 | |||
0.844 | 44.101 | 43.929 | 47.946(2) | 44.290 | 43.676 | 45.440(1) | (0.113/0.133) | |||
10 | 196 | Eric Anderson | 1996 Mazda Miata | Hoosier | ||||||
SSM | 42.167 | 47.250 | 44.304(1) | DNS | DNS | DNS | 74.252 | |||
0.878 | 42.403 | DNS | 42.829 | DNS | DNS | DNS | (0.514/0.585) | |||
11 | 127 | Federico del Toro | 2001 Porsche boxster S | Hoosier | ||||||
DSP | 45.010 | 48.424(1) | 44.600 | 44.070 | 44.592 | 43.899 | 74.375 | |||
0.844 | 44.715 | 45.307 | 47.503(1) | 46.856(1) | 44.223 | (0.123/0.146) | ||||
12 | 190 | Matt Zyskowski | 1992 Mazda Miata | Hoosier | ||||||
SSM | 44.430(1) | 43.426 | 42.777 | 42.430 | 42.266 | 42.156 | 74.589 | |||
0.878 | 48.624 | DNS | 43.647 | 43.065 | 42.987 | 42.797 | (0.214/0.243) | |||
13 | 90 | Bob Bundy | 1990 Mazda Miata | Hoosier | ||||||
SSM | 42.991 | 42.538 | 42.773 | 42.743 | 42.268 | 74.988 | ||||
0.878 | 43.726 | 43.168 | 43.519 | 43.471 | 43.140 | 43.712 | (0.399/0.455) | |||
14 | 63 | Denis Bucher | 1993 Nissan 240sx | Hoosier | ||||||
SM | 43.102 | 45.320(1) | 43.132 | 42.989 | 43.306 | 75.111 | ||||
0.871 | 43.789 | 43.317 | 43.780 | 45.843(1) | 43.246 | (0.122/0.141) | ||||
15 | 194 | Jessica Yeung | 2023 Subaru BRZ | Hoosier | ||||||
DSP | 47.108(1) | 45.520 | 45.054 | 44.954 | 75.439 | |||||
0.844 | 46.968(1) | 45.047 | 48.756(2) | 45.170 | 44.603 | 44.429 | (0.329/0.389) | |||
16 | 97 | Terence Chang | 2011 BMW M3 | Hoosier | ||||||
ESP | 45.961 | 45.800 | 45.316 | 45.191 | 45.048 | 45.419 | 75.825 | |||
0.837 | 46.029 | 45.771 | 45.549 | 45.543 | 47.030(1) | 48.370(2) | (0.385/0.461) | |||
17 | 169 | Romesh Canekeratne | 2002 BMW 330 Ci | Hoosier | ||||||
ESP | 48.957 | 47.553 | 46.135 | 50.224 | 45.387 | 46.850 | 76.300 | |||
0.837 | 49.056 | 49.274 | 50.942 | 46.908 | 46.230 | 45.772 | (0.475/0.568) | |||
18 | 93 | Tim Bergstrom | 1995 Mazda Miata | Hoosier | ||||||
CSP | 47.207 | 45.709 | 45.728 | 45.247 | 44.788 | 44.752 | 76.534 | |||
0.857 | 47.475 | 45.804 | 45.997 | 45.977 | 45.989 | 44.553 | (0.234/0.273) | |||
19 | 193 | Kevin Venisnik | 1993 Mazda Miata | Hoosier | ||||||
CSP | 46.365 | 45.958 | 46.542 | 51.517(2) | 45.646 | 45.611 | 78.891 | |||
0.857 | 46.979 | 49.225(1) | 46.619 | 46.444 | 47.107(1) | (2.357/2.750) | ||||
20 | 8 | Joseph Austin | 2012 Mini coupe s | Kumho | ||||||
XA | 50.022 | 48.995 | 50.055 | 49.044 | 83.039 | |||||
0.848 | 49.779 | 50.571 | 48.928 | 50.093 | 49.657 | (4.148/4.891) | ||||
21 | 95 | Dan Giro | 1995 Mazda Miata | Falken | ||||||
SSM | 51.749 | 51.260 | 52.848 | 52.343 | 50.867 | 50.489 | 89.237 | |||
0.878 | 52.046 | 52.003 | 51.148 | 51.158 | (6.199/7.060) |
* (Indexed differential/Your improvement needed to move up) |