2024 Tire Rack SCCA ProSolo Finale |
08/30/2024 - 09/01/2024 |
FINAL RESULTS |
www.ProntoTimingSystem.com |
Class standings for R3 [12 Cars] (01:35:03 PM) |
T | Position | Num | Name | Car | Tires | |||||
Class | Left Times | Index Time | ||||||||
Index | Right Times | Diff* | ||||||||
T | 1 | 98 | Fred Zust | 2005 Lotus Elise | Hoosier | |||||
XP | 41.216 | 41.440 | 41.250 | 41.783 | 41.198 | 40.462 | 72.606 | |||
0.889 | 42.571 | 41.244 | 41.919 | 50.566 | 41.209 | |||||
T | 2 | 41 | Andrew McKee | 1993 Mazda RX7 | Hoosier | |||||
XP | DNS | 41.322 | 41.824 | 40.832 | 40.420 | 72.806 | ||||
0.889 | 41.664 | DNS | 44.081(1) | 42.170 | 41.481 | 41.477 | (0.201/0.225) | |||
T | 3 | 143 | Jeff Kiesel | 2024 KFR Turbo Sprite | Goodyear | |||||
EM | 39.845 | 40.476 | 39.825 | 40.211 | 39.329 | 39.090 | 73.056 | |||
0.93 | 40.621 | 40.563 | 40.841 | 39.834 | 39.465 | (0.250/0.269) | ||||
T | 4 | 65 | Robert Lewis | 1982 Ford Mustang | Hoosier | |||||
CP | 43.540 | 42.840 | 42.677 | 42.582 | 42.067 | 41.957 | 73.075 | |||
0.861 | 42.915 | 43.344 | 43.648 | 44.457(1) | (0.019/0.022) | |||||
5 | 43 | Zak Kiesel | 2024 KFR Turbo Sprite | Goodyear | ||||||
EM | 41.718 | 40.380 | 41.333 | 40.738 | 40.772 | 39.751 | 74.408 | |||
0.93 | 41.721 | 42.792 | 40.836 | 40.405 | 40.258 | (1.334/1.434) | ||||
6 | 78 | Jason Minehart | 2014 Stalker AXR | Goodyear | ||||||
EM | 41.822 | 40.635 | 39.935 | 39.747 | 74.450 | |||||
0.93 | 42.020 | 42.578 | 41.959 | 40.845 | 40.307 | (0.042/0.045) | ||||
7 | 25 | Tom Exley | 1987 Mazda Rx7 | Hoosier | ||||||
XP | 42.590 | 42.364 | 42.430 | 42.731 | 75.360 | |||||
0.889 | 48.669(3) | 42.459 | 48.607(3) | 44.213(1) | 46.042(2) | 42.405 | (0.909/1.023) | |||
8 | 52 | Shane Irving | 2009 Ford Mustang | Hoosier | ||||||
CP | 44.431 | 44.072 | 44.167 | 44.390 | 45.007 | 44.372 | 76.179 | |||
0.861 | 44.725 | 44.636 | 44.920 | 44.740 | 44.405 | (0.819/0.951) | ||||
9 | 47 | Michael Snyder | 2010 Ford Mustang | Hoosier | ||||||
CP | 45.036 | 46.096(1) | 44.186 | 46.350(1) | 44.310 | 44.179 | 76.606 | |||
0.861 | 46.977 | 44.968 | 44.969 | 44.794 | 46.369(1) | (0.427/0.496) | ||||
10 | 93 | Adam Norton | 2004 Mazda Miata | Hoosier | ||||||
FP | 45.569(1) | 45.164(1) | 54.552(1) | 45.784(1) | 47.169(2) | 77.075 | ||||
0.872 | 43.752 | 45.802(1) | 45.255(1) | 52.578(1) | 43.225 | 43.803 | (0.469/0.538) | |||
11 | 94 | Brian Garfield | 2019 Stalker AXR Honda | Falken | ||||||
DM | 44.914 | 44.338 | 44.445 | 44.744 | 44.620 | 81.191 | ||||
0.92 | 44.489 | 43.913 | 44.196 | 45.916(1) | 46.291(1) | (4.116/4.474) | ||||
12 | 194 | Lisa Garfield | 2019 Stalker AXR Honda | Other | ||||||
DM | 47.480 | 47.144 | 47.795 | 46.997 | 46.343 | 46.510 | 86.070 | |||
0.92 | 47.211 | 49.796(1) | (4.879/5.303) |
* (Indexed differential/Your improvement needed to move up) |