2024 Tire Rack SCCA ProSolo Finale |
08/30/2024 - 09/01/2024 |
FINAL RESULTS |
www.ProntoTimingSystem.com |
Class standings for R2 [8 Cars] (06:00:46 PM) |
T | Position | Num | Name | Car | Tires | |||||
Class | Left Times | Index Time | ||||||||
Index | Right Times | Diff* | ||||||||
T | 1 | 82 | Todd Roberts | 1990 Mazda Miata | Goodyear | |||||
DP | 42.490 | 48.364(3) | 42.192 | 43.237 | 41.952 | 71.902 | ||||
0.86 | 42.081 | 41.655 | 42.456 | 41.921 | ||||||
T | 2 | 194 | Jonathan Clements | 1994 VanDiemen RF94 | Hoosier | |||||
CM | DSQ | DSQ | 41.290 | 40.374 | 40.977 | 72.894 | ||||
0.896 | DSQ | DSQ | 41.605 | 40.981 | 41.498 | 44.207(1) | (0.992/1.107) | |||
T | 3 | 198 | Patrick Washburn | 1999 Honda Civic Type LLR | Hoosier | |||||
EP | 42.731 | 42.549 | 44.745(1) | 42.704 | 42.647 | 42.742 | 73.302 | |||
0.857 | 43.314 | 44.741(1) | 43.115 | 42.984 | 43.061 | (0.408/0.476) | ||||
4 | 197 | Austin Clark | 2016 Mazda MX5 | Hoosier | ||||||
DP | 43.651 | 42.651 | 73.879 | |||||||
0.86 | 44.310 | 43.428 | 43.632 | 43.255 | 43.266 | (0.577/0.671) | ||||
5 | 94 | Eric Clements | 1994 Van Diemen RF94 | Hoosier | ||||||
CM | 42.459 | 41.612 | 42.151 | 41.606 | 74.032 | |||||
0.896 | 50.924 | 50.257 | 43.834(1) | 41.796 | 42.744 | 41.019 | (0.153/0.171) | |||
6 | 98 | Chris DeLay | 1999 Honda Civic Type LLR | Hoosier | ||||||
EP | 43.311 | 43.397 | 43.652 | 46.073(1) | 44.019 | 43.468 | 74.886 | |||
0.857 | 44.333 | 52.817(4) | 44.220 | 44.070 | (0.854/0.996) | |||||
7 | 97 | Cynthia Clark | 2016 Mazda MX5 | Hoosier | ||||||
DP | 45.265 | 44.836 | 44.874 | 47.635 | 44.999 | 44.199 | 76.039 | |||
0.86 | 45.205 | 44.935 | 44.964 | 47.398 | 44.871 | 44.219 | (1.154/1.341) | |||
8 | 6 | Anthony Porta | 1998 Fraiser Lemans | Avon | ||||||
BM | 43.689(1) | 40.933 | 41.380 | 80.901 | ||||||
0.984 | 41.283 | 42.538 | (4.861/4.941) |
* (Indexed differential/Your improvement needed to move up) |