2024 Tire Rack SCCA ProSolo Finale |
08/30/2024 - 09/01/2024 |
FINAL RESULTS |
www.ProntoTimingSystem.com |
Class standings for R1 [10 Cars] (06:00:42 PM) |
T | Position | Num | Name | Car | Tires | |||||
Class | Left Times | Index Time | ||||||||
Index | Right Times | Diff* | ||||||||
T | 1 | 33 | Larry MacLeod | 2014 Tonykart Shifter | MG | |||||
KM | 38.461 | 39.200 | 40.111 | 39.213 | 38.479 | 72.145 | ||||
0.943 | 38.755 | 39.325 | 38.697 | 38.245 | 38.045 | |||||
T | 2 | 133 | Jackson MacLeod | 2014 Tony Kart Shifter | MG | |||||
KM | 39.392 | 39.538 | 39.399 | 40.041 | 39.036 | 72.867 | ||||
0.943 | 39.587 | 39.767 | 39.149 | 39.787 | 38.236 | (0.722/0.766) | ||||
T | 3 | 199 | Jason Hobbs | 1999 Novakar J9 | Hoosier | |||||
FM | 39.577 | 39.881 | 40.032 | 39.345 | 39.073 | 39.428 | 72.952 | |||
0.928 | 40.741 | 39.689 | 39.782 | 42.475(1) | 39.539 | (0.084/0.092) | ||||
T | 4 | 99 | Matt Murphy | 1999 Novakar J9 | Hoosier | |||||
FM | 39.909 | 40.036 | 40.128 | 39.518 | 44.528 | 73.161 | ||||
0.928 | 41.292 | 39.933 | 41.054 | 40.089 | 39.782 | 39.319 | (0.209/0.225) | |||
5 | 12 | Nicholas Fiorani | 2020 GFC GT14 | MG | ||||||
KM | 42.968 | 39.778 | 45.367 | 74.128 | ||||||
0.943 | 40.722 | 42.003(1) | 41.449(1) | 38.831 | (0.968/1.026) | |||||
6 | 88 | Brad Smith | 2022 SMW Doofwagon | Hoosier | ||||||
FM | 40.715 | 40.793 | 41.284 | 40.225 | 43.402(1) | DNS | 74.610 | |||
0.928 | 40.782 | 41.465 | 40.174 | 40.632 | DNS | (0.482/0.520) | ||||
7 | 66 | Paul Wright | 2021 Birel Shifter Kart | MG | ||||||
KM | 41.689 | 40.895 | 39.906 | 40.135 | 39.420 | 74.869 | ||||
0.943 | 40.924 | DNS | 40.840 | 40.148 | 41.203 | 39.974 | (0.258/0.274) | |||
8 | 29 | Chris Thomas | 1992 Red Devil | Hoosier | ||||||
FM | 42.278 | 41.919 | 43.009 | 41.959 | 41.540 | 77.210 | ||||
0.928 | 44.173 | 42.762 | 43.323 | 43.129 | 41.660 | (2.341/2.522) | ||||
9 | 166 | Chuck Lutz | 2021 Birel Shifter Kart | MG | ||||||
KM | 48.813 | 42.051 | 41.786 | 42.297 | 41.278 | 41.658 | 77.729 | |||
0.943 | 41.149 | 41.736 | 42.221 | 41.319 | 41.384 | (0.519/0.550) | ||||
10 | 56 | Paul Durr | 2012 Honda CRG RdRbl | MG | ||||||
KM | 42.609 | 42.305 | 43.448 | 43.023 | 42.654 | 41.682 | 78.344 | |||
0.943 | 49.561 | 43.041 | 41.770 | 43.123 | 41.398 | (0.616/0.653) |
* (Indexed differential/Your improvement needed to move up) |