2024 Tire Rack SCCA ProSolo Finale |
08/30/2024 - 09/01/2024 |
FINAL RESULTS |
www.ProntoTimingSystem.com |
Class standings for L4 [8 Cars] (12:17:06 PM) |
T | Position | Num | Name | Car | Tires | |||||
Class | Left Times | Index Time | ||||||||
Index | Right Times | Diff* | ||||||||
T | 1 | 184 | Jennifer Bedell | 2016 Scion FR-S | Falken | |||||
SSC | 47.431 | 47.484 | 46.874 | 46.861 | 48.238 | 47.062 | 74.652 | |||
0.798 | 47.170 | 48.381 | 47.239 | 47.529 | 46.688 | |||||
T | 2 | 84 | Chris Peterson | 2016 Scion FRS | Falken | |||||
SSC | 47.837 | 47.505 | 47.858 | 47.575 | 47.158 | 47.142 | 75.207 | |||
0.798 | 48.890 | 47.778 | 47.766 | 47.745 | 47.102 | 47.418 | (0.555/0.695) | |||
T | 3 | 69 | Dee Dietz | 2013 Toyota FRS | Falken | |||||
SSC | 49.792(1) | 47.465 | 49.109(1) | 47.977 | 47.357 | 75.680 | ||||
0.798 | 47.484 | 47.480 | 47.757 | 47.883 | 49.914(1) | 47.522 | (0.473/0.593) | |||
4 | 98 | Meredith Brown | 2016 Scion FR-S | Falken | ||||||
SSC | 47.834 | 49.157(1) | 47.842 | 47.760 | 48.787 | 47.572 | 75.714 | |||
0.798 | 48.953(1) | 49.733(1) | 47.308 | 49.199(1) | 47.483 | (0.034/0.043) | ||||
5 | 99 | Stephanie Wells | 2013 Scion FRS | Falken | ||||||
SSC | 49.289 | 47.741 | 53.774 | 52.042(2) | 47.778 | 48.584 | 75.938 | |||
0.798 | 48.106 | 47.420 | 47.903 | 48.307 | 50.621(1) | (0.224/0.281) | ||||
6 | 96 | Erika McKee | 2014 Scion FRS | Falken | ||||||
SSC | 48.198 | 49.911(1) | 47.815 | 48.525 | 56.717(1) | 47.794 | 76.360 | |||
0.798 | 48.044 | 50.284(1) | 50.140(1) | 48.160 | 47.895 | (0.421/0.529) | ||||
7 | 97 | Whitney Ahren | 2015 Subaru BRZ | Falken | ||||||
SSC | 50.830(1) | 48.024 | 49.036 | 47.933 | 76.989 | |||||
0.798 | 56.504(4) | 48.689 | 50.749(1) | 48.544 | 50.757(1) | (0.629/0.788) | ||||
8 | 93 | Jacqueline Lawson | 2014 Scion Frs | Falken | ||||||
SSC | 57.335 | 56.842(1) | 55.084 | 57.709 | 87.272 | |||||
0.798 | 57.599 | 55.020 | 55.172 | 54.279 | 55.652 | 54.709 | (10.283/12.886) |
* (Indexed differential/Your improvement needed to move up) |