2024 Tire Rack SCCA ProSolo Finale |
08/30/2024 - 09/01/2024 |
FINAL RESULTS |
www.ProntoTimingSystem.com |
Class standings for L3 [16 Cars] (12:17:04 PM) |
T | Position | Num | Name | Car | Tires | |||||
Class | Left Times | Index Time | ||||||||
Index | Right Times | Diff* | ||||||||
T | 1 | 99 | Kim Whitener | 2015 Scion FRS | Yokohama | |||||
STX | 45.175 | 45.161 | 45.539 | 45.573 | 45.565 | 45.954 | 73.688 | |||
0.813 | 46.636 | 45.910 | 48.737(1) | 45.883 | 45.476 | 53.452 | ||||
T | 2 | 94 | Laney Blume | 2018 Honda Civic Si | Bridgestone | |||||
GS | 48.109 | 47.135 | 47.220 | 47.515 | 47.345 | 47.203 | 74.206 | |||
0.787 | 47.155 | 47.790 | 47.564 | 47.797 | 49.192(1) | (0.518/0.658) | ||||
T | 3 | 86 | Kate Fisher | 2013 Scion FRS | Yokohama | |||||
STX | 46.049 | 45.975 | 46.232 | 45.706 | 45.765 | 74.372 | ||||
0.813 | 46.226 | 46.310 | 45.773 | (0.166/0.205) | ||||||
T | 4 | 55 | Jordan Towns | 2024 Mazda Miata | Bridgestone | |||||
CS | 46.202 | 46.381 | 46.959 | 46.583 | 47.579 | 46.048 | 74.448 | |||
0.806 | 46.319 | 48.491(1) | 46.586 | 51.544(2) | 46.515 | 46.434 | (0.075/0.094) | |||
T | 5 | 97 | Casey Coughlin | 2020 Mazda Miata | Multi | |||||
CS | 46.086 | 48.407(1) | 46.822 | 46.614 | 46.403 | 74.528 | ||||
0.806 | 47.446 | 48.771(1) | 47.230 | 47.187 | 46.697 | 46.380 | (0.080/0.099) | |||
6 | 9 | Laurie McCelvey | 2019 Mazda MX-5 | Yokohama | ||||||
STR | 47.310(1) | 45.613 | 45.575 | 45.477 | 74.965 | |||||
0.83 | 46.556 | 45.608 | 45.880 | 45.623 | 46.229 | 44.842 | (0.437/0.526) | |||
7 | 98 | Amy Houseal | 2009 Mazda RX8 | Yokohama | ||||||
STX | 47.895 | 46.721 | 46.682 | 47.346 | 48.652(1) | 48.196(1) | 75.649 | |||
0.813 | 47.407 | 48.931(1) | 47.321 | 46.367 | 47.151 | (0.684/0.841) | ||||
8 | 17 | Jessi Williams | 2018 Honda Civic SI | Other | ||||||
GS | 48.954 | 48.096 | 48.924 | 48.747 | 48.550 | 75.883 | ||||
0.787 | 48.325 | 48.700 | 48.628 | 48.707 | 48.693 | 48.348 | (0.234/0.298) | |||
9 | 75 | Jen Fox | 2021 Mazda MX-5 Miata | Yokohama | ||||||
STR | 46.026 | 45.964 | 46.370 | 47.098 | 46.796 | 46.331 | 76.040 | |||
0.83 | 46.033 | 45.650 | 45.804 | 46.370 | 45.902 | 46.206 | (0.156/0.189) | |||
10 | 96 | Maria Pallotta | 2023 Mazda MX5 | Bridgestone | ||||||
CS | 48.459 | 47.528 | 48.449 | 48.776 | 48.000 | 76.224 | ||||
0.806 | 48.232 | 47.043 | 47.624 | 48.246 | 48.129 | 50.272(1) | (0.185/0.229) | |||
11 | 50 | Catherine Tran | 2016 Mazda Miata | Bridgestone | ||||||
STR | 47.536 | 47.606(1) | 46.775 | 46.513 | 97.713 | 46.004 | 76.257 | |||
0.83 | 49.311 | 45.927 | 46.919 | 46.409 | 46.516 | 45.872 | (0.033/0.040) | |||
12 | 4 | Victoria Butler | 2014 Scion Frs | Yokohama | ||||||
STX | 48.565 | 47.285 | 48.220 | 48.074 | 46.876 | 46.945 | 76.376 | |||
0.813 | 50.225(1) | 48.224 | 47.376 | 47.067 | (0.119/0.146) | |||||
13 | 95 | Ashley Weaver | 2019 Mazda MX-5 Miata | Bridgestone | ||||||
CS | 50.879(1) | 47.717 | 47.800 | 48.648 | 48.210 | 48.295 | 76.884 | |||
0.806 | 49.786 | 48.388 | 49.209 | 48.626 | 50.744(1) | 47.673 | (0.509/0.631) | |||
14 | 88 | Shelby Redding | 1988 Honda CRX SI | Yokohama | ||||||
STS | 51.147(1) | 47.635 | 48.194 | 47.641 | 48.679 | 48.198 | 77.197 | |||
0.81 | 50.047 | 50.235(1) | 48.264 | 47.670 | 48.419 | 47.965 | (0.313/0.386) | |||
15 | 54 | Emily Brown | 2019 Mazda Miata | Yokohama | ||||||
STR | 47.272 | 46.892 | 47.267 | 46.863 | 46.788 | 46.738 | 77.734 | |||
0.83 | 50.506(2) | 49.598(1) | 47.384 | 47.399 | 46.917 | 47.499 | (0.537/0.647) | |||
16 | 87 | Ally Arts | 2023 Mazda Miata | Yokohama | ||||||
STR | 49.550 | 48.975 | 49.106 | 49.515 | 47.828 | 46.732 | 78.539 | |||
0.83 | 48.647 | 49.665 | 49.053 | 49.073 | 47.893 | (0.805/0.970) |
* (Indexed differential/Your improvement needed to move up) |