2024 Tire Rack SCCA ProSolo Finale |
08/30/2024 - 09/01/2024 |
FINAL RESULTS |
www.ProntoTimingSystem.com |
Class standings for L1 [7 Cars] (12:17:01 PM) |
T | Position | Num | Name | Car | Tires | |||||
Class | Left Times | Index Time | ||||||||
Index | Right Times | Diff* | ||||||||
T | 1 | 98 | Holly Schwedler | 1999 Honda Civic | Hoosier | |||||
EP | 46.291(1) | 43.662 | 43.750 | 44.128 | 43.680 | 74.394 | ||||
0.857 | 44.708 | 43.888 | 43.930 | 43.728 | 46.646(1) | 43.145 | ||||
T | 2 | 46 | Nicole Wong | 2019 Chevrolet Corvette | Hoosier | |||||
SSP | 46.575(1) | 44.472 | 42.989 | 43.300 | 43.397 | 43.379 | 74.580 | |||
0.863 | 45.267 | 43.725 | 43.431 | 43.526 | 43.922 | (0.187/0.216) | ||||
T | 3 | 96 | Deana Kelley | 1996 Mazda Miata | Hoosier | |||||
SSM | 47.049(1) | 43.383 | 43.546 | 46.299 | 42.999 | 75.541 | ||||
0.878 | 44.585 | 44.818 | 44.456 | 43.039 | 43.426 | DNS | (0.961/1.095) | |||
4 | 88 | Andrea Albin | 2022 Doof Wagon | Hoosier | ||||||
FM | 41.964 | 40.962 | 40.793 | 40.714 | 40.563 | 40.622 | 75.925 | |||
0.928 | 41.748 | 42.088 | 45.186 | 41.253 | 43.110(1) | 46.144 | (0.384/0.414) | |||
5 | 82 | Kendra Mabie | 2016 Porsche GT4 | Hoosier | ||||||
SSP | 44.812 | 44.998 | 44.673 | 45.192 | 44.459 | 44.289 | 77.434 | |||
0.863 | 46.088 | 47.666(1) | 45.601 | 52.366 | 45.438 | 45.438 | (1.509/1.749) | |||
6 | 99 | Laura Harbour | 2002 Toyota Celica GTS | Hoosier | ||||||
FSP | 49.918 | 48.192 | 48.453 | 48.086 | 48.389 | 47.964 | 79.053 | |||
0.826 | 49.344 | 48.545 | 48.683 | 48.402 | 48.820 | 47.742 | (1.619/1.960) | |||
7 | 91 | Dawn Sullivan | 1991 Mazda Miata | Falken | ||||||
SSM | 56.870 | DNS | DNS | DNS | DNS | No Time | ||||
0.878 | DNS | DNS | DNS | DNS |   |
* (Indexed differential/Your improvement needed to move up) |