2024 Tire Rack SCCA ProSolo Finale |
08/30/2024 - 09/01/2024 |
UN-AUDITED RESULTS |
www.ProntoTimingSystem.com |
Class standings for IDX1 [25 Cars] (01:19:01 PM) |
T | Position | Num | Name | Car | Tires | |||||
Class | Left Times | Index Time | ||||||||
Index | Right Times | Diff* | ||||||||
T | 1 | 192 | Julian Garfield | 2022 Mazda MX-5 Miata | Falken | |||||
CS | 45.688 | 73.684 | ||||||||
0.806 | 45.890 | 45.731 | ||||||||
T | 2 | 149 | Nicholas Zelisko | 1999 Mazda Miata | ||||||
ES | 47.836 | 47.982 | 74.598 | |||||||
0.787 | 47.779 | 46.952 | (0.914/1.162) | |||||||
T | 3 | 60 | Stephen King | 1994 Mazda Miata | Hoosier | |||||
CSP | 45.279 | 43.611 | 74.646 | |||||||
0.857 | 44.297 | 43.491 | (0.048/0.056) | |||||||
T | 4 | 94 | Tom Harrington | 2014 Tony Kart Krypton | Other | |||||
KM | 39.665 | 74.706 | ||||||||
0.943 | 40.317 | 39.557 | (0.060/0.064) | |||||||
T | 5 | 76 | Matthew English | 2016 Scion Frs | Yokohama | |||||
STX | 45.978 | 46.117 | 74.740 | |||||||
0.813 | 45.953 | 47.608(1) | (0.034/0.042) | |||||||
T | 6 | 95 | Elliot Speidell | 1995 BMW 325is | ||||||
XA | 44.047 | 43.876 | 74.819 | |||||||
0.848 | 44.588 | 44.354 | (0.079/0.093) | |||||||
T | 7 | 75 | Jay Bullington | 2022 Porsche Cayman GT4 | ||||||
SS | 46.846 | 44.094 | 74.825 | |||||||
0.842 | 44.772 | 44.944 | (0.006/0.007) | |||||||
8 | 58 | Justin Neal | 2013 Nissan GTR | |||||||
AS | 44.589 | 74.827 | ||||||||
0.829 | 46.900(1) | 45.673 | (0.002/0.003) | |||||||
9 | 83 | Will Koscielny | 2024 Honda Civic Type R | |||||||
BS | 45.689 | 75.299 | ||||||||
0.819 | 47.992(1) | 46.251 | (0.472/0.576) | |||||||
10 | 142 | Abdul Huuda | 2015 BMW 328 | |||||||
STU | 45.209 | 75.787 | ||||||||
0.83 | 47.019 | 46.101 | (0.488/0.588) | |||||||
11 | 113 | Thomas Thompson | 2020 McLaren 620R | |||||||
SSP | 44.532 | 44.005 | 76.393 | |||||||
0.863 | 48.320(1) | 44.515 | (0.605/0.702) | |||||||
12 | 91 | Stephen Fehr | 2010 Porsche Boxster S | Yokohama | ||||||
STU | 46.398 | 46.718 | 77.151 | |||||||
0.83 | 49.447(1) | 46.555 | (0.758/0.913) | |||||||
13 | 71 | Mark Kettering | 2022 Mazda MX-5 | Yokohama | ||||||
STR | 46.221 | 77.217 | ||||||||
0.83 | 47.899 | 46.812 | (0.066/0.080) | |||||||
14 | 138 | Tom Ellam | 1972 Mazda RX3 | |||||||
XB | 47.013 | 45.291 | 78.499 | |||||||
0.857 | 47.387 | 46.306 | (1.281/1.495) | |||||||
15 | 97 | Allan Claffie | 2019 Mazda MX-5 | |||||||
STR | 45.785 | 45.771 | 79.560 | |||||||
0.83 | 50.085(2) | (1.062/1.279) | ||||||||
16 | 101 | Laurence Danton | 1965 Lotus Elan | |||||||
DM | 44.230 | 42.379 | 79.569 | |||||||
0.92 | 44.109 | (0.008/0.010) | ||||||||
17 | 152 | David Ballance | 2019 Honda Civic | Hoosier | ||||||
CP | 47.145 | 46.128 | 80.140 | |||||||
0.861 | 46.950 | 47.503(1) | (0.571/0.663) | |||||||
18 | 197 | Kate Claffie | 2019 Mazda MX-5 | |||||||
STR | 46.483 | 81.404 | ||||||||
0.83 | 51.594(2) | (1.264/1.523) | ||||||||
19 | 171 | Thenmozhi Elayaperumal | 2018 BMW M2 | Kumho | ||||||
BS | 51.061(1) | 49.604(1) | 81.719 | |||||||
0.819 | 50.175 | 50.941(1) | (0.315/0.385) | |||||||
20 | 92 | Gwendolyn Holzer | 2021 Ford Mustang Mach 1 | |||||||
FS | 57.104 | 51.770 | 89.282 | |||||||
0.811 | 58.319(1) | (7.563/9.326) | ||||||||
21 | 93 | Hilary Anderson | 1977 LeGrand | |||||||
BM | 49.066 | 94.267 | ||||||||
0.984 | 46.734 | 49.768(1) | (4.985/5.066) | |||||||
22 | 49 | Jodie Boy | 1999 Mazda Miata | |||||||
ES | 52.175(1) | 51.873(1) | No Time | |||||||
0.787 |   | |||||||||
23 | 199 | Kinch Reindl | Acura TL | |||||||
HS | No Time | |||||||||
0.777 |   | |||||||||
24 | 67 | Matt Beck | 1989 Nissan 240SX Coupe | Bridgestone | ||||||
XA | No Time | |||||||||
0.848 |   | |||||||||
25 | 38 | Matthew Ellam | 1998 Omnifab Cheetah | Avon | ||||||
BM | No Time | |||||||||
0.984 |   |
* (Indexed differential/Your improvement needed to move up) |