Grid Sheets
Group: 7
2024 Tire Rack SCCA ProSolo Finale
08/30/2024 - 09/01/2024
 
www.ProntoTimingSystem.com
 
 

Grid # Car # Name Left Right Grid # Car # Name Left Right
Super Street
101 79 Brian Peters 43.519 43.712 102 197 Jason Bucki 43.392 43.924
103 199 James Yom 42.97 44.349 104 171 Ron Bauer 43.659 43.776
105 66 Garrett Cogburn 43.697 44.146 106 15 Monty Pack 44.359 44.541
107 91 Patrick Gaffney 44.389 44.762 108 83 Brian Conners 44.436 44.819
109 69 Derek Punch 44.516 45.189 110 59 Ryan Johnson 44.948 45.019
111 96 Paul Kozlak 44.281 45.798 112 98 Dustin Neuville 45.088 45.378
113 107 Dave Becker 45.245 45.691 114 87 Norm Flowers 46.777 45.94
115 77 Bernie McHugh 46.153 49.17 116 48 Joel Schotz 47.724 48.052
Race Tire Index 3
117 98 Fred Zust 41.216 41.244 118 65 Robert Lewis 42.582 42.915
119 41 Andrew McKee 41.322 41.664 120 143 Jeff Kiesel 39.825 40.563
121 25 Tom Exley 42.364 42.459 122 78 Jason Minehart 40.635 40.845
123 52 Shane Irving 44.072 44.636 124 47 Michael Snyder 44.186 44.968
125 93 Adam Norton 45.164 43.752 126 94 Brian Garfield 44.338 43.913