Grid Sheets
Group: 6
2024 Tire Rack SCCA ProSolo Finale
08/30/2024 - 09/01/2024
 
www.ProntoTimingSystem.com
 
 

Grid # Car # Name Left Right Grid # Car # Name Left Right
F Street
201 41 Sam Strano 44.763 45.318 202 27 Brian Karwan 45.122 45.016
203 26 James Darden 45.193 46.117 204 199 Clyde Caplan 45.824 45.971
205 72 Colton Hobaugh 45.639 46.419 206 39 Tim Mason 45.783 46.857
207 42 Eric Brown 45.976 46.76 208 36 Cameron DeGroff 46.239 46.539
209 24 Ron Bistrais 46.461 46.774 210 4 Brian Meyer 46.432 47.004
211 192 Lee Piccione 46.747 47.301 212 90 Brandon Hagaman 47.22 47.387
213 32 Steven Salisbury 47.427 47.78
Classic American Muscle
215 71 Dave Schotz 44.488 44.227 216 91 Mark Madarash 44.999 45.517
217 123 Terry Neuville 45.41 45.451 218 148 Brian Coulson 44.581 44.509
219 199 David Rock 44.282 45.026 220 4 Chase Cochrun 45.598 46.261
221 70 Robert Stanley 46.254 46.214 222 68 Phil Knowles 46.641 47.108
223 97 Chris Janusz 47.246 47.096 224 67 Terry Brown 47.255 47.312
Super Street Prepared
225 97 G.J. Dixon 42.008 42.926 226 74 Doug Rowse 41.914 43.091
227 46 Jeff Wong 42.588 42.828 228 196 Mike Kuhn 42.66 42.999
229 89 Eric Stemler 43.038 43.202 230 182 Michael Yanase 43.271 43.311
231 99 John Fink 44.401 44.982