Grid Sheets
Group: 4
2024 Tire Rack SCCA ProSolo Finale
08/30/2024 - 09/01/2024
 
www.ProntoTimingSystem.com
 
 

Grid # Car # Name Left Right Grid # Car # Name Left Right
C Street
201 98 Rick Cone 45.162 45.652 202 196 Andrew Pallotta 45.518 45.49
203 6 Jack Crissey 45.871 45.408 204 97 Kerry Coughlin 45.366 46.026
205 95 Will Teller 45.777 45.724 206 193 Sean Velandia 46.109 46.124
207 55 Dennis Sparks 46.38 46.496 208 3 Maahin Beri 47.826 48.69
209 42 Raymond Schumin 48.672 48.786
Street Touring Xtreme
211 99 David Whitener 44.944 44.96 212 93 Ken Houseal 45.182 44.781
213 98 John Hale 44.936 45.506 214 76 Cody Hunt 45.114 45.334
215 95 Jon Caserta 45.279 45.319 216 94 Darian Taggart 45.387 45.307
217 36 Bruce Lukens 45.483 45.3 218 86 Manfred Reysser 45.052 46.096
219 89 Jed Peterson 45.97 45.538 220 71 Eric Simmons 46.187 45.777
221 49 Adam Tarnoff 46.522 46.144 222 77 John Custer 46.097 46.73
Street 3
223 94 Charles Krampert 44.342 44.676 224 97 David Marcus 44.468 45.16
225 89 Mark Ponusky 44.568 44.306 226 79 Wojtek Hajduczek 45.332 45.58
227 99 Donour Sizemore 44.717 44.56 228 91 Brian Killourhy 45.059 45.177
229 88 Jim Perrin 44.816 45.028 230 98 Dennis Hubbard 45.6 45.94
231 95 Silvio Zucchet 45.539 45.358 232 19 Yon Visell 45.936 45.861
233 22 Matt Skelly 46.728 46.465 234 23 Jeffrey Tattershall 45.979 46.794
235 93 Mark Valera 47.061 47.305 236 87 Austin Brown 49.289 49.206