Grid Sheets
Group: 1
2024 Tire Rack SCCA ProSolo Finale
08/30/2024 - 09/01/2024
 
www.ProntoTimingSystem.com
 
 

Grid # Car # Name Left Right Grid # Car # Name Left Right
Ladies Class 2
101 97 Laura Marcus 45.42 45.694 102 72 Christine Grice 43.69 43.934
103 96 Shelly Monfort 45.619 45.542 104 95 Kelsey Karanges 45.519 45.627
105 99 Kasey Gintner 46.698 47.165 106 6 Chelsea McConnell 44.948 45.736
107 42 Cindy Duncan 47.083 47.201 108 89 Julie Heaton 47.01 47.308
109 26 Jeannette Wicks 47.695 47.274 110 91 Julie Woodbury 46.336 46.918
111 90 Ivy Chang 47.861 48.47 112 32 Laura Corodimas 47.151 48.171
113 66 Suzanne Segal 47.392 47.987 114 2 Lynn Ketcham 48.585 50.129
115 13 Kathi Van Der Werf 46.723 47.931 116 24 Jessie Bistrais 49.213 50.065
117 92 Abby Stockton 49.922 49.557 118 93 Betty Schuebel 48.997 50.152
119 19 Katja Seltmann 50.506 49.197 120 23 Chelsea Tattershall 49.759 50.035
121 77 Carmen Rowlands 10000 10000
Ladies Class 3
123 99 Kim Whitener 45.161 45.883 124 94 Laney Blume 47.135 47.155
125 55 Jordan Towns 46.202 46.319 126 86 Kate Fisher 45.975 46.226
127 97 Casey Coughlin 46.086 47.187 128 9 Laurie McCelvey 45.613 45.608
129 17 Jessi Williams 48.096 48.325 130 75 Jen Fox 45.964 45.65
131 96 Maria Pallotta 47.528 47.043 132 98 Amy Houseal 46.682 47.321
133 50 Catherine Tran 46.513 45.927 134 88 Shelby Redding 47.635 47.67
135 95 Ashley Weaver 47.717 48.388 136 4 Victoria Butler 47.285 48.224
137 54 Emily Brown 46.863 47.384 138 87 Ally Arts 48.975 48.647