2024 Tire Rack SCCA ProSolo Finale |
08/30/2024 - 09/01/2024 |
FINAL RESULTS |
www.ProntoTimingSystem.com |
Class standings for CAM [14 Cars] (01:23:04 PM) |
T | Position | Num | Name | Car | Tires | |||||
Class | Left Times | Index Time | ||||||||
Index | Right Times | Diff* | ||||||||
T | 1 | 71 | Dave Schotz | 2022 Chevrolet Camaro SS | Yokohama | |||||
CAMC | 45.201 | 44.488 | 48.722(2) | 44.721 | 44.592 | 44.887 | 73.456 | |||
0.828 | 44.227 | 44.675 | 44.635 | 44.956 | 44.762 | |||||
T | 2 | 23 | Justin Peachey | 2021 Chevrolet Camaro | Yokohama | |||||
CAMC | 46.428 | 47.252(1) | 49.033(2) | 49.464(2) | 47.138(1) | 44.407 | 73.575 | |||
0.828 | 45.925 | 48.183(1) | 47.417(1) | 49.181(2) | 44.906 | 44.452 | (0.119/0.144) | |||
T | 3 | 91 | Mark Madarash | 1988 Pontiac Trans-am | Yokohama | |||||
CAMT | 45.978 | 44.999 | 45.236 | 45.075 | 45.457 | DNS | 74.106 | |||
0.819 | 48.018(1) | 45.517 | 46.277 | 45.982 | 45.484 | (0.530/0.648) | ||||
T | 4 | 123 | Terry Neuville | 2021 Chevrolet Camaro ZL1-1LE | Yokohama | |||||
CAMC | 45.701 | 45.410 | 46.829(1) | 45.665 | 45.007 | 47.456(1) | 74.533 | |||
0.828 | 46.339 | 45.853 | 45.451 | 45.606 | 45.029 | 45.009 | (0.428/0.516) | |||
T | 5 | 199 | David Rock | 2001 Chevrolet Corvette Z06 | Yokohama | |||||
CAMS | 45.234 | 45.212 | 44.998 | 44.282 | 46.072(1) | 43.753 | 75.079 | |||
0.85 | 46.250 | 45.688 | 45.076 | 45.026 | 44.575 | 44.654 | (0.546/0.642) | |||
6 | 148 | Brian Coulson | 2002 Chevrolet Calvette | Yokohama | ||||||
CAMS | 44.581 | 44.807 | 46.416 | 44.830 | 44.516 | 75.671 | ||||
0.85 | 44.854 | 44.509 | 45.282 | 45.122 | 45.785 | (0.592/0.697) | ||||
7 | 4 | Chase Cochrun | 2020 Ford Mustang | Yokohama | ||||||
CAMC | 46.743 | 46.088 | 45.598 | 45.940 | 45.741 | 45.517 | 75.931 | |||
0.828 | 47.535 | 48.077(1) | 48.173(1) | 46.261 | 46.187 | 47.553(1) | (0.260/0.314) | |||
8 | 197 | Chris Haydu | 1965 Chevrolet NOVA2 | Yokohama | ||||||
CAMT | 47.440 | 47.263 | 49.426(1) | 46.426 | 46.334 | 75.945 | ||||
0.819 | 47.132 | 48.090 | 47.445 | 46.395 | 46.569 | (0.014/0.017) | ||||
9 | 70 | Robert Stanley | 2016 Ford Shelby GT350 | Bridgestone | ||||||
CAMC | 46.355 | 46.254 | 48.210(1) | 46.099 | 76.400 | |||||
0.828 | 46.433 | 46.214 | 46.365 | 46.879 | 46.172 | (0.455/0.550) | ||||
10 | 99 | Kerry Gonzales | 2001 Chevrolet Corvette | Yokohama | ||||||
CAMS | 46.631 | 45.576 | 47.443(1) | 45.862 | 44.627 | 44.600 | 76.590 | |||
0.85 | 46.363 | 46.403 | 45.663 | 45.846 | 45.506 | (0.190/0.224) | ||||
11 | 68 | Phil Knowles | 2002 Chevrolet Camaro SS | Yokohama | ||||||
CAMT | 47.153 | 46.641 | 47.756 | 47.417 | 47.454 | 50.529(2) | 76.780 | |||
0.819 | 51.537 | 47.651 | 47.108 | 48.695 | 47.349 | 47.192 | (0.190/0.233) | |||
12 | 97 | Chris Janusz | 1965 Chevrolet NOVA2 | Yokohama | ||||||
CAMT | 47.374 | 47.246 | 48.673 | 48.045 | 47.523 | 50.380(1) | 77.266 | |||
0.819 | 47.404 | 47.096 | 49.680(1) | 48.430 | 47.560 | 47.456 | (0.486/0.594) | |||
13 | 67 | Terry Brown | 1967 Ford Mustang | Yokohama | ||||||
CAMT | 48.801 | 47.276 | 47.255 | 51.763(1) | 77.295 | |||||
0.819 | 48.020 | 49.020 | 47.312 | 47.122 | (0.029/0.035) | |||||
14 | 48 | Cal Craner | 2002 Chevrolet Corvette | Yokohama | ||||||
CAMS | 51.747(1) | 48.432 | 49.251 | 48.366 | 48.859 | 50.110 | 82.091 | |||
0.85 | 48.426 | 48.212 | 48.213 | 48.250 | 48.994 | (4.797/5.643) |
* (Indexed differential/Your improvement needed to move up) |