2024 Tues E- Wed W Tire Rack SCCA Solo Nationals
09/02/2024 - 09/06/2024
 
FINAL RESULTS
 
www.ProntoTimingSystem.com
 
Class standings for XP [18 Cars] (04:17:03 PM)
 

T Pos Car # Name Car Tires
T 1 94 Dave Montgomery 1972 Porsche 914/6 Hoosier
      61.592 60.884 61.367   108.944
      48.596 48.093 48.060    
T 2 98 Fred Zust 2005 Lotus Elise Hoosier
      61.763 61.885 61.447   109.651
      48.666 48.478 48.204   (0.707)
T 3 141 Andy McKee 1993 Mazda RX7 Hoosier
      61.704 64.135(1) 63.184(1)   110.231
      49.063 48.527 50.088(1)   (0.580)
T 4 167 Randall Wilcox Honda S2000 Hoosier
      62.588 64.770(1) 74.985(5)   111.430
      53.079(2) 48.842 52.495(2)   (1.199)
T 5 125 Tom Exley 1987 Mazda Rx7 Hoosier
      65.814(2) 62.735 62.848   111.456
      54.500(3) 48.721 50.158(1)   (0.026)
T 6 25 Steve OBlenes 1987 Mazda RX7 Hoosier
      64.321 62.704 67.071(2)   111.611
      50.034 49.336 48.907   (0.155)
  7 87 Tara Shapowal-Lau 2010 Porsche Cayman Hoosier
      62.928 62.965 62.428   112.065
      50.139 49.637 51.688(1)   (0.454)
  8 187 Steve Lau 2010 Porsche Cayman Hoosier
      63.318 64.445(1) 65.756(1)   112.985
      50.531 51.520(1) 49.667   (0.920)
  9 67 Bryan Carbon Honda S2000 Hoosier
      64.818 64.286 63.136   113.112
      49.976 51.755(1) 53.665(2)   (0.127)
  10 41 Teresa Neidel-McKee 1993 Mazda RX7 Hoosier
      66.563(1) 63.628 62.922   113.576
      53.598(1) 61.095(1) 50.654   (0.464)
  11 84 Nick Gruendler 1990 Mazda Miata Hoosier
      64.238 66.549(1) 64.741   114.956
      53.451(1) 51.980 50.718   (1.380)
  12 99 Jeff Vineyard Datsun 280Z Hoosier
      64.898 63.857 65.265   114.973
      56.532(2) 51.116 51.348   (0.017)
  13 199 Tom Holt 1974 Datsun 280Z Hoosier
      65.146 73.709(4) 64.980   115.748
      55.632(2) 50.768 51.214   (0.775)
  14 72 Steve Bollinger 1990 Mazda Miata Hoosier
      70.404(1) 67.135 68.932(1)   119.886
      53.258 55.049(1) 52.751   (4.138)
  15 177 Richard Holden 1976 Datsun 280Z Hoosier
      70.018 68.621 67.630   121.341
      58.498(2) 54.396 53.711   (1.455)
  16 77 Josh Hatchett 1976 Datsun 280Z Hoosier
      75.514 70.579 70.162   124.610
      57.084 56.680(1) 54.448   (3.269)
  17 33 Shane Dosser 1986 Porsche 944 Hoosier
      71.988 70.470 DNF   125.104
      56.160 55.839 54.634   (0.494)
  18 9 Charlie Clark 1968 Chevrolet corvair Hoosier
      84.711 DNS DNS   154.599
      69.888 DNS DNS   (29.495)