2024 Tues E- Wed W Tire Rack SCCA Solo Nationals
09/02/2024 - 09/06/2024
 
FINAL RESULTS
 
www.ProntoTimingSystem.com
 
Class standings for STR [40 Cars] (04:17:11 PM)
 

T Pos Car # Name Car Tires
T 1 198 Billy Davis 2019 Mazda Miata Yokohama
      69.576(2) 65.158 65.035   115.930
      51.321 50.895 53.065(1)    
T 2 99 Daniel McCelvey 2019 Mazda MX-5 Yokohama
      65.111 65.350 65.170   116.127
      51.960 51.278 51.016   (0.197)
T 3 52 Vivek Goel 2019 Mazda MX5 Yokohama
      65.604 65.648 67.427(1)   116.461
      52.145 51.181 50.857   (0.334)
T 4 174 Corey Phillips 2020 Mazda Miata Yokohama
      DNF 66.467 65.456   116.617
      55.648(2) 51.428 51.161   (0.156)
T 5 154 Jacob Glover 2019 Mazda Miata Yokohama
      68.371(1) 65.743 65.516   116.978
      52.293 51.728 51.462   (0.361)
T 6 87 Mark Shrivastava 2023 Mazda Miata Yokohama
      66.391 66.062 65.872   117.039
      51.632 51.167 53.536(1)   (0.061)
T 7 89 Josh Luster 2019 Mazda Miata MX-5 Yokohama
      71.621(3) 69.853(2) 65.808   117.065
      53.103(1) 51.511 51.257   (0.026)
T 8 192 Marcus Pyne 2019 Mazda Miata Yokohama
      65.942 66.105 65.743   117.091
      51.651 51.348 51.538   (0.026)
T 9 85 Brandon Dan 2020 Mazda Miata Yokohama
      67.060 66.278 66.198   117.700
      52.276 51.502 51.583   (0.609)
T 10 70 Adrian Cardenas 2016 Mazda MX5 Bridgestone
      67.104 66.777 65.968   117.715
      53.849 51.747 51.840   (0.015)
T 11 39 Courtney Cormier 2020 Mazda miata Yokohama
      68.351(1) 66.270 66.569   118.397
      55.396(1) 52.127 52.154   (0.682)
  12 170 Scott Mullens 2016 Mazda MX5 Bridgestone
      66.574 67.976(1) DNF   118.735
      53.092 55.809(2) 52.161   (0.338)
  13 197 Trevor Blackwell 2019 Mazda Miata Yokohama
      68.475(1) 67.408 66.931   118.764
      51.833 52.072 51.905   (0.029)
  14 189 Mark Labbancz 2019 Mazda Miata Yokohama
      70.422(2) 66.961 66.616   118.771
      54.739(1) 54.417(1) 52.155   (0.007)
  15 75 Greg Pollack 2021 Mazda MX-5 Miata Yokohama
      66.508 66.990 66.547   119.180
      54.013(1) 52.795 52.672   (0.409)
  16 157 Tom Reynolds 2023 Mazda Miata Yokohama
      67.677 67.246 66.926   119.343
      54.927(1) 52.888 52.417   (0.163)
  17 26 Jeremy Hess 2020 Mazda Mx-5 Yokohama
      67.582 67.277 69.172(1)   119.607
      53.977 52.526 52.330   (0.264)
  18 81 Jeremy Wilson 2021 Mazda Miata Yokohama
      71.071(2) 67.231 67.326   119.648
      52.608 52.470 52.417   (0.041)
  19 83 Paul Kolatorowicz 2006 Honda S2000 Bridgestone
      68.303 69.364(1) 66.964   119.778
      53.347 52.814 53.038   (0.130)
  20 97 Alan Claffie 2019 Mazda MX-5 Yokohama
      68.181 67.446 67.918   120.167
      53.620 53.232 52.721   (0.389)
  21 93 David Barkley 2021 Mazda MX5 Bridgestone
      67.690 67.681 DNF   120.274
      53.624 52.855 52.593   (0.107)
  22 196 Bret Dodson 2021 Mazda Miata Bridgestone
      68.228 67.237 67.963   120.459
      55.611(1) 53.222 56.603(2)   (0.185)
  23 57 Paul Dodd 2022 Mazda MX5 Miata Yokohama
      67.876 68.907 67.405   120.534
      53.648 54.332 53.129   (0.075)
  24 188 Jonathan Kuo 2023 Mazda MX5 Yokohama
      72.392(2) 67.699 67.447   120.693
      55.208(1) 53.732 53.246   (0.159)
  25 96 Mitch Fagundes 2021 Mazda MX 5 Bridgestone
      70.003 68.135 68.787   120.892
      55.755(1) 53.095 52.757   (0.199)
  26 193 Pax Rolfe 2021 Mazda Miata Bridgestone
      71.224(1) 68.122 69.709   120.897
      53.946 52.775 53.621   (0.005)
  27 126 Richard Kenney 2020 Mazda Miata Yokohama
      69.188(1) 68.390 70.479(1)   120.993
      53.670 54.958(1) 52.603   (0.096)
  28 98 Bob Davis 2019 Mazda Miata Yokohama
      73.132(2) 68.384 67.066   121.054
      55.070(1) DNF 53.988(1)   (0.061)
  29 17 Greg Camarda 2023 Toyota GR86 Yokohama
      69.381 68.659 67.755   121.132
      53.535 53.377 53.432   (0.078)
  30 88 Brendan Sobers 2023 Mazda MX-5 Miata Yokohama
      70.158(1) 69.212 68.347   121.536
      55.282(1) 53.189 53.261   (0.404)
  31 54 Cameron Asbury 2019 Mazda MX5 Miata Yokohama
      68.131 69.701(1) 67.735   121.613
      55.620(1) 55.594(1) 53.878   (0.077)
  32 71 Mark Kettering 2022 Mazda MX-5 Yokohama
      68.548 68.613 71.304(1)   122.093
      53.545 54.055 53.671   (0.480)
  33 74 Zack Barnes 2020 Mazda MX5 Yokohama
      69.388 68.751 70.341(1)   122.399
      55.851(1) 54.384 53.648   (0.306)
  34 92 Steve Mitchell 2019 Mazda Miata Yokohama
      72.766(1) 68.963 68.864   123.566
      62.200(2) 54.948 54.702   (1.167)
  35 173 Michael White 2023 Toyota GR86 Bridgestone
      70.487 69.620 69.238   124.091
      54.853 55.124 54.995   (0.525)
  36 50 Howard Duncan 2017 Mazda MX-5 Yokohama
      72.241(1) 70.411(1) 72.956(2)   124.504
      56.712(1) 56.152(1) 54.093   (0.413)
  37 43 Alexander Pineiro 2022 Subaru BRZ Yokohama
      70.932 70.109 70.225   126.366
      56.257 58.392(2) 57.128(1)   (1.862)
  38 58 Paul Treaster 2008 Honda S2000 Falken
      80.309(3) 73.204 72.329   131.617
      62.783(2) 60.971(1) 59.288   (5.251)
  39 38 Paul Nielander 2006 Pontiac Solstice Kumho
      74.557 73.608 74.352   132.584
      59.344 60.404(1) 58.976   (0.967)
  40 73 Teresa White 2023 Toyota GR86 Bridgestone
      82.923 77.835 75.310   132.621
      61.633(1) 58.148 57.311   (0.037)