2024 Thur East/Fri West Tire Rack SCCA Solo Nationals
09/02/2024 - 09/06/2024
 
FINAL RESULTS
 
www.ProntoTimingSystem.com
 
Class standings for SSP [18 Cars] (12:36:14 PM)
 

T Pos Car # Name Car Tires
T 1 46 Jeff Wong 2019 Chevrolet Corvette Hoosier
      62.762 62.792 62.817   112.382
      51.739(1) 49.908 49.620    
T 2 191 Ryan Pemberton 2006 Mitsubishi Evolution IX Hoosier
      63.814 63.652 63.434   112.972
      51.290 49.538 51.032(1)   (0.590)
T 3 97 G.J. Dixon 2023 Porsche GT4 RS Hoosier
      63.814 63.751 63.632   113.293
      51.138(1) 49.661 49.871   (0.321)
T 4 74 Doug Rowse 2018 Porsche GT3 Hoosier
      67.428(2) DNF 63.905   113.393
      49.488 49.494 50.984(1)   (0.100)
T 5 182 Michael Yanase 2016 Porsche GT4 Hoosier
      DNF 63.932 63.545   113.780
      51.521 50.380 50.235   (0.387)
T 6 89 Eric Stemler 2003 Chevrolet Corvette Z06 Hoosier
      64.393 65.754(1) 63.876   114.252
      50.376 52.167(1) 51.881(1)   (0.472)
  7 197 Yury Kholondyrev 2023 Porsche GT4 RS Hoosier
      DNF 64.430 64.406   114.457
      50.124 DNF 50.051   (0.205)
  8 96 Mike Kuhn 2015 Porsche GT3 Hoosier
      64.161 63.182 63.079   114.602
      52.231(1) 51.523(1) DNF   (0.145)
  9 93 Eric Peachey 2008 Dodge Viper Hoosier
      65.006 64.255 66.310(1)   114.611
      54.410(2) 50.356 52.465(1)   (0.009)
  10 82 Marco Cruz 2016 Porsche GT4 Hoosier
      68.121(1) 65.774 81.181(3)   116.664
      50.890 55.878(2) 52.968(1)   (2.053)
  11 103 Cory Hockenbury 2014 Porsche GT3 Hoosier
      65.840 65.507 65.176   116.777
      53.978(1) 53.488(1) 51.601   (0.113)
  12 199 Steve Waters 2017 Chevrolet Z06 Hoosier
      66.354 65.782 68.107(1)   117.278
      53.144 52.648 51.496   (0.501)
  13 33 Brian Franke 2024 Porsche GT4 RS Yokohama
      66.133 66.368 65.666   117.329
      51.663 55.277(2) 52.994(1)   (0.051)
  14 99 John Fink 2017 Chevrolet Corvette Z06 Hoosier
      68.172(1) 65.676 66.213   117.423
      53.059 52.732 51.747   (0.094)
  15 91 Bill Pemberton 2006 Mitsubishi Evolution IX Hoosier
      68.064 68.547(1) 66.759   117.654
      52.525 51.281 50.895   (0.231)
  16 3 Ryan Hockenbury 2014 Porsche GT3 Hoosier
      67.157 66.901 65.720   117.787
      53.096 52.067 52.374   (0.133)
  17 13 Jake Namer 2020 McLaren 620R Hoosier
      68.211(1) 78.622(3) 66.559   121.095
      60.291(4) 60.149(4) 54.536(1)   (3.308)
  18 21 Rod Derrick Porsche Cayman Hoosier
      70.523 70.032 68.575   123.746
      55.950 56.239 55.171   (2.651)