2024 Thur West/Fri East Tire Rack SCCA Solo Nationals
09/02/2024 - 09/06/2024
 
FINAL RESULTS
 
www.ProntoTimingSystem.com
 
Class standings for SS [33 Cars] (09:44:56 AM)
 

T Pos Car # Name Car Tires
T 1 199 James Yom 2018 Porsche 911 GT3
      56.861(3) 51.271 50.762   115.540
      65.093 64.778 66.772(1)    
T 2 179 Brian Peters 2024 Chevrolet Corvette Z06 Other
      51.124 51.483 51.316   116.138
      65.014 65.046 66.775(1)   (0.598)
T 3 66 Garrett Cogburn 2021 Porsche Cayman GT4 Yokohama
      51.049 51.935 51.199   116.244
      67.284(1) 65.195 71.275(3)   (0.106)
T 4 171 Ron Bauer 2018 Porsche GT3 Bridgestone
      51.089 51.059 53.786(1)   116.432
      65.732 67.864(1) 65.373   (0.188)
T 5 94 Monty Pack 2018 Porsche GT3 Yokohama
      52.203 52.007 51.113   116.519
      68.286 66.026 65.406   (0.087)
T 6 197 Jason Bucki 2018 Porsche GT3 Bridgestone
      51.344 50.677 52.551(1)   116.564
      66.117 67.654(1) 65.887   (0.045)
T 7 99 Brandon Olvey 2018 Porsche 911 GT3 Bridgestone
      55.566(2) 51.835 51.704   116.991
      65.287 66.333 66.896   (0.427)
T 8 87 Pat Salerno 2018 Porsche gt3 Bridgestone
      54.897(2) 53.250(1) 51.832   117.143
      68.210(1) 65.493 65.311   (0.152)
T 9 97 Jay Balducci 2018 Porsche GT3 Bridgestone
      51.532 51.453 62.457(5)   117.364
      68.122(1) 65.911 69.492   (0.221)
  10 8 David Entz 2015 Porsche GT3 Yokohama
      52.321 58.786(3) 52.355   118.548
      67.825 67.287 66.227   (1.184)
  11 91 Patrick Gaffney 2022 Porsche GT4 Yokohama
      54.019(1) 52.117 54.076(1)   119.227
      67.839 67.110 DNF   (0.679)
  12 79 John Hogan 2024 Chevrolet Corvette Z06 Other
      55.194(1) 52.731 52.744   119.361
      67.779 66.939 66.630   (0.134)
  13 175 Jay Bullington 2022 Porsche Cayman GT4 Bridgestone
      52.417 52.636 52.143   119.392
      67.249 69.044(1) 69.209(1)   (0.031)
  14 183 Rick Newman 2023 Porsche 718 Spyder Bridgestone
      52.849 53.882 52.850   119.606
      67.976 66.866 66.757   (0.214)
  15 83 Brian Conners 2023 Porsche 718 Spyder Bridgestone
      52.926 52.376 52.357   119.644
      67.647 67.555 67.287   (0.038)
  16 96 Paul Kozlak 2022 Porsche GT4 Yokohama
      52.830 54.793(1) 57.582(2)   119.843
      67.013 67.024 69.609(1)   (0.199)
  17 169 Thomas Kenna 2022 Porsche GT4 Bridgestone
      54.544(1) 54.608(1) 52.720   120.008
      67.705 70.330(1) 67.288   (0.165)
  18 17 Dean Rindler 2017 Acura NSX Bridgestone
      53.310 52.897 DNF   120.090
      71.226(1) 71.314(1) 67.193   (0.082)
  19 71 Tom Bruck 2018 Porsche GT3 Bridgestone
      52.954 63.291(2) 52.560   120.312
      70.961(1) 67.752 69.738(1)   (0.222)
  20 121 Dave Becker 2021 Chevrolet Corvette Bridgestone
      54.364(1) 53.188 52.871   120.382
      67.511 69.616(1) 67.963   (0.070)
  21 198 Dustin Neuville 2018 Chevrolet Corvette Z06 Other
      53.606 53.143 55.294(1)   120.579
      68.356 DNF 67.436   (0.197)
  22 69 Derek Punch 2022 Porsche GT4 Bridgestone
      55.886(1) 53.111 53.264   120.590
      67.479 69.731(1) 67.620   (0.011)
  23 75 Shawn Folkes 2022 Porsche Cayman GT4 Bridgestone
      56.205(1) 53.528 53.477   120.881
      75.042 68.011 67.404   (0.291)
  24 40 joe Wright 2018 Porsche GT3 Bridgestone
      56.428(1) 52.941 54.932(1)   120.891
      68.471 67.966 67.950   (0.010)
  25 37 James Wilson 2021 Porsche 718 Cayman GT4 Yokohama
      53.336 53.716 52.940   121.039
      69.531 68.099 68.483   (0.148)
  26 98 Kyle Tanglao 2018 Chevrolet Corvette Z06 Bridgestone
      53.434 57.389(2) 57.584(2)   121.472
      68.588 69.355 68.038   (0.433)
  27 77 Bernie McHugh 2023 Chevrolet Corvette Bridgestone
      55.107 53.969 54.364   122.036
      72.154 69.547 68.067   (0.564)
  28 7 Edward Young 2019 Porsche GT3 Bridgestone
      53.849 53.541 52.662   122.398
      DNF 71.300 69.736   (0.362)
  29 187 Norm Flowers 2018 Porsche GT3 Bridgestone
      55.738(1) 53.575 55.590(1)   122.500
      72.950 69.189 68.925   (0.102)
  30 21 Jim Johnson 2021 Chevrolet Corvette Bridgestone
      54.522 53.851 54.673   122.927
      69.076 70.990 71.636   (0.427)
  31 137 Von Whitley 2022 Porsche Cayman GT4 Yokohama
      56.939(1) 54.183 54.383   123.523
      71.630 69.340 70.056   (0.596)
  32 20 Jesse Coates 2024 Chevrolet Corvette Yokohama
      54.826 56.040(1) 57.347(1)   125.127
      70.945 70.372 70.301   (1.604)
  33 88 Tim Reinhardt 2021 Porsche GTS Bridgestone
      59.462(2) 58.350(1) 57.569(1)   129.865
      DNF 74.235 72.296   (4.738)