2024 Tues E- Wed W Tire Rack SCCA Solo Nationals
09/02/2024 - 09/06/2024
 
FINAL RESULTS
 
www.ProntoTimingSystem.com
 
Class standings for FP [12 Cars] (01:27:12 PM)
 

T Pos Car # Name Car Tires
T 1 167 Wes Hughson 2000 Honda POS2000 Hoosier
      62.951 62.868 62.581   111.056
      49.387 49.096 48.475    
T 2 192 Alex Jones 2007 Pontiac Solstice GXP Hoosier
      63.819 63.326 62.858   111.964
      50.222 49.477 49.106   (0.908)
T 3 67 Jesse Waymire 2000 Honda POS2000 Hoosier
      63.264 63.138 63.340   113.043
      52.743(1) 50.450 49.905   (1.079)
T 4 119 Caius Boboescu 2002 BMW Z3 Hoosier
      65.184(1) 63.464 64.018   113.122
      52.587(1) 50.182 49.658   (0.079)
  5 94 Raymond Dsouza 2004 Mazda Miata Hoosier
      64.244 64.502 64.222   114.319
      50.946 50.097 53.355   (1.197)
  6 194 Adam Norton 2004 Mazda Miata Hoosier
      64.973 64.334 64.246   114.573
      52.159 52.219(1) 50.327   (0.254)
  7 137 Sam Henry 2005 Mazda MX5 Mazdaspeed Hoosier
      64.599 64.246 66.351(1)   115.589
      51.343 59.593(2) DNS   (1.016)
  8 26 Chris Edens 2005 Mazda MSMiata Hoosier
      67.530 69.868 DNF   118.376
      51.432 51.308 50.846   (2.787)
  9 37 Martin Henry 2005 Mazda MX5 Mazdaspeed Hoosier
      70.338 65.825 65.196   118.790
      DNF 53.594 DNS   (0.414)
  10 92 Charina Jones 2007 Pontiac Solstice GXP Hoosier
      74.529(2) 69.625(1) 68.591   121.007
      55.669 54.690 52.416   (2.217)
  11 19 Jackie Boboescu 2002 BMW Z3 Hoosier
      72.574 70.173 68.604   121.894
      54.764 54.205 53.290   (0.887)
  12 20 Mitch Terry 1979 Mazda Rx-7 Avon
      70.635 69.665 69.594   125.286
      DNF 55.707 55.692   (3.392)