2024 Thur West/Fri East Tire Rack SCCA Solo Nationals
09/02/2024 - 09/06/2024
 
FINAL RESULTS
 
www.ProntoTimingSystem.com
 
Class standings for DS [59 Cars] (02:41:42 PM)
 

T Pos Car # Name Car Tires
T 1 27 Mark Daddio 2022 Subaru BRZ Bridgestone
      52.797 52.966 53.401   120.179
      67.382 71.677(2) 68.078    
T 2 128 Alex Piehl 2022 Toyota GR86 Bridgestone
      53.281 54.820(1) 52.936   120.250
      67.812 67.860 67.314   (0.071)
T 3 181 Alex Muresan 2019 Honda Civic R Other
      53.534 53.026 53.335   120.966
      67.940 68.365 70.173(1)   (0.716)
T 4 199 DJ Alessandrini 2023 Toyota GR86 Bridgestone
      54.020 53.552 53.301   121.011
      68.857 67.710 68.213   (0.045)
T 5 94 Ken Roller 2022 Subaru BRZ Bridgestone
      55.273(1) 58.945(2) 53.324   121.300
      68.860 69.740(1) 67.976   (0.289)
T 6 92 Neal Tovsen 2022 Toyota GR86 Bridgestone
      55.951(1) 53.616 54.199   121.686
      68.433 68.070 68.205   (0.386)
T 7 49 Mark Scroggs 2023 Hyundai Elantra N Bridgestone
      53.704 53.493 53.358   121.843
      68.942 68.485 70.257(1)   (0.157)
T 8 90 Zbigniew Szymanski 2023 Subaru BRZ Bridgestone
      54.595 53.687 55.615(1)   121.880
      70.514 68.826 68.193   (0.037)
T 9 141 Mike Pride 2020 Honda Civic Type R Bridgestone
      54.875 53.757 55.894(1)   122.015
      70.978 68.626 68.258   (0.135)
T 10 9 Brayden Knickerbocker 2022 Toyota Gr86 Bridgestone
      54.382 56.219(1) 53.752   122.042
      68.951 68.509 68.290   (0.027)
T 11 28 Gil Paulo Gabriel 2022 Toyota GR86 Bridgestone
      54.093 56.290(1) 53.745   122.121
      69.791 71.473(1) 68.376   (0.079)
T 12 113 Chase Helm 2019 Honda Civic Bridgestone
      DNF 53.362 53.461   122.327
      69.046 68.965 70.764(1)   (0.206)
T 13 172 Brady Loretz 2022 Toyota GR86 Bridgestone
      54.388 56.797(1) 53.977   122.460
      68.728 68.483 69.390   (0.133)
T 14 99 Peter Schnore 2023 Toyota GR86 Bridgestone
      54.287 54.282 53.771   122.529
      69.262 69.064 68.758   (0.069)
T 15 36 Greg Reno 2022 Toyota GR86 Bridgestone
      53.999 53.696 53.890   122.697
      71.133 69.448 69.001   (0.168)
T 16 72 Blake Alvarado 2022 Toyota GR86 Bridgestone
      54.232 56.943(1) 54.498   122.891
      68.659 69.086 69.071   (0.194)
  17 79 Dave Potocki 2023 Toyota GR86 Bridgestone
      58.002(2) 54.158 54.340   123.174
      69.544 69.950 69.016   (0.283)
  18 192 Bernie Kaeferlein 2022 Toyota GR86 Bridgestone
      58.935(2) 54.029 54.386   123.217
      69.351 69.188 70.778(1)   (0.043)
  19 67 Trevor Jones 2022 Toyota GR86 Bridgestone
      56.335(1) 57.031(1) 54.233   123.413
      70.185 69.180 70.469(1)   (0.196)
  20 96 Gil Cethiel Gabriel 2022 Subaru BRZ Bridgestone
      58.430(1) 59.419(2) 54.229   123.601
      72.164(1) 69.372 69.809   (0.188)
  21 167 Stuart King 2022 Toyota GR86 BFGoodrich
      55.085 54.682 54.286   123.711
      70.341 71.465(1) 69.425   (0.110)
  22 39 Cody Mills 2022 Toyota GR86 Bridgestone
      56.735(1) 54.980 54.467   123.771
      69.304 69.744 71.755(1)   (0.060)
  23 178 Jonathan Newcombe 2022 Hyundai Elantra N Bridgestone
      56.250(1) 56.269 54.899   123.881
      69.896 68.982 71.617(1)   (0.110)
  24 86 Calder Gregory 2022 Subaru BRZ Bridgestone
      54.782 55.383 55.006   123.911
      69.897 69.498 69.129   (0.030)
  25 157 Scott Urich 2019 Honda Type R Other
      54.358 56.922(1) 54.669   124.076
      74.147(1) 69.718 69.927   (0.165)
  26 31 Ross Jacobs 2017 Ford Focus RS Bridgestone
      56.417(1) 56.211(1) 54.530   124.096
      69.743 70.447 69.566   (0.020)
  27 91 Noel Leslie 2024 Toyota GR86 Bridgestone
      54.423 54.478 54.908   124.267
      70.252 69.846 69.844   (0.171)
  28 41 Joshua Kolbach 2020 Honda Civic Bridgestone
      54.676 DNF 55.360   124.277
      72.034 69.601 69.873   (0.010)
  29 57 John Rowe 2019 Honda Civic Type R Other
      57.097(2) 54.996 56.627(1)   124.326
      70.234 69.370 69.330   (0.049)
  30 93 Chris Dvorak 2022 Subaru BRZ Bridgestone
      54.876 54.559 54.703   124.531
      70.062 69.972 70.567   (0.205)
  31 95 Scott Prior 2023 Toyota GR86 Bridgestone
      58.258 58.451(2) 55.271   124.617
      70.129 70.459 69.346   (0.086)
  32 77 Kyle Greene 2018 Honda Civic Type R Other
      57.259(1) 56.513(1) 55.339   124.738
      71.818(1) 69.399 71.163(1)   (0.121)
  33 85 Tom DeYoung 2023 Toyota GR86 Bridgestone
      56.415(1) 54.162 54.306   124.817
      70.655(1) 73.028(2) 70.669(1)   (0.079)
  34 11 Jim Monroe 2024 Toyota GR86 Bridgestone
      54.481 55.081 54.686   124.847
      70.830 71.977(1) 70.366   (0.030)
  35 78 Joshua Thorson 2023 Hyundai Elantra N Bridgestone
      56.128 55.274 54.460   124.855
      72.813 72.301(1) 70.395   (0.008)
  36 69 Nolan Adams 2023 Subaru BRZ Bridgestone
      57.878(1) 55.154 54.419   124.942
      86.366 70.523 72.625(1)   (0.087)
  37 190 Chase Gintner 2023 Subaru BRZ Bridgestone
      57.377(1) 55.704 55.370   125.107
      73.782 70.603 69.737   (0.165)
  38 89 Dave Eggert 2023 Toyota GR86 Bridgestone
      55.385 58.925(2) 54.533   125.210
      70.677 72.088(1) 72.722(1)   (0.103)
  39 73 Wayne Onyschuk 2024 Toyota GR86 Bridgestone
      61.704 54.499 54.695   125.405
      70.906 72.385(1) 72.428(1)   (0.195)
  40 29 G.H. Sharp 2023 Toyota GR86 Bridgestone
      55.949 55.492 55.153   125.534
      DNF 70.783 70.381   (0.129)
  41 98 Peter Hsu 2019 Honda Type R Bridgestone
      56.821(1) 55.434 55.298   125.542
      71.085(1) 70.879 70.244   (0.008)
  42 52 David Carson 2023 Subaru BRZ Bridgestone
      55.419 54.785 55.114   125.902
      71.215 DNF 71.117   (0.360)
  43 111 Timothy Thompson 2024 Toyota GR86 Bridgestone
      57.722(1) 58.190(1) 55.700   126.122
      73.106(1) 70.805 70.422   (0.220)
  44 144 Hans Villanueva 2022 Toyota GR86 Bridgestone
      64.304 55.683 55.402   126.491
      72.915(1) 80.981 71.089   (0.369)
  45 74 Evan Russo 2022 Hyundai Veloster N Bridgestone
      57.951(1) 55.278 57.700(1)   126.824
      73.611 72.247 71.546   (0.333)
  46 44 Maxwell Long 2022 Toyota GR86 Bridgestone
      DNF 55.826 56.150   127.069
      76.709(3) 71.510 71.243   (0.245)
  47 7 Jason Meyer 2022 Toyota GR86 Bridgestone
      57.858(1) 57.057(1) 57.571   127.184
      70.263 73.557(2) 70.127   (0.115)
  48 129 David Alter 2023 Toyota GR86 Bridgestone
      54.756 57.271(1) 55.194   127.409
      72.848(1) 72.653(1) 72.922(1)   (0.225)
  49 58 Ragha Madawela 2023 Hyundai Elantra N Multi
      59.774(2) 58.533(1) 56.082   127.510
      74.304(1) 72.831 71.428   (0.101)
  50 47 Ian Schmitz 2022 Hyundai Veloster N Bridgestone
      55.160 57.191(1) 59.261(2)   127.582
      DNF 74.789(1) 72.422   (0.072)
  51 35 John Souder 2022 Subaru BRZ Bridgestone
      56.598 56.795 56.851   127.811
      72.618 72.386 71.213   (0.229)
  52 55 James Kersh 2023 Toyota GR86 Bridgestone
      55.624 58.547(1) 57.345   128.158
      75.035 72.534 73.051   (0.347)
  53 62 Kevin Kirchoff 2023 Subaru BRZ Bridgestone
      57.009 56.847 56.998   128.696
      72.048 71.986 71.849   (0.538)
  54 42 John Pisciotta 2017 Subaru WRX Bridgestone
      59.224(1) 56.540 58.257(1)   129.231
      74.524(1) 72.691 DNF   (0.535)
  55 142 Michael Martins 2017 Subaru WRX Bridgestone
      57.685 57.354 57.410   129.258
      74.290 71.904 74.597(1)   (0.027)
  56 81 Tiberiu Muresan 2019 Honda Civic Type R Other
      57.269 56.437 59.984(1)   130.343
      74.936 77.394(1) 73.906   (1.085)
  57 63 Brent Sturgeon 2024 Toyota GR86 Bridgestone
      62.231(2) 58.462 57.676   130.399
      73.690 72.761 72.723   (0.056)
  58 8 Joseph Austin Mini coupe s Kumho
      65.878(4) 60.093(1) 57.647   131.225
      73.935 74.461 73.578   (0.826)
  59 13 George Ballance 2019 Honda Civic Bridgestone
      60.090(1) 58.169 59.169(1)   No Time
      DNF DNF DNF