2024 Tues W- Wed E Tire Rack SCCA Solo Nationals
09/02/2024 - 09/06/2024
 
FINAL RESULTS
 
www.ProntoTimingSystem.com
 
Class standings for AS [42 Cars] (11:40:37 AM)
 

T Pos Car # Name Car Tires
T 1 72 Kevin Wenzel 2007 Chevrolet Corvette Z06 Yokohama
      52.184 51.842 51.753   117.791
      66.282 66.038 66.691    
T 2 70 Dan Simms 2009 Chevrolet Corvette Z06 Yokohama
      54.222(1) 52.339 51.534   117.859
      69.256(1) 66.543 66.325   (0.068)
T 3 90 William Damhoff 2003 Chevrolet Corvette Z06 Bridgestone
      55.831(1) 52.888 52.247   118.060
      67.536 66.241 65.813   (0.201)
T 4 158 Justin Neal 2013 Nissan GTR Bridgestone
      54.974(1) 52.093 55.649(2)   118.795
      DNF 66.702 DNF   (0.735)
T 5 95 Greg Janulis 2019 Chevrolet Corvette Grand Spor Yokohama
      56.429(2) 54.771(1) 52.201   118.819
      67.305 66.900 66.618   (0.024)
T 6 199 Carlos Morales 2015 Porsche 911 GTS Bridgestone
      52.507 52.605 52.563   119.872
      68.373 67.882 67.365   (1.053)
T 7 88 Nick Lindsay 2006 Chevrolet Corvette Z06 Yokohama
      55.482(1) 53.234 52.638   119.956
      77.493(2) 67.487 67.318   (0.084)
T 8 99 Ethan Swindel 2015 Porsche 911 GTS Bridgestone
      54.207 52.655 52.700   119.983
      68.227 68.545(1) 67.328   (0.027)
T 9 58 Edwin Liu 2013 Nissan GT-R Bridgestone
      54.838(1) 55.473(1) 52.761   120.353
      67.607 68.840(1) 67.592   (0.370)
T 10 165 Dan Bullis 2006 Chevrolet Corvette Bridgestone
      53.741 52.694 52.678   120.438
      67.760 67.973 67.933   (0.085)
T 11 198 Jerry Centanni 2009 Chevrolet Z06 Yokohama
      53.500 52.922 54.434(1)   120.450
      67.903 67.528 67.607   (0.012)
T 12 91 Jeff D Woodbury 2024 Porsche Cayman S Bridgestone
      53.815 53.512 53.024   120.630
      67.606 69.790(1) 68.078   (0.180)
  13 197 Frank Likert 2015 Porsche Cayman S Bridgestone
      58.053(2) 54.993(1) 53.117   120.668
      68.864 67.551 70.559(1)   (0.038)
  14 66 Marc Segal 2018 Porsche 718 GTS Bridgestone
      53.884 52.991 53.175   120.808
      69.005 67.817 68.149   (0.140)
  15 37 Steven Tellman 2013 Porsche 911 Carrera S Bridgestone
      56.253(1) 53.469 53.168   120.997
      69.180 67.829 68.229   (0.189)
  16 11 Clark Walker 2018 Porsche 718 Boxster GTS Yokohama
      54.883 53.976 53.288   121.176
      69.856 68.102 67.888   (0.179)
  17 84 David Green 2008 Chevrolet Corvette Z06 Yokohama
      53.521 53.349 54.748(1)   121.260
      69.542 68.881 67.911   (0.084)
  18 65 David Finchum 2006 Chevrolet Corvette Z06 Bridgestone
      54.263 53.481 53.508   121.633
      68.426 68.271 68.152   (0.373)
  19 60 Bill Sanford 2005 Lotus Elise Yokohama
      61.993 54.387 53.703   121.643
      69.887 67.940 68.336   (0.010)
  20 87 Justin Eckles 2008 Chevrolet Corvette Z06 Bridgestone
      54.222 53.534 53.346   121.762
      69.493 68.844 68.416   (0.119)
  21 161 Donovan Brown 2023 Tesla Model 3 Performance Bridgestone
      54.898 54.681 53.688   121.834
      68.146 68.633 70.756(1)   (0.072)
  22 35 Robert Armstrong 2017 Chevrolet GS Vette Z07 Multi
      55.626 53.844 54.165   122.045
      70.490 68.201 68.784   (0.211)
  23 20 Dan Steele 2021 Porsche Cayman T Bridgestone
      55.399 54.106 54.968   122.653
      69.189 68.547 70.064(1)   (0.608)
  24 42 Aaron Botnick 2016 Alfa Romeo 4C Spider Bridgestone
      56.207 54.840 53.658   122.848
      71.168 69.190 69.321   (0.195)
  25 80 Navid Kahangi 2023 Tesla Model 3 Bridgestone
      54.462 55.850(1) 53.580   122.876
      69.746 69.296 69.446   (0.028)
  26 63 Frank Wietharn 2007 Chevrolet Corvette Z06 Yokohama
      55.685 53.866 53.924   123.029
      70.773 69.163 69.387   (0.153)
  27 162 Richard Verret 2022 Tesla Model 3 Falken
      58.390(2) 53.975 53.627   123.172
      71.932(1) 69.775 69.545   (0.143)
  28 13 Brian McGreevy 2013 Porsche Boxster S Nankang
      56.470 54.335 54.476   123.482
      73.718(1) 69.147 69.574   (0.310)
  29 96 Ken Mollenauer 2018 Porsche Cayman GTS Yokohama
      57.545(1) 54.385 54.039   123.727
      72.067 69.791 69.688   (0.245)
  30 98 Avi Groff 2009 Chevrolet Corvette Z06 Yokohama
      54.746 54.215 54.394   123.910
      70.031 69.695 71.454(1)   (0.183)
  31 62 Claude Lawrence 2022 Tesla Model 3 Falken
      56.836(1) 55.974(1) 55.167(1)   124.147
      71.174 71.019(1) 68.980   (0.237)
  32 10 Eric Jones 2011 Porsche 911 Yokohama
      56.172 55.548 55.118   124.195
      70.264 69.077 69.228   (0.048)
  33 120 Mark Minge 2021 Porsche Cayman T Bridgestone
      55.367(1) 54.419 56.083(1)   125.198
      71.435 70.779(1) 73.382(2)   (1.003)
  34 21 William Becker 2002 Chevrolet Corvette Z06 Bridgestone
      56.251 54.693 55.781   125.574
      71.648 70.881 71.024   (0.376)
  35 135 Adam Popp 2017 Chevrolet Corvette GS Z07 Multi
      57.452(1) 56.283(1) 59.166(2)   125.577
      71.015 DNF 69.294   (0.003)
  36 59 Jeff Janulis 2014 Porsche Cayman Bridgestone
      55.731 54.866 55.292   126.436
      DNF 71.945 71.570   (0.859)
  37 113 Andrew Stein 2013 Porsche Boxster S Other
      55.255 55.395 55.641   127.486
      72.766 72.628 72.231   (1.050)
  38 61 Chelsea Brown 2023 Tesla Model 3 Performance Bridgestone
      58.113 56.225 58.037(1)   127.879
      74.949(1) 73.205 71.654   (0.393)
  39 33 Michael Schnetzer 2018 Porsche Cayman GTS Bridgestone
      59.945 58.352 56.258   128.577
      74.864 72.319 74.366   (0.698)
  40 12 Matthew Griffin 2023 Cadillac CT5-V Falken
      60.006 58.666 57.733   132.196
      78.198 74.976 74.463   (3.619)
  41 97 Nick Morgan 2015 Porsche Cayman S Bridgestone
      65.385 59.708 57.510   133.810
      87.395 DNF 76.300   (1.614)
  42 23 Chris Lybarger 2007 Chevrolet Corvette Bridgestone
      56.684 57.932(1) 57.403(1)   No Time
      DNS DNS DNS