2024 Thur East/Fri West Tire Rack SCCA Solo Nationals
09/02/2024 - 09/06/2024
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Raw Times Course 2
Position Class Index Class Car # Name Car Raw Corrected Time
1 AM   121 Christopher Dunn 2021 UTA UTA-MOD 41.932
2 AM   16 Jonathan Clements 2021 CRC A-21A Arista 43.871
3 AM   21 Erick Kohler 2021 UTA-Mod 44.203
4 FSAE   124 Steven Tang 2024 UTA Racing E24 45.653
5 EM   143 Jeff Kiesel 2024 KFR Turbo Sprite 45.709
6 AML   21 Kencey Christopher 2021 UTA UTA-Mod 46.228
7 EM   178 Jason Minehart 2014 Stalker AXR 46.865
8 DM   175 Jeremy Ellerby 1994 Sprinto RC 1.4T 46.919
9 AM   147 D. Alex Crowder 2024 Crowder Racing Cars Poltergeist Special 47.073
10 FSAE   24 Alexander Maloney FSAE UTA Racing E24 47.364
11 EM   43 Zak Kiesel 2024 KFR Turbo Sprite 47.476
12 AM   93 David Myers 1977 LeGrand MK18 47.642
13 DM   75 Jeff Ellerby 1994 Sprinto RC 1.4T 48.081
14 FSAE   123 Chance Huddleston 2022 UTA Racing F22 48.085
15 AM   47 K. Dave Crowder 2024 Crowder Racing Cars Poltergeist Special 48.101
16 DM   199 Jeff Cashmore 1965 Lotus Elan 48.388
17 EM   78 Jason Kupka 2014 Stalker M-Spec AXR 48.467
18 EML   43 Shawn Kiesel 2024 KFR Turbo Sprite 48.494
19 EM   181 Sean Minehart 2020 Stalker AXR 48.504
20 DM   99 Chris Kunkel 1965 Lotus Elan 48.625
21 FSAEL   24 Kaylee Citarella 2024 UTA Racing E24 UTA Racing E24 48.877
22 FSAE   23 Brad Kallam 2022 Fsae 49.101
23 SSM   127 Peter Loney 2006 Mazda MX5 49.140
24 DM   1 Ted Lewis 1965 Lotus elan 49.201
25 EML   143 Kaila Kiesel 2024 KFR Turbo Sprite 49.341
26 DM   56 Mike Casino 1949 Willys-Overland CJ-3 49.479
27 SSP   74 Doug Rowse 2018 Porsche GT3 49.488
28 SSP   191 Ryan Pemberton 2006 Mitsubishi Evolution IX 49.538
29 SMF   198 Craig Wilcox 1999 Honda Civic 49.539
30 SSM   90 Matt Zyskowski 1990 Mazda Miata 49.579
31 SSP   46 Jeff Wong 2019 Chevrolet Corvette 49.620
32 SSP   97 G.J. Dixon 2023 Porsche GT4 RS 49.661
33 SSM   190 Bob Bundy 1990 Mazda Miata 49.735
34 AM   53 Timothy Brueske 2022 Suzuki Buster 49.819
35 EM   127 Gregory Vincent 2017 Stalker AXR 50.006
36 SSP   197 Yury Kholondyrev 2023 Porsche GT4 RS 50.051
37 SMF   193 David OMaley 1993 Honda Civic 50.056
38 SSPL   46 Nicole Wong 2019 Chevrolet Corvette 50.130
39 SMF   143 Kevin Ceron 1990 Honda CRX 50.214
40 SSP   182 Michael Yanase 2016 Porsche GT4 50.235
41 SSP   93 Eric Peachey 2008 Dodge Viper 50.356
42 SSP   89 Eric Stemler 2003 Chevrolet Corvette Z06 50.376
43 SSM   196 Eric Anderson 1996 Mazda Miata 50.416
44 DM   177 Nick Pasternack 1949 Willys-Overland CJ-3 50.423
45 SMF   98 Joe Silva 1999 Honda Civic 50.714
46 SMF   141 Bill Staley 1990 Honda Civic 50.785
47 SSP   82 Marco Cruz 2016 Porsche GT4 50.890
48 SSP   91 Bill Pemberton 2006 Mitsubishi Evolution IX 50.895
49 DM   101 Lawrence Danton 1965 Lotus Elan 50.899
50 FSP   72 Matt Jones 2008 Mazda 3 51.075
51 SSM   27 Guy Ankeny 2006 Mazda Miata 51.147
52 SMF   99 Stevenray Beall 2013 Mini Cooper JCW 51.230
53 FSP   177 Geoffrey Zimmer 1977 Volkswagen Rabbit 51.323
54 FSP   172 Danny Gross 2008 Mazda 3 2.5 51.438
55 SMF   189 Jeremiah Thomas 2007 Mini Cooper S 51.479
56 FSP   137 Steve Mieritz 1986 Honda CRX 51.487
57 SSP   199 Steve Waters 2017 Chevrolet Z06 51.496
58 SSP   96 Mike Kuhn 2015 Porsche GT3 51.523
59 SSP   103 Cory Hockenbury 2014 Porsche GT3 51.601
60 SSP   33 Brian Franke 2024 Porsche GT4 RS 51.663
61 SSP   99 John Fink 2017 Chevrolet Corvette Z06 51.747
62 FSP   13 Andrew Buck 1996 Nissan 200sx 51.861
63 FSP   27 Andrew Blasiman 1983 Volkswagen Rabbit GTI 51.878
64 SSM   13 Thomas Thompson 2020 McLaren 620R 51.886
65 SSPL   82 Kendra Mabie 2016 Porsche GT4 51.904
66 SMF   89 Frank Schwartz 2007 Mini Cooper S 52.066
67 SSP   3 Ryan Hockenbury 2014 Porsche GT3 52.067
68 SSPL   96 Sami Kravetz 2015 Porsche 991.1 GT3 52.078
69 SMF   142 Jordan Bontrager 2000 Honda Civic 52.270
70 CS   92 Julian Garfield 2022 Mazda MX-5 Miata 52.302
71 FSP   77 Jerry Sturgill 1977 Volkswagen Rabbit 52.385
72 SSM   113 Deana Kelley 2020 McLaren 620R 52.394
73 SMF   43 Joel Hall 1990 Honda CRX 52.433
74 DM   144 Steve Hayward 2008 Sprinto GC1 52.479
75 SMF   156 Nick Bradenbaugh 1991 Honda Crx 52.545
76 CS   196 Andrew Pallotta 2023 Mazda MX5 52.627
77 CS   137 Andrew Aul 2023 Mazda MX-5 52.660
78 SMF   42 Jeffrey Bontrager 2000 Honda Civic 52.752
79 SMF   93 Jenny OMaley 1993 Honda Civic 52.777
80 SSC   197 Joey Green 2015 Subaru BRZ 52.783
81 FSP   71 Gregory Anthony 1998 Dodge Neon ACR 52.848
82 FSP   113 Ian Hirschtritt 1996 Nissan 200sx SE-R 52.862
83 SMF   56 Jesse Stahlman 1991 Honda CRX 52.917
84 SMF   134 Brian Fipps 2015 Ford Focus ST 52.921
85 SSC   89 Matt Morhardt 2015 Scion FRS 52.924
86 CS   98 Rick Cone 2019 Mazda Miata 52.969
87 SMF   41 Bill Staley Sr 1990 Honda Civic 52.989
88 SSM   17 Bill Gelinas 2002 Ferrari 360 52.994
89 STH   49 Chris Yoder 2017 Honda Civic Si 52.994
90 CS   37 Andrew Ferrara 2023 Mazda Miata 53.083
91 SSM   76 Jade Wiegel 2023 Toyota GR Corolla 53.107
92 DM   77 Stephen Brinkerhoff 2006 Ultralite XR7 53.130
93 STH   122 Joel Zeller 2022 Honda Civic Si 53.155
94 SMF   34 Kevin Knop 2015 Ford Focus ST 53.185
95 STH   74 Kevin Gu 2019 Honda Civic Si 53.212
96 CS   147 Spencer Dewey 2021 Mazda MX-5 Miata 53.233
97 STH   72 Kyle Hemp 2015 Subaru WRX 53.241
98 CS   184 Rob Clark 2019 Mazda Miata 53.243
99 CS   84 Will King 2019 Mazda miata 53.247
100 CS   193 Sean Velandia 2016 Mazda MX-5 53.276
101 AML   47 Melissa Ghadially 2024 Crowder Racing Cars Poltergeist Special 53.297
102 CS   93 Maurice Velandia 2016 Mazda MX-5 53.326
103 FSP   16 Matt Moore 1992 Mazda Protegé 53.338
104 EM   27 Anne Vincent 2017 Stalker AXR 53.350
105 CS   169 Jack Crissey 2019 Mazda Miata 53.351
106 CS   89 Jason Ruggles 2023 Mazda MX-5 53.377
107 SSC   38 William Bostic 2015 Subaru BRZ 53.494
108 GS   24 Evan Williams 2018 Honda Civic Si 53.497
109 STH   198 Carter Heaton 2016 Subaru WRX 53.548
110 CS   189 Jim Fossum 2023 Mazda Miata 53.553
111 CS   97 Kerry Coughlin 2020 Mazda Miata 53.574
112 FSP   82 Tim Oyer 2002 Ford Zx2 53.579
113 SSC   194 Ricky Crow 2016 Scion FRS 53.583
114 SSC   69 Kevin Dietz 2013 Scion FRS 53.605
115 SSC   96 Khai Duplantis 2013 Scion FRS 53.641
116 STH   67 Thomas Kring 2016 Audi TT 53.684
117 CS   96 Chris Harp 2023 Mazda MX-5 Miata 53.698
118 SSC   199 Taylour Wargo 2014 Scion FR-S 53.713
119 CS   62 Mason Smith 2022 Mazda Miata 53.716
120 SSC   132 Tony Savini 2016 Subaru BRZ 53.777
121 SSM   89 Bryan Hayes 2005 Honda s2000 53.790
122 SSC   99 John Hunter 2014 Scion FR-S 53.854
123 SSC   177 Alexander von Bevern 2013 Subaru BRZ 53.888
124 CS   82 Tyler Kvetko 2024 Mazda MX-5 53.915
125 CS   10 Tim Raad 2021 Mazda Miata 53.919
126 CS   86 Will Teller 2023 Mazda Miata 53.938
127 STH   176 Andrew Nienhuis 2016 Volkswagen GTI 53.941
128 STH   81 Mark Stevens 2018 Audi TT 53.951
129 FSP   37 Stacey DeSpelder 1986 Honda CRX 54.022
130 GS   95 Ron Williams 2019 Honda Civic si 54.054
131 STH   95 Matthew Noll 2014 Subaru WRX 54.060
132 SSC   77 Heath Helmick 2013 Subaru BRZ 54.064
133 STH   162 George Emery 2018 Ford Focus ST 54.077
134 CS   90 Matt McCabe 2024 Mazda Miata 54.083
135 SSC   138 Hayden Pirrera 2015 Subaru BRZ 54.093
136 STH   196 Keith McWilliams 2012 Mazda Mazdaspeed3 54.100
137 CS   71 Thomas Frecentese 2020 Mazda MX5 Miata 54.129
138 SSC   184 David Spratte 2016 Scion FR-S 54.130
139 CS   56 Matt Davis 2021 Mazda MX-5 Miata 54.167
140 CS   80 Aldo Flores 2024 Mazda Miata 54.178
141 SSC   118 Chip Manuel 2013 Scion FRS 54.210
142 SSC   198 Paul Brown 2016 Scion FR-S 54.211
143 SSC   76 Brian Duncan 2013 Scion FRS 54.215
144 CS   94 Steven Matchett 2022 Mazda MX-5 54.259
145 SSC   94 Jeff Chesnut 2016 Scion FR-S 54.262
146 SSCL   96 Annie Gill 2014 Scion FRS 54.277
147 CSL   97 Casey Coughlin 2020 Mazda Miata 54.323
148 SSCL   184 Jennifer Bedell 2016 Scion FR-S 54.334
149 CS   185 Edward Fisher 2008 Porsche Cayman 54.371
150 CS   91 Barry Ott 2023 Mazda Miata 54.373
151 CS   116 Jeffrey Harris 2021 Mazda Miata 54.418
152 SSC   51 Stephen Costello 2013 Scion FR-S 54.472
153 SSC   151 Dan Costello 2013 Scion FR-S 54.485
154 CS   69 Jeremy Hebbel 2019 Mazda Miata 54.503
155 CS   176 Frank Forcino 2019 Mazda Miata 54.516
156 SSP   13 Jake Namer 2020 McLaren 620R 54.536
157 SSC   62 Daniel Berge 2013 Scion FR-S 54.608
158 GS   94 Russell Blume 2018 Honda Civic Si 54.611
159 CS   14 Philip Mitchell 2019 Mazda Miata Club 54.619
160 STH   98 Julie Heaton 2016 Subaru WRX 54.623
161 CS   76 Scott Bourne 2023 Mazda MX-5 54.716
162 CS   33 Fred Thomas 2021 Mazda MX-5 Miata 54.724
163 SSCL   84 Chris Peterson 2016 Scion FRS 54.733
164 GS   5 Duston Grubbs 2019 Honda Civic Si 54.746
165 SSC   133 Daniel Rowland 2013 Scion FRS 54.758
166 SSC   162 Jonathan Warlof 2013 Scion FRS 54.759
167 STH   180 Nic Bedell Subaru WRX 54.767
168 FSP   61 George Schweikle 1976 Alfa Romeo Spider 54.769
169 SSC   84 Darrin DiSimo 2016 Scion FR-S 54.821
170 CS   87 Mark Wolfe 2021 Mazda MX-5 54.954
171 SSC   35 Jimmy Chen 2013 Scion FR-S 54.976
172 GS   177 John Azevedo 2019 Honda Civic Si 54.989
173 GS   173 Matthew Meyer 2024 Volkswagen GTI 54.998
174 STH   62 Thomas Bennett 2018 Ford Focus ST 55.001
175 CS   7 Kenny Weyrick 2020 Mazda Miata GT 55.010
176 SSC   128 Miles Furlong 2015 Scion Frs 55.032
177 SSC   18 Jared Lubbert 2013 Scion FR-S 55.051
178 GS   97 Tom Kerns 2019 Honda Civic SI 55.101
179 SSC   32 Jeff Jacobs 2016 Subaru BRZ 55.111
180 CS   13 Bjorn Stange 1995 Chevrolet Corvette 55.125
181 SSC   179 Arvind Govindaraj 2015 Scion FRS 55.137
182 SSC   55 Connor Johnson 2015 Subaru BRZ 55.144
183 SSP   21 Rod Derrick Porsche Cayman 55.171
184 STH   80 Jon Stef 2011 Subaru WRX 55.246
185 SSC   189 Justin Harbour 2015 Scion FR-S 55.246
186 SSC   48 Chris Schmid 2013 Scion FR-S 55.251
187 CS   83 Jeff Lundgren 2022 Mazda Miata 55.269
188 CS   188 David Prather 2021 Mazda MX-5 Club 55.293
189 SSC   148 Kevin Buchholz 2013 Scion FR-S 55.300
190 SSCL   69 Dee Dietz 2013 Toyota FRS 55.301
191 EML   75 Teresa Ellerby 1994 Sprinto RC 1.4T 55.309
192 SSC   19 Jacob Cloninger 2013 Scion FR-S 55.327
193 SSCL   197 Meredith Brown 2016 Scion FR-S 55.382
194 SSCL   199 Stephanie Wells 2013 Scion FRS 55.470
195 CS   47 Josh Jones 2021 Mazda Miata 55.484
196 GS   22 Alan Hamson 2019 Honda Civic Si 55.511
197 STH   17 Joe Walker 2023 Subaru WRX 55.518
198 CS   68 Marc Portanova 2022 Mazda MX-5 55.536
199 GS   73 Christopher Wanner 2024 Volkswagen GTI 55.550
200 SSC   97 James Green 2015 Subaru BRZ 55.575
201 CSL   84 Langlee Clark 2019 Mazda miata 55.619
202 CS   29 Sam Sheehan 2016 Mazda Miata 55.638
203 CS   88 Brock Clayton 2021 Mazda Miata 55.663
204 CS   113 Barry Knox 1995 Chevrolet Corvette 55.670
205 GS   74 Robert Thomas 2022 Volkswagen GTI 55.683
206 SSC   95 Chris Jenkins 2014 Scion FRS 55.721
207 CS   55 Dennis Sparks 2024 Mazda Miata 55.778
208 STH   174 Jason Tipple 2019 Honda RealspeedCivicSI 55.791
209 CS   57 Ken Shearer 2021 Mazda Miata Club 55.793
210 GS   192 Eric Dees 2024 Honda Civic Si 55.801
211 STH   22 Rob Wilson 2022 Honda Civic Si 55.839
212 FSPL   77 Ginette Jordan 1977 Volkswagen Rabbit 55.858
213 GS   77 Roy Handoko 2019 Honda Civic Si 55.879
214 CSL   96 Maria Pallotta 2023 Mazda Miata 55.901
215 CS   16 Harlan Williams 2021 Mazda MX-5 55.935
216 SSC   72 Tim Heaton 2013 Subaru BRZ 55.940
217 SSC   196 James Wanamaker 2013 Scion FRS 55.943
218 CS   67 Dean Richardson 2019 Mazda MX5 55.971
219 SMF   80 Bob Schoutese 2007 Mini Hatchback 56.003
220 GS   64 Kyle Matsumura 2018 Honda Civic Si 56.035
221 CSL   68 Lana Portanova 2022 Mazda MX-5 56.063
222 SSC   79 Kevin Chauvin 2015 Scion FR-S 56.126
223 SSC   98 Brian Haynes 2016 Scion FR-S 56.127
224 CSL   196 Jessi Williams 2023 Mazda Miata 56.158
225 CS   179 Pat McCelvey 2019 Mazda MX-5 56.213
226 STH   10 Brandon Clayton 2023 Subaru WRX 56.229
227 SSCL   98 Whitney Ahren 2015 Subaru BRZ 56.232
228 SSC   28 Taylor Burnidge 2015 Scion FRS 56.376
229 EM   159 Jeremy Porter 1959 -- Purpose-built / V Zoomboni 56.404
230 CS   172 Alvaro Reyes Diaz 2022 Mazda Miata 56.473
231 CS   167 Dylan Brown 2019 Mazda MX-5 Miata 56.494
232 CS   72 Zachary Yost 2022 Mazda Miata 56.539
233 STHL   74 Laney Blume 2019 Honda Civic Si 56.554
234 EM   81 Glen Minehart 2020 Stalker MspecAXR 56.646
235 GS   47 Carl Rossler 2017 Volkswagen GTI 56.687
236 GS   92 Keith Dees 2024 Honda Civic si 56.732
237 CS   79 Darrell Conner 2019 Mazda MX-5 56.745
238 SSC   176 Brian Wells 2013 Scion FRS 56.749
239 STHL   95 Ally Gobeli 2014 Subaru WRX 56.808
240 SSCL   11 Suze Morrison 2015 Scion FRS 56.899
241 CS   129 Greg Sheehan 2016 Mazda Miata 56.960
242 GS   66 Phillip Meredith 2003 Volkswagen GTI 57.029
243 CSL   167 Laraine Wilkinson 2019 Mazda MX5 57.038
244 GS   17 Chris Wooster 2016 Volkswagen GTI 57.202
245 SSCL   198 Marcia Haynes 2015 Subaru BRZ 57.329
246 CS   26 Nick Rennell 2016 Mazda Miata 57.484
247 STH   77 Dustin Jones 2016 Ford Focus ST 57.638
248 SSCL   97 Mary Lou Holmes 2016 Scion FRS 57.838
249 CS   3 Maahin Beri 2016 Mazda MX-5 57.940
250 CS   99 Phil Osborne Mazda MX5 ND3 Miata 57.956
251 SSCL   94 Lauren Keach 2016 Scion FRS 58.113
252 EML   27 Krista Minehart 2017 Stalker M-Spec AXR 58.343
253 GS   99 Thomas Simon 2024 Volkswagen GTI 58.350
254 CSL   16 Tina Coil 2021 Mazda MX-5 58.424
255 CS   85 Fisher Hutchens 2008 Porsche Cayman 58.438
256 CS   42 Raymond Schumin 2019 Mazda MX-5 Club 58.456
257 DM   44 Jim Robinson Lotus Sprinto gc1 58.477
258 SSC   17 Jonathon Huffman 2015 Scion FR-S 58.560
259 SSCL   99 Charly Theret 2013 Scion FRS 58.696
260 SSC   33 Neil Rowland 2013 Scion FRS 58.717
261 EM   82 Chuck Sieber 1970 Lotus Europa 58.747
262 SSM   95 Dan Giro 1995 Mazda Miata 58.775
263 STHL   22 Sam Blackburn 2015 Volkswagen GTI 58.951
264 STH   92 Brian McGaha 2014 Mini Countryman 58.965
265 EM   59 Alan Lani 1959 -- Purpose-built / V 1959 Zamboni 59.023
266 FSP   87 Gerritt Osborne 1988 Toyota Celica 59.282
267 GS   61 Jonathan Dove 2024 Volkswagen GTI 59.502
268 FSP   76 Douglas Hitchcock 1976 BMW 2002 59.536
269 SSCL   19 Sydney Will 2013 Scion FRS 59.576
270 CSL   26 Krysta Rennell 2016 Mazda MX-5 Miata 59.615
271 STHL   67 Helena Sandgaard 2018 Ford Focus ST 59.643
272 STH   66 Don Clayton 2020 Volkswagen Gti 60.319
273 SSCL   92 Jody Bedell 2013 Scion FRs 60.365
274 CSL   67 Shanna Richardson 2019 Mazda MX5 60.922
275 DML   77 Wanda Brinkerhoff 2006 Ultralite XR7 63.987
276 STH   96 Sean McWilliams 2012 Mazda Speed 3 64.195
277 CSL   98 Carol Cone 2019 Mazda Miata 72.636
278 DM   9 Zeb Stanbrough 1984 DL RC 0.5 DL RC 0.5 No Time
279 SMF   11 Rudy Garcia 2013 Mazda Speed3 No Time
280 FSAEL   13 Hailey Bollini 2023 Jayhawk Motorsport 23C No Time
281 AM   64 Robert Barone 1995 CK/Dragon CK/Dragon No Time
282 CS   73 Joel Higginbotham 2021 Mazda Miata MX-5 Club No Time
283 STH   76 Ron J Nienhuis 2016 Volkswagen GTI No Time
284 CS   81 Omar Elgazzar 2023 Mazda MX5 No Time
285 SMF   88 Jaime Mendoza 1988 Honda CRX No Time
286 DM   109 Joseph Johnson 1984 DL RC 0.5 No Time