2024 Thur East/Fri West Tire Rack SCCA Solo Nationals
09/02/2024 - 09/06/2024
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
PAX Index Day 2
Position Class Index Class Car # Name Car PAX Time
1 EM   143 Jeff Kiesel 2024 KFR Turbo Sprite 41.595
2 AM   121 Christopher Dunn 2021 UTA UTA-MOD 41.932
3 SMF   198 Craig Wilcox 1999 Honda Civic 42.108
4 SSP 74 Doug Rowse 2018 Porsche GT3 42.411
5 DM   175 Jeremy Ellerby 1994 Sprinto RC 1.4T 42.415
6 FSP 72 Matt Jones 2008 Mazda 3 42.443
7 SSP   191 Ryan Pemberton 2006 Mitsubishi Evolution IX 42.454
8 SSC 197 Joey Green 2015 Subaru BRZ 42.490
9 CS 92 Julian Garfield 2022 Mazda MX-5 Miata 42.522
10 SSP 46 Jeff Wong 2019 Chevrolet Corvette 42.524
11 SMF 193 David OMaley 1993 Honda Civic 42.548
12 SSP 97 G.J. Dixon 2023 Porsche GT4 RS 42.559
13 GS   24 Evan Williams 2018 Honda Civic Si 42.584
14 SSC 89 Matt Morhardt 2015 Scion FRS 42.604
15 EM 178 Jason Minehart 2014 Stalker AXR 42.647
16 FSP   177 Geoffrey Zimmer 1977 Volkswagen Rabbit 42.649
17 SMF   143 Kevin Ceron 1990 Honda CRX 42.682
18 FSP   172 Danny Gross 2008 Mazda 3 2.5 42.745
19 FSP 137 Steve Mieritz 1986 Honda CRX 42.786
20 CS   196 Andrew Pallotta 2023 Mazda MX5 42.786
21 CS   137 Andrew Aul 2023 Mazda MX-5 42.813
22 SSP   197 Yury Kholondyrev 2023 Porsche GT4 RS 42.894
23 SSPL 46 Nicole Wong 2019 Chevrolet Corvette 42.961
24 GS 95 Ron Williams 2019 Honda Civic si 43.027
25 STH   49 Chris Yoder 2017 Honda Civic Si 43.031
26 SSP 182 Michael Yanase 2016 Porsche GT4 43.051
27 SSC 38 William Bostic 2015 Subaru BRZ 43.063
28 CS 98 Rick Cone 2019 Mazda Miata 43.064
29 FSP   13 Andrew Buck 1996 Nissan 200sx 43.096
30 SMF   98 Joe Silva 1999 Honda Civic 43.107
31 FSP   27 Andrew Blasiman 1983 Volkswagen Rabbit GTI 43.111
32 SSC   194 Ricky Crow 2016 Scion FRS 43.134
33 SSC   69 Kevin Dietz 2013 Scion FRS 43.152
34 SSP   93 Eric Peachey 2008 Dodge Viper 43.155
35 CS   37 Andrew Ferrara 2023 Mazda Miata 43.156
36 STH   122 Joel Zeller 2022 Honda Civic Si 43.162
37 SMF 141 Bill Staley 1990 Honda Civic 43.167
38 SSP 89 Eric Stemler 2003 Chevrolet Corvette Z06 43.172
39 SSC 96 Khai Duplantis 2013 Scion FRS 43.181
40 SSM 127 Peter Loney 2006 Mazda MX5 43.194
41 EM   43 Zak Kiesel 2024 KFR Turbo Sprite 43.203
42 STH 74 Kevin Gu 2019 Honda Civic Si 43.208
43 STH 72 Kyle Hemp 2015 Subaru WRX 43.232
44 SSC   199 Taylour Wargo 2014 Scion FR-S 43.239
45 CS   147 Spencer Dewey 2021 Mazda MX-5 Miata 43.278
46 CS   184 Rob Clark 2019 Mazda Miata 43.287
47 CS 84 Will King 2019 Mazda miata 43.290
48 SSC 132 Tony Savini 2016 Subaru BRZ 43.290
49 CS 193 Sean Velandia 2016 Mazda MX-5 43.313
50 SSC 99 John Hunter 2014 Scion FR-S 43.352
51 CS   93 Maurice Velandia 2016 Mazda MX-5 43.354
52 CS   169 Jack Crissey 2019 Mazda Miata 43.374
53 SSC   177 Alexander von Bevern 2013 Subaru BRZ 43.380
54 CS   89 Jason Ruggles 2023 Mazda MX-5 43.396
55 DM 75 Jeff Ellerby 1994 Sprinto RC 1.4T 43.465
56 GS 94 Russell Blume 2018 Honda Civic Si 43.470
57 STH   198 Carter Heaton 2016 Subaru WRX 43.481
58 SSC 77 Heath Helmick 2013 Subaru BRZ 43.522
59 FSP 77 Jerry Sturgill 1977 Volkswagen Rabbit 43.532
60 CS   189 Jim Fossum 2023 Mazda Miata 43.539
61 SSC   138 Hayden Pirrera 2015 Subaru BRZ 43.545
62 SMF   99 Stevenray Beall 2013 Mini Cooper JCW 43.546
63 CS   97 Kerry Coughlin 2020 Mazda Miata 43.556
64 SSC 184 David Spratte 2016 Scion FR-S 43.575
65 GS 5 Duston Grubbs 2019 Honda Civic Si 43.578
66 SSM 90 Matt Zyskowski 1990 Mazda Miata 43.580
67 STH 67 Thomas Kring 2016 Audi TT 43.591
68 SSP 82 Marco Cruz 2016 Porsche GT4 43.613
69 SSP 91 Bill Pemberton 2006 Mitsubishi Evolution IX 43.617
70 SSC 118 Chip Manuel 2013 Scion FRS 43.639
71 SSC   198 Paul Brown 2016 Scion FR-S 43.640
72 SSC   76 Brian Duncan 2013 Scion FRS 43.643
73 CS   96 Chris Harp 2023 Mazda MX-5 Miata 43.656
74 CS   62 Mason Smith 2022 Mazda Miata 43.671
75 SSC 94 Jeff Chesnut 2016 Scion FR-S 43.681
76 SSCL 96 Annie Gill 2014 Scion FRS 43.693
77 SSM 190 Bob Bundy 1990 Mazda Miata 43.717
78 SSCL   184 Jennifer Bedell 2016 Scion FR-S 43.739
79 DM   199 Jeff Cashmore 1965 Lotus Elan 43.743
80 SMF   189 Jeremiah Thomas 2007 Mini Cooper S 43.757
81 GS   177 John Azevedo 2019 Honda Civic Si 43.771
82 GS   173 Matthew Meyer 2024 Volkswagen GTI 43.778
83 STH   176 Andrew Nienhuis 2016 Volkswagen GTI 43.800
84 STH   81 Mark Stevens 2018 Audi TT 43.808
85 CS 82 Tyler Kvetko 2024 Mazda MX-5 43.833
86 CS 10 Tim Raad 2021 Mazda Miata 43.836
87 SSC   51 Stephen Costello 2013 Scion FR-S 43.850
88 CS   86 Will Teller 2023 Mazda Miata 43.852
89 GS 97 Tom Kerns 2019 Honda Civic SI 43.860
90 SSC   151 Dan Costello 2013 Scion FR-S 43.860
91 AM   16 Jonathan Clements 2021 CRC A-21A Arista 43.871
92 STH   95 Matthew Noll 2014 Subaru WRX 43.897
93 STH 162 George Emery 2018 Ford Focus ST 43.911
94 FSP 71 Gregory Anthony 1998 Dodge Neon ACR 43.917
95 FSP 113 Ian Hirschtritt 1996 Nissan 200sx SE-R 43.928
96 STH 196 Keith McWilliams 2012 Mazda Mazdaspeed3 43.929
97 DM   99 Chris Kunkel 1965 Lotus Elan 43.957
98 SSC   62 Daniel Berge 2013 Scion FR-S 43.959
99 CS 90 Matt McCabe 2024 Mazda Miata 43.969
100 CS   71 Thomas Frecentese 2020 Mazda MX5 Miata 44.007
101 CS 56 Matt Davis 2021 Mazda MX-5 Miata 44.038
102 CS   80 Aldo Flores 2024 Mazda Miata 44.047
103 SSCL 84 Chris Peterson 2016 Scion FRS 44.060
104 SSC 133 Daniel Rowland 2013 Scion FRS 44.080
105 SSC   162 Jonathan Warlof 2013 Scion FRS 44.081
106 EM 78 Jason Kupka 2014 Stalker M-Spec AXR 44.105
107 CS   94 Steven Matchett 2022 Mazda MX-5 44.113
108 EML   43 Shawn Kiesel 2024 KFR Turbo Sprite 44.130
109 SSC 84 Darrin DiSimo 2016 Scion FR-S 44.131
110 SSP   199 Steve Waters 2017 Chevrolet Z06 44.132
111 EM 181 Sean Minehart 2020 Stalker AXR 44.139
112 SSP   96 Mike Kuhn 2015 Porsche GT3 44.155
113 CSL   97 Casey Coughlin 2020 Mazda Miata 44.165
114 GS 22 Alan Hamson 2019 Honda Civic Si 44.187
115 AM   21 Erick Kohler 2021 UTA-Mod 44.203
116 CS   185 Edward Fisher 2008 Porsche Cayman 44.204
117 CS   91 Barry Ott 2023 Mazda Miata 44.205
118 GS   73 Christopher Wanner 2024 Volkswagen GTI 44.218
119 SSP 103 Cory Hockenbury 2014 Porsche GT3 44.222
120 CS 116 Jeffrey Harris 2021 Mazda Miata 44.242
121 SSC   35 Jimmy Chen 2013 Scion FR-S 44.256
122 SMF   89 Frank Schwartz 2007 Mini Cooper S 44.256
123 SSP   33 Brian Franke 2024 Porsche GT4 RS 44.275
124 SSC   128 Miles Furlong 2015 Scion Frs 44.301
125 CS   69 Jeremy Hebbel 2019 Mazda Miata 44.311
126 SSM 196 Eric Anderson 1996 Mazda Miata 44.316
127 SSC 18 Jared Lubbert 2013 Scion FR-S 44.316
128 CS   176 Frank Forcino 2019 Mazda Miata 44.322
129 GS 74 Robert Thomas 2022 Volkswagen GTI 44.324
130 FSP   16 Matt Moore 1992 Mazda Protegé 44.324
131 SSP   99 John Fink 2017 Chevrolet Corvette Z06 44.347
132 STH   98 Julie Heaton 2016 Subaru WRX 44.354
133 SSC   32 Jeff Jacobs 2016 Subaru BRZ 44.364
134 SSC 179 Arvind Govindaraj 2015 Scion FRS 44.385
135 SSC 55 Connor Johnson 2015 Subaru BRZ 44.391
136 CS   14 Philip Mitchell 2019 Mazda Miata Club 44.405
137 GS 192 Eric Dees 2024 Honda Civic Si 44.418
138 SMF   142 Jordan Bontrager 2000 Honda Civic 44.430
139 STH 180 Nic Bedell Subaru WRX 44.471
140 SSC 189 Justin Harbour 2015 Scion FR-S 44.473
141 SSC   48 Chris Schmid 2013 Scion FR-S 44.477
142 DM   1 Ted Lewis 1965 Lotus elan 44.478
143 GS   77 Roy Handoko 2019 Honda Civic Si 44.480
144 SSPL 82 Kendra Mabie 2016 Porsche GT4 44.482
145 CS   76 Scott Bourne 2023 Mazda MX-5 44.484
146 CS   33 Fred Thomas 2021 Mazda MX-5 Miata 44.491
147 SSC   148 Kevin Buchholz 2013 Scion FR-S 44.517
148 SSCL   69 Dee Dietz 2013 Toyota FRS 44.517
149 FSP 82 Tim Oyer 2002 Ford Zx2 44.524
150 SSC 19 Jacob Cloninger 2013 Scion FR-S 44.538
151 SMF   43 Joel Hall 1990 Honda CRX 44.568
152 SSCL 197 Meredith Brown 2016 Scion FR-S 44.583
153 GS   64 Kyle Matsumura 2018 Honda Civic Si 44.604
154 SSP 3 Ryan Hockenbury 2014 Porsche GT3 44.621
155 SSPL   96 Sami Kravetz 2015 Porsche 991.1 GT3 44.631
156 SSCL   199 Stephanie Wells 2013 Scion FRS 44.653
157 STH 62 Thomas Bennett 2018 Ford Focus ST 44.661
158 SMF 156 Nick Bradenbaugh 1991 Honda Crx 44.663
159 CS 87 Mark Wolfe 2021 Mazda MX-5 44.678
160 CS 7 Kenny Weyrick 2020 Mazda Miata GT 44.723
161 DM   56 Mike Casino 1949 Willys-Overland CJ-3 44.729
162 SSC 97 James Green 2015 Subaru BRZ 44.738
163 FSAE 124 Steven Tang 2024 UTA Racing E24 44.740
164 CS 13 Bjorn Stange 1995 Chevrolet Corvette 44.817
165 SMF 42 Jeffrey Bontrager 2000 Honda Civic 44.839
166 SSC 95 Chris Jenkins 2014 Scion FRS 44.855
167 STH 80 Jon Stef 2011 Subaru WRX 44.860
168 SMF 93 Jenny OMaley 1993 Honda Civic 44.860
169 FSP 37 Stacey DeSpelder 1986 Honda CRX 44.892
170 EML   143 Kaila Kiesel 2024 KFR Turbo Sprite 44.900
171 CS 83 Jeff Lundgren 2022 Mazda Miata 44.934
172 CS 188 David Prather 2021 Mazda MX-5 Club 44.953
173 SSM 27 Guy Ankeny 2006 Mazda Miata 44.958
174 SMF 56 Jesse Stahlman 1991 Honda CRX 44.979
175 SMF 134 Brian Fipps 2015 Ford Focus ST 44.983
176 SSC   72 Tim Heaton 2013 Subaru BRZ 45.032
177 SSC   196 James Wanamaker 2013 Scion FRS 45.034
178 SMF 41 Bill Staley Sr 1990 Honda Civic 45.041
179 STH 17 Joe Walker 2023 Subaru WRX 45.081
180 CS   47 Josh Jones 2021 Mazda Miata 45.108
181 GS   47 Carl Rossler 2017 Volkswagen GTI 45.123
182 CS 68 Marc Portanova 2022 Mazda MX-5 45.151
183 GS 92 Keith Dees 2024 Honda Civic si 45.159
184 SSC 79 Kevin Chauvin 2015 Scion FR-S 45.181
185 SSC   98 Brian Haynes 2016 Scion FR-S 45.182
186 SMF 34 Kevin Knop 2015 Ford Focus ST 45.207
187 CSL   84 Langlee Clark 2019 Mazda miata 45.218
188 CS 29 Sam Sheehan 2016 Mazda Miata 45.234
189 CS   88 Brock Clayton 2021 Mazda Miata 45.254
190 CS   113 Barry Knox 1995 Chevrolet Corvette 45.260
191 SSCL 98 Whitney Ahren 2015 Subaru BRZ 45.267
192 STH 174 Jason Tipple 2019 Honda RealspeedCivicSI 45.302
193 STH   22 Rob Wilson 2022 Honda Civic Si 45.341
194 CS   55 Dennis Sparks 2024 Mazda Miata 45.348
195 CS 57 Ken Shearer 2021 Mazda Miata Club 45.360
196 SSC   28 Taylor Burnidge 2015 Scion FRS 45.383
197 GS   66 Phillip Meredith 2003 Volkswagen GTI 45.395
198 CSL   96 Maria Pallotta 2023 Mazda Miata 45.448
199 CS 16 Harlan Williams 2021 Mazda MX-5 45.475
200 CS   67 Dean Richardson 2019 Mazda MX5 45.504
201 EM   127 Gregory Vincent 2017 Stalker AXR 45.505
202 FSP   61 George Schweikle 1976 Alfa Romeo Spider 45.513
203 GS   17 Chris Wooster 2016 Volkswagen GTI 45.533
204 CSL 68 Lana Portanova 2022 Mazda MX-5 45.579
205 DM   177 Nick Pasternack 1949 Willys-Overland CJ-3 45.582
206 SSM   13 Thomas Thompson 2020 McLaren 620R 45.608
207 CSL   196 Jessi Williams 2023 Mazda Miata 45.656
208 STH 10 Brandon Clayton 2023 Subaru WRX 45.658
209 SSC 176 Brian Wells 2013 Scion FRS 45.683
210 CS   179 Pat McCelvey 2019 Mazda MX-5 45.701
211 SSCL 11 Suze Morrison 2015 Scion FRS 45.804
212 CS 172 Alvaro Reyes Diaz 2022 Mazda Miata 45.913
213 STHL   74 Laney Blume 2019 Honda Civic Si 45.922
214 CS 167 Dylan Brown 2019 Mazda MX-5 Miata 45.930
215 CS 72 Zachary Yost 2022 Mazda Miata 45.966
216 DM   101 Lawrence Danton 1965 Lotus Elan 46.013
217 SSM   113 Deana Kelley 2020 McLaren 620R 46.054
218 STHL 95 Ally Gobeli 2014 Subaru WRX 46.128
219 CS   79 Darrell Conner 2019 Mazda MX-5 46.134
220 SSCL 198 Marcia Haynes 2015 Subaru BRZ 46.150
221 AML   21 Kencey Christopher 2021 UTA UTA-Mod 46.228
222 CS 129 Greg Sheehan 2016 Mazda Miata 46.308
223 CSL 167 Laraine Wilkinson 2019 Mazda MX5 46.372
224 FSAE 24 Alexander Maloney FSAE UTA Racing E24 46.417
225 FSPL   77 Ginette Jordan 1977 Volkswagen Rabbit 46.418
226 GS   99 Thomas Simon 2024 Volkswagen GTI 46.447
227 SSCL   97 Mary Lou Holmes 2016 Scion FRS 46.560
228 SSM   17 Bill Gelinas 2002 Ferrari 360 46.582
229 SSM   76 Jade Wiegel 2023 Toyota GR Corolla 46.681
230 CS 26 Nick Rennell 2016 Mazda Miata 46.734
231 SSP   13 Jake Namer 2020 McLaren 620R 46.737
232 SSCL 94 Lauren Keach 2016 Scion FRS 46.781
233 STH   77 Dustin Jones 2016 Ford Focus ST 46.802
234 AM   147 D. Alex Crowder 2024 Crowder Racing Cars Poltergeist Special 47.073
235 CS 3 Maahin Beri 2016 Mazda MX-5 47.105
236 CS   99 Phil Osborne Mazda MX5 ND3 Miata 47.118
237 FSAE   123 Chance Huddleston 2022 UTA Racing F22 47.123
238 SSC   17 Jonathon Huffman 2015 Scion FR-S 47.141
239 SSCL 99 Charly Theret 2013 Scion FRS 47.250
240 SSC   33 Neil Rowland 2013 Scion FRS 47.267
241 SSM 89 Bryan Hayes 2005 Honda s2000 47.281
242 SSP 21 Rod Derrick Porsche Cayman 47.282
243 GS   61 Jonathan Dove 2024 Volkswagen GTI 47.364
244 DM 144 Steve Hayward 2008 Sprinto GC1 47.441
245 CSL   16 Tina Coil 2021 Mazda MX-5 47.499
246 CS   85 Fisher Hutchens 2008 Porsche Cayman 47.510
247 CS   42 Raymond Schumin 2019 Mazda MX-5 Club 47.525
248 SMF 80 Bob Schoutese 2007 Mini Hatchback 47.603
249 AM   93 David Myers 1977 LeGrand MK18 47.642
250 STHL 22 Sam Blackburn 2015 Volkswagen GTI 47.868
251 STH   92 Brian McGaha 2014 Mini Countryman 47.880
252 FSAEL 24 Kaylee Citarella 2024 UTA Racing E24 UTA Racing E24 47.899
253 SSCL 19 Sydney Will 2013 Scion FRS 47.959
254 DM   77 Stephen Brinkerhoff 2006 Ultralite XR7 48.030
255 AM   47 K. Dave Crowder 2024 Crowder Racing Cars Poltergeist Special 48.101
256 FSAE   23 Brad Kallam 2022 Fsae 48.119
257 STHL 67 Helena Sandgaard 2018 Ford Focus ST 48.430
258 CSL 26 Krysta Rennell 2016 Mazda MX-5 Miata 48.467
259 EM 27 Anne Vincent 2017 Stalker AXR 48.549
260 SSCL 92 Jody Bedell 2013 Scion FRs 48.594
261 STH 66 Don Clayton 2020 Volkswagen Gti 48.979
262 FSP   87 Gerritt Osborne 1988 Toyota Celica 49.263
263 FSP   76 Douglas Hitchcock 1976 BMW 2002 49.474
264 CSL 67 Shanna Richardson 2019 Mazda MX5 49.530
265 AM   53 Timothy Brueske 2022 Suzuki Buster 49.819
266 EML 75 Teresa Ellerby 1994 Sprinto RC 1.4T 50.331
267 EM   159 Jeremy Porter 1959 -- Purpose-built / V Zoomboni 51.328
268 EM 81 Glen Minehart 2020 Stalker MspecAXR 51.548
269 SSM 95 Dan Giro 1995 Mazda Miata 51.663
270 STH 96 Sean McWilliams 2012 Mazda Speed 3 52.126
271 DM 44 Jim Robinson Lotus Sprinto gc1 52.863
272 EML   27 Krista Minehart 2017 Stalker M-Spec AXR 53.092
273 AML 47 Melissa Ghadially 2024 Crowder Racing Cars Poltergeist Special 53.297
274 EM   82 Chuck Sieber 1970 Lotus Europa 53.460
275 EM   59 Alan Lani 1959 -- Purpose-built / V 1959 Zamboni 53.711
276 DML   77 Wanda Brinkerhoff 2006 Ultralite XR7 57.844
277 CSL 98 Carol Cone 2019 Mazda Miata 59.053
278 STH   76 Ron J Nienhuis 2016 Volkswagen GTI No Time
279 CS 73 Joel Higginbotham 2021 Mazda Miata MX-5 Club No Time
280 CS   81 Omar Elgazzar 2023 Mazda MX5 No Time
281 SMF 11 Rudy Garcia 2013 Mazda Speed3 No Time
282 SMF 88 Jaime Mendoza 1988 Honda CRX No Time
283 DM 9 Zeb Stanbrough 1984 DL RC 0.5 DL RC 0.5 No Time
284 DM 109 Joseph Johnson 1984 DL RC 0.5 No Time
285 FSAEL   13 Hailey Bollini 2023 Jayhawk Motorsport 23C No Time
286 AM   64 Robert Barone 1995 CK/Dragon CK/Dragon No Time