2024 Thur East/Fri West Tire Rack SCCA Solo Nationals
09/02/2024 - 09/06/2024
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Pax Index Day 1
Position Class Index Class Car # Name Car PAX Time
1 DM   175 Jeremy Ellerby 1994 Sprinto RC 1.4T 53.327
2 EM   143 Jeff Kiesel 2024 KFR Turbo Sprite 53.385
3 SSP 46 Jeff Wong 2019 Chevrolet Corvette 53.787
4 AM   121 Christopher Dunn 2021 UTA UTA-MOD 54.007
5 SSP   96 Mike Kuhn 2015 Porsche GT3 54.059
6 SMF   198 Craig Wilcox 1999 Honda Civic 54.093
7 SSC 197 Joey Green 2015 Subaru BRZ 54.162
8 SSP   191 Ryan Pemberton 2006 Mitsubishi Evolution IX 54.363
9 FSP 72 Matt Jones 2008 Mazda 3 54.376
10 SSC 89 Matt Morhardt 2015 Scion FRS 54.397
11 EM 178 Jason Minehart 2014 Stalker AXR 54.401
12 DM 75 Jeff Ellerby 1994 Sprinto RC 1.4T 54.403
13 SSC 99 John Hunter 2014 Scion FR-S 54.438
14 SSP 182 Michael Yanase 2016 Porsche GT4 54.458
15 CS   196 Andrew Pallotta 2023 Mazda MX5 54.529
16 SSP 97 G.J. Dixon 2023 Porsche GT4 RS 54.533
17 FSP   172 Danny Gross 2008 Mazda 3 2.5 54.553
18 SMF 193 David OMaley 1993 Honda Civic 54.573
19 GS   24 Evan Williams 2018 Honda Civic Si 54.645
20 SMF 98 Joe Silva 1999 Honda Civic 54.675
21 DM   199 Jeff Cashmore 1965 Lotus Elan 54.678
22 CS 92 Julian Garfield 2022 Mazda MX-5 Miata 54.680
23 SSP 89 Eric Stemler 2003 Chevrolet Corvette Z06 54.742
24 SSP 74 Doug Rowse 2018 Porsche GT3 54.767
25 EM   43 Zak Kiesel 2024 KFR Turbo Sprite 54.775
26 STH 81 Mark Stevens 2018 Audi TT 54.777
27 SSC 96 Khai Duplantis 2013 Scion FRS 54.781
28 SSC 38 William Bostic 2015 Subaru BRZ 54.850
29 SSC   199 Taylour Wargo 2014 Scion FR-S 54.894
30 SSPL 46 Nicole Wong 2019 Chevrolet Corvette 54.897
31 FSP   27 Andrew Blasiman 1983 Volkswagen Rabbit GTI 54.950
32 SSC 184 David Spratte 2016 Scion FR-S 54.956
33 CS   86 Will Teller 2023 Mazda Miata 54.980
34 STH   198 Carter Heaton 2016 Subaru WRX 54.994
35 SSC 77 Heath Helmick 2013 Subaru BRZ 55.022
36 SSC   69 Kevin Dietz 2013 Scion FRS 55.031
37 SSC 84 Darrin DiSimo 2016 Scion FR-S 55.040
38 SSC   194 Ricky Crow 2016 Scion FRS 55.041
39 GS 95 Ron Williams 2019 Honda Civic si 55.066
40 SSP   93 Eric Peachey 2008 Dodge Viper 55.067
41 STH 49 Chris Yoder 2017 Honda Civic Si 55.107
42 CS   137 Andrew Aul 2023 Mazda MX-5 55.109
43 SMF 141 Bill Staley 1990 Honda Civic 55.119
44 SSC   138 Hayden Pirrera 2015 Subaru BRZ 55.135
45 CS 98 Rick Cone 2019 Mazda Miata 55.146
46 AM   21 Erick Kohler 2021 UTA-Mod 55.167
47 SSC 94 Jeff Chesnut 2016 Scion FR-S 55.175
48 SSC 132 Tony Savini 2016 Subaru BRZ 55.188
49 FSP   13 Andrew Buck 1996 Nissan 200sx 55.193
50 SMF   143 Kevin Ceron 1990 Honda CRX 55.195
51 SSP   197 Yury Kholondyrev 2023 Porsche GT4 RS 55.196
52 FSP   177 Geoffrey Zimmer 1977 Volkswagen Rabbit 55.202
53 FSP 71 Gregory Anthony 1998 Dodge Neon ACR 55.246
54 CS   169 Jack Crissey 2019 Mazda Miata 55.247
55 SSC   151 Dan Costello 2013 Scion FR-S 55.261
56 GS 5 Duston Grubbs 2019 Honda Civic Si 55.274
57 STH 72 Kyle Hemp 2015 Subaru WRX 55.302
58 CS   37 Andrew Ferrara 2023 Mazda Miata 55.304
59 SSC   76 Brian Duncan 2013 Scion FRS 55.333
60 SSC 133 Daniel Rowland 2013 Scion FRS 55.385
61 CS 82 Tyler Kvetko 2024 Mazda MX-5 55.402
62 STH   176 Andrew Nienhuis 2016 Volkswagen GTI 55.417
63 SSM 90 Matt Zyskowski 1990 Mazda Miata 55.428
64 CS   88 Brock Clayton 2021 Mazda Miata 55.438
65 CS   96 Chris Harp 2023 Mazda MX-5 Miata 55.438
66 SSC 189 Justin Harbour 2015 Scion FR-S 55.456
67 DM   1 Ted Lewis 1965 Lotus elan 55.482
68 DM   101 Lawrence Danton 1965 Lotus Elan 55.492
69 CS   94 Steven Matchett 2022 Mazda MX-5 55.498
70 STH 74 Kevin Gu 2019 Honda Civic Si 55.510
71 CS   184 Rob Clark 2019 Mazda Miata 55.513
72 CS   14 Philip Mitchell 2019 Mazda Miata Club 55.534
73 EM 78 Jason Kupka 2014 Stalker M-Spec AXR 55.553
74 SSC 118 Chip Manuel 2013 Scion FRS 55.561
75 SSC   177 Alexander von Bevern 2013 Subaru BRZ 55.567
76 SSC   128 Miles Furlong 2015 Scion Frs 55.573
77 CS   80 Aldo Flores 2024 Mazda Miata 55.581
78 DM   99 Chris Kunkel 1965 Lotus Elan 55.616
79 STH 67 Thomas Kring 2016 Audi TT 55.656
80 CS   93 Maurice Velandia 2016 Mazda MX-5 55.670
81 CS   91 Barry Ott 2023 Mazda Miata 55.700
82 CS 188 David Prather 2021 Mazda MX-5 Club 55.704
83 CS 84 Will King 2019 Mazda miata 55.707
84 SSC   198 Paul Brown 2016 Scion FR-S 55.725
85 FSP 137 Steve Mieritz 1986 Honda CRX 55.729
86 CS 193 Sean Velandia 2016 Mazda MX-5 55.749
87 SSC   62 Daniel Berge 2013 Scion FR-S 55.763
88 SSC   148 Kevin Buchholz 2013 Scion FR-S 55.763
89 STHL   74 Laney Blume 2019 Honda Civic Si 55.766
90 SSC 95 Chris Jenkins 2014 Scion FRS 55.766
91 CS   147 Spencer Dewey 2021 Mazda MX-5 Miata 55.769
92 CS 90 Matt McCabe 2024 Mazda Miata 55.772
93 CS   89 Jason Ruggles 2023 Mazda MX-5 55.782
94 GS 97 Tom Kerns 2019 Honda Civic SI 55.804
95 SSP 103 Cory Hockenbury 2014 Porsche GT3 55.856
96 SMF   189 Jeremiah Thomas 2007 Mini Cooper S 55.890
97 CS 56 Matt Davis 2021 Mazda MX-5 Miata 55.902
98 CSL   84 Langlee Clark 2019 Mazda miata 55.917
99 CS 97 Kerry Coughlin 2020 Mazda Miata 55.927
100 SSC   51 Stephen Costello 2013 Scion FR-S 55.932
101 SSM 127 Peter Loney 2006 Mazda MX5 55.949
102 GS   177 John Azevedo 2019 Honda Civic Si 55.951
103 CS 10 Tim Raad 2021 Mazda Miata 55.968
104 SSC   32 Jeff Jacobs 2016 Subaru BRZ 55.972
105 CSL   97 Casey Coughlin 2020 Mazda Miata 55.984
106 STH 174 Jason Tipple 2019 Honda RealspeedCivicSI 56.021
107 SSC   196 James Wanamaker 2013 Scion FRS 56.024
108 EML   143 Kaila Kiesel 2024 KFR Turbo Sprite 56.032
109 CS   71 Thomas Frecentese 2020 Mazda MX5 Miata 56.038
110 CS   62 Mason Smith 2022 Mazda Miata 56.054
111 GS 94 Russell Blume 2018 Honda Civic Si 56.056
112 CS   69 Jeremy Hebbel 2019 Mazda Miata 56.082
113 CS   185 Edward Fisher 2008 Porsche Cayman 56.082
114 CS   189 Jim Fossum 2023 Mazda Miata 56.098
115 GS   173 Matthew Meyer 2024 Volkswagen GTI 56.101
116 AM   16 Jonathan Clements 2021 CRC A-21A Arista 56.116
117 CS   47 Josh Jones 2021 Mazda Miata 56.123
118 FSP 113 Ian Hirschtritt 1996 Nissan 200sx SE-R 56.145
119 GS 64 Kyle Matsumura 2018 Honda Civic Si 56.145
120 SMF   99 Stevenray Beall 2013 Mini Cooper JCW 56.165
121 FSP 82 Tim Oyer 2002 Ford Zx2 56.173
122 SSM 196 Eric Anderson 1996 Mazda Miata 56.177
123 SSCL   184 Jennifer Bedell 2016 Scion FR-S 56.195
124 SSM 190 Bob Bundy 1990 Mazda Miata 56.245
125 CSL   96 Maria Pallotta 2023 Mazda Miata 56.246
126 CS   55 Dennis Sparks 2024 Mazda Miata 56.249
127 SSCL 84 Chris Peterson 2016 Scion FRS 56.270
128 SSP   33 Brian Franke 2024 Porsche GT4 RS 56.276
129 CS   76 Scott Bourne 2023 Mazda MX-5 56.277
130 SSP   99 John Fink 2017 Chevrolet Corvette Z06 56.284
131 SSCL 96 Annie Gill 2014 Scion FRS 56.303
132 SSP 3 Ryan Hockenbury 2014 Porsche GT3 56.322
133 SSCL 98 Whitney Ahren 2015 Subaru BRZ 56.325
134 SSC 19 Jacob Cloninger 2013 Scion FR-S 56.352
135 SSP 82 Marco Cruz 2016 Porsche GT4 56.368
136 GS 22 Alan Hamson 2019 Honda Civic Si 56.374
137 SSP   199 Steve Waters 2017 Chevrolet Z06 56.375
138 CS 72 Zachary Yost 2022 Mazda Miata 56.379
139 STH   122 Joel Zeller 2022 Honda Civic Si 56.399
140 SSC 55 Connor Johnson 2015 Subaru BRZ 56.410
141 SSC   162 Jonathan Warlof 2013 Scion FRS 56.427
142 STH   95 Matthew Noll 2014 Subaru WRX 56.428
143 SMF 156 Nick Bradenbaugh 1991 Honda Crx 56.520
144 STH   98 Julie Heaton 2016 Subaru WRX 56.570
145 SSCL 197 Meredith Brown 2016 Scion FR-S 56.579
146 CS   176 Frank Forcino 2019 Mazda Miata 56.590
147 SSC 18 Jared Lubbert 2013 Scion FR-S 56.616
148 SSCL   69 Dee Dietz 2013 Toyota FRS 56.623
149 FSP   16 Matt Moore 1992 Mazda Protegé 56.625
150 SSC   35 Jimmy Chen 2013 Scion FR-S 56.626
151 CS 87 Mark Wolfe 2021 Mazda MX-5 56.627
152 CS 116 Jeffrey Harris 2021 Mazda Miata 56.632
153 SSPL   96 Sami Kravetz 2015 Porsche 991.1 GT3 56.638
154 AML   21 Kencey Christopher 2021 UTA UTA-Mod 56.646
155 DM   56 Mike Casino 1949 Willys-Overland CJ-3 56.647
156 FSP 77 Jerry Sturgill 1977 Volkswagen Rabbit 56.657
157 CS 7 Kenny Weyrick 2020 Mazda Miata GT 56.673
158 EM 181 Sean Minehart 2020 Stalker AXR 56.676
159 SSC 176 Brian Wells 2013 Scion FRS 56.681
160 SSC 97 James Green 2015 Subaru BRZ 56.695
161 DM   156 Nick Pasternack 1949 Willys-Overland CJ-3 56.707
162 STH 180 Nic Bedell Subaru WRX 56.738
163 SSC   33 Neil Rowland 2013 Scion FRS 56.750
164 SSC   48 Chris Schmid 2013 Scion FR-S 56.766
165 GS   73 Christopher Wanner 2024 Volkswagen GTI 56.781
166 CS 13 Bjorn Stange 1995 Chevrolet Corvette 56.786
167 CS   33 Fred Thomas 2021 Mazda MX-5 Miata 56.803
168 FSAE   123 Chance Huddleston 2022 UTA Racing F22 56.805
169 SSC   28 Taylor Burnidge 2015 Scion FRS 56.814
170 GS   77 Roy Handoko 2019 Honda Civic Si 56.824
171 STH 162 George Emery 2018 Ford Focus ST 56.859
172 SMF   43 Joel Hall 1990 Honda CRX 56.890
173 SSM   96 Deana Kelley 1996 Mazda Miata 56.897
174 STH   92 Brian McGaha 2014 Mini Countryman 56.932
175 SSPL 82 Kendra Mabie 2016 Porsche GT4 56.950
176 SSC 179 Arvind Govindaraj 2015 Scion FRS 56.987
177 SMF 134 Brian Fipps 2015 Ford Focus ST 56.992
178 SSP   13 Jake Namer 2020 McLaren 620R 57.041
179 STH 10 Brandon Clayton 2023 Subaru WRX 57.074
180 SMF 34 Kevin Knop 2015 Ford Focus ST 57.094
181 STH 80 Jon Stef 2011 Subaru WRX 57.114
182 GS 192 Eric Dees 2024 Honda Civic Si 57.125
183 STHL 95 Ally Gobeli 2014 Subaru WRX 57.151
184 SSP 91 Bill Pemberton 2006 Mitsubishi Evolution IX 57.212
185 CS 16 Harlan Williams 2021 Mazda MX-5 57.237
186 SSCL   199 Stephanie Wells 2013 Scion FRS 57.299
187 EML   43 Shawn Kiesel 2024 KFR Turbo Sprite 57.304
188 CS 57 Ken Shearer 2021 Mazda Miata Club 57.319
189 SSM 27 Guy Ankeny 2006 Mazda Miata 57.361
190 STH 196 Keith McWilliams 2012 Mazda Mazdaspeed3 57.378
191 SSCL   97 Mary Lou Holmes 2016 Scion FRS 57.442
192 SMF 93 Jenny OMaley 1993 Honda Civic 57.446
193 SMF   89 Frank Schwartz 2007 Mini Cooper S 57.480
194 SSC   98 Brian Haynes 2016 Scion FR-S 57.496
195 CS 3 Maahin Beri 2016 Mazda MX-5 57.500
196 AM   147 D. Alex Crowder 2024 Crowder Racing Cars Poltergeist Special 57.516
197 GS   17 Chris Wooster 2016 Volkswagen GTI 57.539
198 CS   79 Darrell Conner 2019 Mazda MX-5 57.577
199 SSCL 11 Suze Morrison 2015 Scion FRS 57.607
200 STH 17 Joe Walker 2023 Subaru WRX 57.613
201 CS 68 Marc Portanova 2022 Mazda MX-5 57.621
202 STH 62 Thomas Bennett 2018 Ford Focus ST 57.706
203 CS 29 Sam Sheehan 2016 Mazda Miata 57.715
204 CSL 68 Lana Portanova 2022 Mazda MX-5 57.716
205 GS 74 Robert Thomas 2022 Volkswagen GTI 57.806
206 GS 92 Keith Dees 2024 Honda Civic si 57.881
207 SSC 79 Kevin Chauvin 2015 Scion FR-S 57.890
208 CSL   196 Jessi Williams 2023 Mazda Miata 57.899
209 CS 167 Dylan Brown 2019 Mazda MX-5 Miata 57.934
210 SMF 41 Bill Staley Sr 1990 Honda Civic 58.000
211 CS   67 Dean Richardson 2019 Mazda MX5 58.056
212 SSM 13 Thomas Thompson 2020 McLaren 620R 58.067
213 CS   113 Barry Knox 1995 Chevrolet Corvette 58.190
214 SSC   72 Tim Heaton 2013 Subaru BRZ 58.218
215 CS 26 Nick Rennell 2016 Mazda Miata 58.244
216 SMF 56 Jesse Stahlman 1991 Honda CRX 58.279
217 SMF   199 Jordan Bontrager 2013 Mini JCW 58.293
218 CS 83 Jeff Lundgren 2022 Mazda Miata 58.302
219 SSCL 94 Lauren Keach 2016 Scion FRS 58.328
220 GS   99 Thomas Simon 2024 Volkswagen GTI 58.336
221 EM   127 Gregory Vincent 2017 Stalker AXR 58.384
222 FSPL   77 Ginette Jordan 1977 Volkswagen Rabbit 58.395
223 FSP 37 Stacey DeSpelder 1986 Honda CRX 58.538
224 CS   42 Raymond Schumin 2019 Mazda MX-5 Club 58.551
225 GS   66 Phillip Meredith 2003 Volkswagen GTI 58.559
226 FSAE   23 Brad Kallam 2022 Fsae 58.585
227 SSCL 19 Sydney Will 2013 Scion FRS 58.594
228 CS 129 Greg Sheehan 2016 Mazda Miata 58.746
229 SSP 21 Rod Derrick Porsche Cayman 58.769
230 DM 144 Steve Hayward 2008 Sprinto GC1 58.783
231 GS 47 Carl Rossler 2017 Volkswagen GTI 58.807
232 STHL 22 Sam Blackburn 2015 Volkswagen GTI 58.848
233 CS   179 Pat McCelvey 2019 Mazda MX-5 58.999
234 STH   22 Rob Wilson 2022 Honda Civic Si 59.093
235 SSC   17 Jonathon Huffman 2015 Scion FR-S 59.125
236 CSL 167 Laraine Wilkinson 2019 Mazda MX5 59.164
237 FSP   61 George Schweikle 1976 Alfa Romeo Spider 59.278
238 DM 109 Joseph Johnson 1984 DL RC 0.5 59.328
239 CS 172 Alvaro Reyes Diaz 2022 Mazda Miata 59.445
240 STH 77 Dustin Jones 2016 Ford Focus ST 59.471
241 SSM 89 Bryan Hayes 2005 Honda s2000 59.616
242 SSCL 198 Marcia Haynes 2015 Subaru BRZ 59.679
243 GS   61 Jonathan Dove 2024 Volkswagen GTI 59.741
244 SSM   76 Jade Wiegel 2023 Toyota GR Corolla 59.826
245 FSAE 124 Steven Tang 2024 UTA Racing E24 60.007
246 CSL 67 Shanna Richardson 2019 Mazda MX5 60.428
247 SSM   17 Bill Gelinas 2002 Ferrari 360 60.437
248 CSL 26 Krysta Rennell 2016 Mazda MX-5 Miata 60.523
249 DM   77 Stephen Brinkerhoff 2006 Ultralite XR7 60.771
250 STHL 67 Helena Sandgaard 2018 Ford Focus ST 60.891
251 CSL   16 Tina Coil 2021 Mazda MX-5 61.083
252 FSP   76 Douglas Hitchcock 1976 BMW 2002 61.425
253 AM   64 Robert Barone 1995 CK/Dragon CK/Dragon 61.470
254 SSCL 92 Jody Bedell 2013 Scion FRs 61.646
255 CS   99 Phil Osborne Mazda MX5 ND3 Miata 61.729
256 STH 66 Don Clayton 2020 Volkswagen Gti 61.930
257 FSAEL 24 Kaylee Citarella 2024 UTA Racing E24 UTA Racing E24 62.077
258 FSAE 24 Alexander Maloney FSAE UTA Racing E24 62.226
259 STH   76 Ron J Nienhuis 2016 Volkswagen GTI 62.305
260 EM   159 Jeremy Porter 1959 -- Purpose-built / V Zoomboni 62.349
261 FSP   87 Gerritt Osborne 1988 Toyota Celica 62.366
262 SSCL 99 Charly Theret 2013 Scion FRS 62.524
263 EM 27 Anne Vincent 2017 Stalker AXR 62.526
264 SMF 80 Bob Schoutese 2007 Mini Hatchback 62.680
265 AM   53 Timothy Brueske 2022 Suzuki Buster 62.753
266 EML 78 Krista Minehart 2014 Stalker M-Spec AXR 62.936
267 EM   82 Chuck Sieber 1970 Lotus Europa 63.179
268 AM   47 K. Dave Crowder 2024 Crowder Racing Cars Poltergeist Special 63.316
269 SMF 42 Jeffrey Bontrager 2000 Honda Civic 63.666
270 CS 85 Fisher Hutchens 2008 Porsche Cayman 64.288
271 EML 75 Teresa Ellerby 1994 Sprinto RC 1.4T 65.147
272 DM 44 Jim Robinson Lotus Sprinto gc1 65.661
273 STH 96 Sean McWilliams 2012 Mazda Speed 3 66.124
274 SSM 95 Dan Giro 1995 Mazda Miata 67.448
275 SMF 11 Rudy Garcia 2013 Mazda Speed3 67.725
276 CSL 98 Carol Cone 2019 Mazda Miata 68.020
277 AML 47 Melissa Ghadially 2024 Crowder Racing Cars Poltergeist Special 68.364
278 EM 81 Glen Minehart 2020 Stalker MspecAXR 68.891
279 DM 9 Zeb Stanbrough 1984 DL RC 0.5 DL RC 0.5 69.642
280 DML   77 Wanda Brinkerhoff 2006 Ultralite XR7 70.194
281 EM   59 Alan Lani 1959 -- Purpose-built / V 1959 Zamboni 74.744
282 CS 73 Joel Higginbotham 2021 Mazda Miata MX-5 Club No Time
283 CS   81 Omar Elgazzar 2023 Mazda MX5 No Time
284 SMF 88 Jaime Mendoza 1988 Honda CRX No Time
285 FSAEL   13 Hailey Bollini 2023 Jayhawk Motorsport 23C No Time
286 AM   93 David Myers 1977 LeGrand MK18 No Time