2024 Tues E- Wed W Tire Rack SCCA Solo Nationals
09/02/2024 - 09/06/2024
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
PAX Index Overall
Position Class Index Class Car # Name Car PAX Time
1 DSP   199 Robert Pendergest 2005 Mazda RX-8 95.701
2 STR 198 Billy Davis 2019 Mazda Miata 96.454
3 STR   99 Daniel McCelvey 2019 Mazda MX-5 96.618
4 XP 94 Dave Montgomery 1972 Porsche 914/6 96.633
5 STX 176 Cody Hunt 2015 Scion FRS 96.871
6 STR   52 Vivek Goel 2019 Mazda MX5 96.896
7 DSP   198 David Colletti 2004 Mazda RX8 96.898
8 DSP   194 Jonathan Lugod 2022 Subaru BRZ 96.926
9 STR 174 Corey Phillips 2020 Mazda Miata 97.025
10 STX 94 Darian Taggart 2014 Scion Frs 97.183
11 DSP   98 Joe Goeke 2004 Mazda RX-8 97.203
12 STX 199 David Whitener 2015 Scion FRS 97.206
13 XP   98 Fred Zust 2005 Lotus Elise 97.260
14 STX 76 Matthew English 2016 Scion Frs 97.272
15 ES   25 Mitchell Welker 1999 Mazda Miata 97.296
16 STR 154 Jacob Glover 2019 Mazda Miata 97.326
17 STR   87 Mark Shrivastava 2023 Mazda Miata 97.376
18 STX 36 Bruce Lukens 2018 Subaru BRZ 97.377
19 XA 97 Kyle Gottschalk 1995 Eagle Talon Tsi AWD 97.379
20 ES   97 Bartek Borowski 1999 Mazda Miata 97.382
21 FP 167 Wes Hughson 2000 Honda POS2000 97.396
22 STR 89 Josh Luster 2019 Mazda Miata MX-5 97.398
23 XA 194 Christopher Mayfield 2011 Lotus Evora 97.414
24 DSP 99 Michael Willman 2005 Mazda RX-8 97.419
25 STR 192 Marcus Pyne 2019 Mazda Miata 97.420
26 DP 182 Todd Roberts 1990 Mazda Miata 97.431
27 STU 188 Mack Tsang 2006 Subaru STi 97.432
28 XA 77 Eric Sutton 2002 Porsche Turbo 97.461
29 STU 99 Brent Schneekloth 2006 Mitsubishi Evo IX RS 97.561
30 STX 198 Ken Houseal 2009 Mazda RX-8 97.595
31 XA 52 Dallas Cutler 2006 Mitsubishi Evolution IX 97.605
32 XP 141 Andy McKee 1993 Mazda RX7 97.775
33 STX 168 John Hale 2019 Subaru BRZ 97.787
34 STX 196 David Fauth 2013 Scion FR-S 97.834
35 STU 37 John Feustel 2006 Mitsubishi Evo IX 97.920
36 STR 85 Brandon Dan 2020 Mazda Miata 97.926
37 STU 198 Jeff Stuart 2010 Porsche Cayman S 97.930
38 STR 70 Adrian Cardenas 2016 Mazda MX5 97.939
39 XB 194 Andrew Canak 1993 Toyota MR2 97.965
40 ES   185 Trevor Renson 2003 Toyota MR2 Spyder 97.991
41 STX 93 Austin Minnick 2013 Scion Frs 97.993
42 STU 187 Christopher Vreeland 2018 Fiat 124 Spider 98.034
43 STX 95 Jon Caserta 2015 Scion FR-S 98.063
44 STX 71 Eric Simmons 2015 Scion FRS 98.182
45 FP   192 Alex Jones 2007 Pontiac Solstice GXP 98.192
46 XA 122 Chris Bartley 2006 Mitsubishi Sedan 98.199
47 STX 40 Josh Fowler 2014 Subaru BRZ 98.208
48 ES   18 Seth Feuerborn 2005 Mazda Miata MazdaSpeed 98.258
49 STX 68 Javier Reynoso 2019 Subaru BRZ 98.475
50 STR   39 Courtney Cormier 2020 Mazda miata 98.506
51 STX   97 Jason Frank 2013 Scion FR-S 98.573
52 STU 88 Justin Tsang 2006 Subaru WRX STi 98.613
53 STX 65 Tim White 2013 Scion FR-S 98.728
54 STX   186 Manfred Reysser 2013 Scion FR-S 98.735
55 STX 73 James Tatad 2013 Subaru BRZ 98.741
56 ES 84 Eric Peterson 2003 Toyota Spyder 98.757
57 STX   99 Kim Whitener 2015 Scion FRS 98.772
58 STR 170 Scott Mullens 2016 Mazda MX5 98.788
59 STR 197 Trevor Blackwell 2019 Mazda Miata 98.812
60 STR 189 Mark Labbancz 2019 Mazda Miata 98.817
61 STX   86 Kate Fisher 2013 Scion FRS 98.824
62 XP   167 Randall Wilcox Honda S2000 98.838
63 XP 125 Tom Exley 1987 Mazda Rx7 98.861
64 ES 91 Ed Lange 2003 Toyota MR2 Spyder 98.942
65 STX 98 Ryan Davies 2009 Mazda RX-8 98.947
66 XP 25 Steve OBlenes 1987 Mazda RX7 98.999
67 ES 184 Kevin Lindley 2003 Toyota MR2 Spyder 99.025
68 DP   94 Troy Acosta 2011 Mazda Miata 99.064
69 DP 197 Austin Clark 2016 Mazda MX5 99.096
70 ES   61 Wes Jenrich 1999 Mazda Miata 99.112
71 FP   67 Jesse Waymire 2000 Honda POS2000 99.139
72 STR 75 Greg Pollack 2021 Mazda MX-5 Miata 99.158
73 STX 89 Jed Peterson 2016 Scion FRS 99.160
74 ES 194 Nicholas Zelisko 1999 Mazda Miata 99.182
75 XA   183 Ryan Miles 2010 Porsche GT3 99.197
76 FP   119 Caius Boboescu 2002 BMW Z3 99.208
77 XA   46 Sam Mayorga 2021 Tesla Model S Plaid 99.215
78 ES 95 George Schmitt 1999 Mazda Miata 99.259
79 DSP 95 Aaron Breitbach 2007 Mazda RX8 99.265
80 STR 157 Tom Reynolds 2023 Mazda Miata 99.293
81 ES   125 Jake Rogers 1999 Mazda Miata 99.298
82 STU 82 Bill Zerr 2011 Nissan 370Z 99.318
83 STX 88 Zach Rikkers 2013 Subaru BRZ 99.359
84 XP 87 Tara Shapowal-Lau 2010 Porsche Cayman 99.402
85 DP   194 Dan Pedroza 2011 Mazda Miata 99.431
86 STX 193 Jonathan Mudge 2013 Scion FR-S 99.432
87 STR 26 Jeremy Hess 2020 Mazda Mx-5 99.513
88 XA   95 Elliot Speidell 1995 BMW 325is 99.515
89 STR 81 Jeremy Wilson 2021 Mazda Miata 99.547
90 STU 87 Nathan Witt 2018 Fiat 124 Spider Monkey 99.609
91 STR 83 Paul Kolatorowicz 2006 Honda S2000 99.655
92 XA   94 Ryan Neff 201 Lotus Evora 99.662
93 STX 189 Stephen Rife 2016 Scion FRS 99.671
94 STX   49 Adam Tarnoff 2004 Mazda RX8 99.688
95 ES 92 Joe Schaefer 1999 Mazda Miata 99.889
96 STX 188 Josh Dockstader 2013 Subaru BRZ 99.898
97 STU 97 Brian Killourhy 2010 Porsche Cayman S 99.960
98 STR 97 Alan Claffie 2019 Mazda MX-5 99.979
99 STU   95 Silvio Zucchet 2011 Porsche Cayman Base 99.979
100 XA   134 Chris Weiske 2011 Subaru WRX STi 100.026
101 ES 190 Mark Krueger 1999 Mazda Miata 100.031
102 STR   93 David Barkley 2021 Mazda MX5 100.068
103 ES 5 Garrett Howell 2000 Mazda Miata 100.156
104 STX   27 Justin Wrighton 2013 Scion FRS 100.188
105 XP   187 Steve Lau 2010 Porsche Cayman 100.218
106 STR 196 Bret Dodson 2021 Mazda Miata 100.222
107 STU 45 Mark Hill 2006 Mitsubishi E-voh IX 100.242
108 STRL   165 Jordan Towns 2017 Mazda MX-5 100.255
109 FP 94 Raymond Dsouza 2004 Mazda Miata 100.258
110 STR 57 Paul Dodd 2022 Mazda MX5 Miata 100.284
111 XB   36 Chris Gladu 2007 Lotus Exige S 100.314
112 XP   67 Bryan Carbon Honda S2000 100.330
113 XB 62 Liam Parkes 2020 Mazda Miata 100.335
114 DSP 143 David Webb 2013 Scion FR-S 100.366
115 STR 188 Jonathan Kuo 2023 Mazda MX5 100.417
116 FP 194 Adam Norton 2004 Mazda Miata 100.481
117 STU 98 Yon Visell 2010 Porsche Cayman S 100.486
118 XB 94 Chris Bailey 1993 Toyota MR2 100.550
119 DSP   195 Erik Strelnieks 2007 Mazda RX8 100.556
120 XA 184 Jonathan Griffith 2005 Mazda Rx8 100.563
121 STR   96 Mitch Fagundes 2021 Mazda MX 5 100.582
122 STR 193 Pax Rolfe 2021 Mazda Miata 100.586
123 ES   40 Alan Millard 2003 Toyota MR-2 Spyder 100.614
124 XA 42 Brandon Porambo 2001 Honda S2000 100.652
125 XA   168 Heyward Wagner 2005 Mazda RX8 100.655
126 STUL   95 Kelsey Karanges 2011 Porsche Cayman Base 100.664
127 STR 126 Richard Kenney 2020 Mazda Miata 100.666
128 XB   59 Ryan Johnson 2006 Lotus Elise 100.682
129 XB 169 Jacob Dawson 2000 Toyota MR2 Spyder 100.694
130 DP 195 Ward Marshall 1993 Mazda Miata 100.696
131 STR 98 Bob Davis 2019 Mazda Miata 100.717
132 ES 90 Clarke LaCelle 1999 Mazda Miata 100.723
133 DP 8 Andy Pfotenhauer 1992 Mazda Miata 100.728
134 XP   41 Teresa Neidel-McKee 1993 Mazda RX7 100.742
135 XA 76 Drew Hackett 2023 Toyota GR Corolla Circuit 100.781
136 STR 17 Greg Camarda 2023 Toyota GR86 100.782
137 STU   136 Logan Flaherty 2003 Nissan 350Z 100.841
138 STRL 75 Jen Fox 2021 Mazda MX-5 Miata 100.857
139 XA 99 Samuel Krauss 1998 Eagle Talon TSi AWD 100.888
140 STU 61 Stephen Fehr 2010 Porsche Boxster S 100.940
141 DP 99 Paul Ryan 1993 Mazda Miata 101.013
142 STU   92 Abdul Huuda 2015 BMW 328 101.068
143 STR 88 Brendan Sobers 2023 Mazda MX-5 Miata 101.118
144 XA 75 Joe Deleon 2003 Nissan 350z 101.147
145 STR 54 Cameron Asbury 2019 Mazda MX5 Miata 101.182
146 XA   83 Daniel Shea 2010 Porsche GT3 101.258
147 DP 139 Vonn Brockman 1994 Mazda Miata 101.277
148 STU   6 Myke Dziengel 2006 Subaru STi 101.321
149 DP 95 Richard Windberg 1993 Mazda Miata 101.349
150 FP 137 Sam Henry 2005 Mazda MX5 Mazdaspeed 101.372
151 STX 77 John Custer 2013 Scion FR-S 101.453
152 STU   57 Jose Arroyo 2016 Subaru WRX STi 101.464
153 DSP 94 Jessica Yeung 2023 Subaru BRZ 101.479
154 XA   34 Ryan Thompson 2011 Subaru WRX STI 101.548
155 STR   71 Mark Kettering 2022 Mazda MX-5 101.581
156 STRL   99 Laurie McCelvey 2019 Mazda MX-5 101.582
157 XB 69 Andrew McGibbon 2000 Toyota MR2 Spyder 101.603
158 STU   23 Jeffrey Tattershall 2009 Nissan 370Z 101.604
159 ES 162 Michael Grosenheider 1999 Mazda Miata 101.642
160 ES   85 Donald Wright 2003 Toyota MR2 Spyder 101.714
161 XA 78 Jaik Ortiz 2016 Scion FR-S 101.726
162 XA   3 Robert Palmblad 2024 Tesla Model 3 Performance 101.741
163 ES 186 Geran Rose 2003 Toyota MR2 101.766
164 STXL 94 Victoria Butler 2014 Scion Frs 101.769
165 ES 24 Conrad Adams 2005 Mazda MX-5 Miata 101.804
166 STRL 54 Emily Brown 2019 Mazda Miata 101.834
167 STR   74 Zack Barnes 2020 Mazda MX5 101.836
168 XA   68 Matt Busby 2005 Mazda RX8 101.858
169 STU   36 Alex Vallat 2003 Nissan 350Z 101.879
170 CSX   144 Jon Krolewicz 2007 Mazda Miata 101.894
171 XA 176 Eric Less 2023 Toyota GR Corolla 101.905
172 XA 22 Summer Johnson 2006 Mitsubishi Sedan 101.905
173 XA   82 Edward Morfe 2006 Mitsubishi Evolution IX 101.952
174 XP   84 Nick Gruendler 1990 Mazda Miata 101.966
175 ESL 99 Theresa Walton 1999 Mazda Miata 101.980
176 XP 99 Jeff Vineyard Datsun 280Z 101.981
177 STX 96 Zach Fauth 2013 Scion FR-S 101.998
178 XA   145 Lane Farka 2015 Porsche 991.1 GT3 102.038
179 CSX 83 Jeremy Scotton 2006 Mazda MX-5 102.093
180 CSX   99 Mike King 2013 Mazda MX-5 102.230
181 STX 81 Christian Davenport 2016 Scion FR-S 102.282
182 CSX   44 Blair Deffenbaugh 2010 Mazda MX5 102.312
183 XA   67 Mat Beck 1989 Nissan 240SX Coupe 102.365
184 ES 27 Jesse Shapiro 2003 Toyota MR2 Spyder 102.366
185 STRL   70 Catherine Tran 2016 Mazda Miata 102.374
186 DP 199 Jeff Warden 1993 Mazda Miata 102.390
187 XA 54 Hsun Chen 2006 Mitsubishi Hot Garbage Evo 102.445
188 XA   66 Andriy Sytyashenko 2015 Mitsubishi Evolution 102.446
189 XA 57 Mike Forsythe 2021 Toyota Supra 102.527
190 XB 32 Rob Springer 2002 Toyota mr2 102.580
191 STU   96 Aaron Kemmer 2016 Nissan 370Z Nismo 102.593
192 XP   199 Tom Holt 1974 Datsun 280Z 102.668
193 XB 6 Blayne Rios 2016 Mazda MX-5 102.670
194 DSP 43 Mindi Cross 2013 Scion FRS 102.698
195 ES 105 Joe Talarico 2000 Mazda Miata 102.773
196 XA   85 Ross Pendergast-Pedersen 2008 Subaru STI 102.801
197 STR 92 Steve Mitchell 2019 Mazda Miata 102.807
198 XA 146 Ryan Bracci 2021 Tesla S Plaid 102.830
199 STXL 198 Amy Houseal 2009 Mazda RX8 102.843
200 ES 94 Jodie Boy 1999 Mazda Miata 102.844
201 CSX 17 Daniel Lohan 2012 Mazda Miata 102.900
202 XB 21 Mason McGavock 1991 Mazda Miata 102.913
203 STRL 81 Ali Wilson 2021 Mazda Miata 102.932
204 ES 177 Andrew Anderson 1999 Mazda MX-5 Miata 102.972
205 XB 162 Dave Melton 2020 Mazda Miata 103.002
206 XB   136 Cassidy Coghlin 2007 Lotus Exige S 103.004
207 XA   167 Daniel Moore 1989 Nissan 240SX 103.020
208 ES 140 Mikaila Conway 2003 Toyota MR2 103.188
209 ES 62 Mike Monthei 1999 Mazda Miata 103.213
210 STR 173 Michael White 2023 Toyota GR86 103.244
211 DP 97 Cynthia Clark 2016 Mazda MX5 103.279
212 ES 15 Nathan Jones Walker 1999 Mazda Miata 103.302
213 XB   90 Toyer Xiong 2006 Mazda Miata MX5 103.317
214 ES 86 David Powers 2003 Toyota MR2 103.320
215 STU 46 John Gregory 2007 Nissan 350Z 103.342
216 ES 115 Zachary Nusbaum 1999 Mazda Miata 103.413
217 XB 99 Keegan Shepard 2007 Lotus Exige 103.421
218 STX   150 Brian Stanaway 2013 Scion FR-S 103.445
219 STU 66 Andrew Advani 2019 Subaru WRX STI 103.462
220 XB   98 Chris Robbins 2006 Mazda MX-5 Miata 103.491
221 STR   50 Howard Duncan 2017 Mazda MX-5 103.587
222 XB 63 Nick Nardin 2000 Mazda Miata 103.591
223 XPL 99 Stephanie Reynoso 1993 Mazda Miata 103.598
224 ES   21 Devron Steele 1999 Mazda Miata 103.616
225 XA 71 Nathan Thalhuber 1991 Toyota MR2 103.673
226 XA 157 Monique Forsythe 2021 Toyota Supra 103.780
227 XU   194 Brian Garfield 2019 Stalker AXR Honda 103.810
228 FP   26 Chris Edens 2005 Mazda MSMiata 103.816
229 XA   72 Mark Maenpaa 2018 Subaru WRX 103.821
230 STUL 191 Melissa Fehr 2010 Porsche Boxster S 103.848
231 XA 98 Shain Leatherbury 2018 Subaru BRZ tS 103.858
232 XAL   83 Sarah Miles 2016 Porsche GT4 103.930
233 CSX 117 Evan Swanger 2012 Mazda Mx-5 103.978
234 CSX 52 Kendall Gordon 2010 Mazda Miata 104.072
235 ES   133 Marshal Hill 2003 Mazda Miata 104.135
236 XA   47 Doug Tabb 2019 Audi TTRS 104.139
237 CSX   94 Neal Bellamy 2014 Mazda MX5 104.177
238 FP 37 Martin Henry 2005 Mazda MX5 Mazdaspeed 104.179
239 STRL   71 Laurie Matthews 2022 Mazda MX-5 104.265
240 XA 91 Brandon Sewell 2018 Subaru Wrx sti 104.272
241 ES 77 David Anderson 1999 Mazda MX-5 Miata 104.294
242 ES 34 Timothy Fields 2003 Mazda Miata 104.356
243 STU 77 Eric Hunter 2016 Audi S3 104.380
244 ESL   86 Dawn Danton 1999 Mazda Miata 104.396
245 STX 47 Dave Ruybal 2006 Mazda RX-8 104.469
246 STXL 98 Michelle Davies 2009 Mazda RX-8 104.476
247 DSP 11 Adam Shelton 1989 Chevrolet Corvette 104.537
248 STX 12 Chris Riester 2003 BMW 330i 104.627
249 XA   185 Jacques Bene 2008 Subaru 104.630
250 ESL   96 Emily Skoglund 1999 Mazda Miata 104.636
251 XA   48 Cory Tomoyasu 1998 BMW M3 104.664
252 XPL   89 Karen Thomas 2007 Mini Cooper S 104.799
253 CSX 95 John McDonnell 2015 Mazda MX-5 104.983
254 CSX 194 John Kinton 2014 Mazda Club Spec Miata 105.036
255 STR   43 Alexander Pineiro 2022 Subaru BRZ 105.137
256 STRL   65 Linda Duncan 2017 Mazda MX-5 105.480
257 CSX 171 Sean Green 2013 Mazda MX5 club 105.555
258 ES   4 Buck Entriken 2000 Mazda Miata 105.601
259 STU   44 Shawn Murphy 2014 Porsche Cayman 105.636
260 STRL 97 Kate Claffie 2019 Mazda MX-5 105.712
261 DSP 111 Charles Shelton 1989 Chevrolet Corvette 105.723
262 XA   45 Joel Schotz 2015 Porsche GT 3 105.741
263 STRL   87 Ally Arts 2023 Mazda Miata 105.769
264 STUL 91 Megan Fehr 2010 Porsche Boxster S 105.843
265 XA 43 Denny Kort 2012 Volkswagen Golf R 105.853
266 ES   31 Bill Bauman 2003 Mazda Miata 105.903
267 DP 93 Ron Baker 1994 Mazda Miata 106.006
268 XA 37 Brandon Taylor 1989 Nissan 240SX 106.060
269 CSX 195 Steven Burkett 2015 Mazda MX-5 106.084
270 XA 173 Niles Davis 2009 Chevrolet Cobalt SS 106.099
271 CSX 23 Tane Hopu 2008 Mazda Miata 106.114
272 FP   92 Charina Jones 2007 Pontiac Solstice GXP 106.123
273 STX   50 William Stanaway 2013 Scion FR-S 106.151
274 STX 2 Jeffrey Hugo 2006 Mazda RX-8 106.192
275 XP   72 Steve Bollinger 1990 Mazda Miata 106.339
276 XA 70 Josh Huff 2010 Volkswagen GTI 106.707
277 XA 84 April Turner 2005 Mazda Rx8 106.763
278 FP   19 Jackie Boboescu 2002 BMW Z3 106.901
279 XBL 36 Kelly Ann Gladu 2007 Lotus Exige S220 106.902
280 XAL 91 Halie Sewell 2018 Subaru Wrx sti 106.941
281 XA   63 Mark Melchior 2021 Toyota Supra 106.969
282 DP   82 Steve Hudson 1990 Mazda Miata 107.045
283 XB 44 Dmytro Guzhva 1997 Mazda Miata 107.104
284 XB 81 Anthony Nadeau-Poulin 2007 Honda Fit 107.137
285 DP 39 Anthony Henry 1994 Mazda Miata 107.193
286 STUL 98 Katja Seltmann 2010 Porsche Cayman S 107.350
287 ESL   186 Karen Babb 1999 Mazda Miata 107.466
288 XBL 69 Avery Bingham 2000 Toyota MR2 Spyder 107.504
289 XP   177 Richard Holden 1976 Datsun 280Z 107.629
290 DP 53 Brian Reeves 1990 Mazda Miata 107.974
291 STUL   23 Chelsea Tattershall 2009 Nissan 370Z 107.991
292 XB 54 Nathan Carlston 1989 Toyota MR2 108.297
293 XB   95 Vernon Jolley 2023 Chevrolet Corvette Z06 108.498
294 XB 181 Rene Marois 2007 Honda Fit 108.565
295 DSP 27 Federico del Toro 2001 Porsche boxster S 108.665
296 STX 46 Brad Wickersham 2017 Subaru BRZ LTD Perf Pack 108.715
297 XB 15 Parker Sattler 2001 Mazda miata 108.794
298 XBL 68 Carrie Goetz 2004 Mazda Miiiaaaatttta 108.813
299 XA   89 Kent Edmondson 1989 BMW E30 108.954
300 ESL   31 Janet Bauman 2003 Mazda Miata 109.059
301 STX 19 Ethan Wiseley 2015 Subaru BRZ 109.264
302 XA   96 Harold Kachelmyer 1984 Porsche 944 109.291
303 STX 10 Andres Andrade 2003 BMW 325i 109.453
304 STR 58 Paul Treaster 2008 Honda S2000 109.505
305 XB 11 Brad Retzlaff 1999 Mazda Miata 109.507
306 ES   33 Russell Hill 2003 Mazda Miata 109.577
307 FP 20 Mitch Terry 1979 Mazda Rx-7 109.876
308 XA   73 Jon Robertson 2009 Chevrolet Cobalt SS Coupe 109.883
309 XA   5 Anthony Sanders 2019 Subaru BRZ 110.013
310 XA 87 Austin Brown 1986 Plymouth Horizon 110.249
311 STR 38 Paul Nielander 2006 Pontiac Solstice 110.310
312 STR 73 Teresa White 2023 Toyota GR86 110.341
313 XP   77 Josh Hatchett 1976 Datsun 280Z 110.529
314 STXL 56 Sarah Rogers 2013 Scion FRS 110.563
315 XB   48 Joseph Battista 1998 BMW M3 110.648
316 XB   82 Eric Wright 2002 Ford Escort ZX2 110.741
317 ESL 91 Tonya Howell 1999 Mazda Miata 110.767
318 XU   48 Rick Myers 2002 Chevrolet Corvette 110.823
319 XP 33 Shane Dosser 1986 Porsche 944 110.967
320 ES   104 Rocky Entriken 2000 Mazda Miata 110.989
321 XB   68 Mark Haniszewski 2005 Mazda Miata 111.108
322 XPL 96 Layne Lindemann 1996 Mazda Miata 111.429
323 XA   148 Elliot Loo 1998 BMW M3 111.486
324 XA   170 Jared Herz 2010 Volkswagen GTI 111.550
325 XAL   77 Alex Ortiz 2016 Scion FRS 111.686
326 STRL 93 Linda Barkley 2021 Mazda MX5 112.120
327 XAL 43 Tanya Kort 2012 Volkswagen Golf R 112.530
328 XBL   81 Melanie Beaumont 2007 Honda Fit 112.636
329 STX 37 Nathan Henry 2013 Scion Freeze 113.226
330 STRL 85 Robin Treaster 2008 Honda S2000 114.270
331 XA   41 Emily Meuth 2024 Honda Civic 116.685
332 XPL 194 Cassidy Allen Mazda Miata 117.198
333 XPL 94 Caitlyn Allen Mazda Miata 117.270
334 XPL   72 Kim Bollinger 1990 Mazda Miata 119.019
335 CSX 71 Shannon Green 2013 Mazda Miata 120.558
336 XU   94 Lisa Garfield 2019 Stalker AXR Honda 120.790
337 XB 66 Andrew von Bevern 1985 Toyota MR2 122.991
338 DPL 53 Tina Reeves 1990 Mazda Miata 124.473
339 XP   9 Charlie Clark 1968 Chevrolet corvair 137.129
340 DP   193 Ralph Elder 1994 Mazda Miata 138.711
341 ES 96 Charles Mathews 1999 Mazda Miata No Time
342 XA   1 Tyler Neff 2011 Lotus Evora No Time
343 XB   38 Matthew Ellam 1972 Mazda RX3 No Time
344 XB   138 Tom Ellam 1972 Mazda RX3 No Time
345 DP   52 John Thomas 1982 Toyota Starlet No Time