2011 Nashville Tour
                   October 29-30, 2011

    **** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****

Class standings for STX [11 Cars] (10/30/2011 1:12:38 PM) 

---------------------------------------------------------
T 1   53 Kristo Kukk      1989 Honda Civic Si Red Toyo    
             74.828    74.736    74.608           153.517
              DNF      78.909    81.755(1)                
---------------------------------------------------------
T 2   99 Mark Sipe        2005 Mazda RX-8 White   Toyo    
             75.351    82.757(4) 74.786           154.958
             80.172     DNF       DNF              (1.441)
---------------------------------------------------------
T 3   84 Dennis Sparks    2004 Mazda RX-8 Red     Hankook 
             80.427(2) 76.678    75.250           155.617
             81.359(1) 80.367    83.249(2)         (0.659)
---------------------------------------------------------
T 4  151 Jim Fossum       2007 Mazda RX-8 Silver  Hankook 
             78.618(2) 78.795(2) 92.475(4)        156.185
             77.567    84.092(3) 80.588(1)         (0.568)
---------------------------------------------------------
  5   94 Simon Kim        2005 Mazda RX-8 Shinka  Hankook 
             78.047    80.370(2) 76.532           156.540
             84.099(2) 80.008     DNF              (0.355)
---------------------------------------------------------
  6   77 Brian DePietro   2005 Mazda RX-8 Black C Dunlop  
             78.853    78.834(1) 76.828           157.758
             83.209    84.267(2) 80.930            (1.218)
---------------------------------------------------------
  7  177 Sean OGorman     2005 Mazda RX-8         Dunlop  
             79.958(1) 79.616(1) 77.497           158.511
             82.187(1) 83.734(1) 81.014            (0.753)
---------------------------------------------------------
  8  190 Meredith Najewic 2004 Mazda Rotary Potat Hankook 
             80.078(1) 81.518(1) 78.373           158.860
              DNF      82.454(1) 80.487            (0.349)
---------------------------------------------------------
  9   51 Teddie Alexandro 2007 Mazda RX-8 Silver  Hankook 
             82.078(1) 79.728(1) 78.447           158.918
             87.751(3)  DNF      80.471            (0.058)
---------------------------------------------------------
 10   90 Brian Bell       2004 Mazda Rotary Potat Hankook 
             105.242(9) 78.646    77.655       162.841
              DNF      102.157(13) 85.186(1)     (3.923)
---------------------------------------------------------
 11  194 Anselmo Kim      2005 Mazda RX-8         Hankook 
             78.997    78.211    78.847           164.067
             85.856(1)  DNF       DNF              (1.226)