2010 Dixie National Tour
                    March 13-14 2010

    **** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****

Class standings for STX [10 Cars] (3/14/2010 5:18:21 PM) 

---------------------------------------------------------
T 1   82 Eric Sienkiewicz 1995 BMW 325is Blk      Dunlop  
             62.772(2) 58.739    59.975(1)        115.433
             60.032(1) 56.694     DNF                     
---------------------------------------------------------
T 2   71 Bryce A Merideth 1997 BMW 328is Mrn      Bridges 
             63.219(2) 59.320    61.880(2)        117.122
             58.763(1) 57.802    57.895(1)         (1.689)
---------------------------------------------------------
T 3  171 Gary Merideth    1997 BMW 328is Wht      Bridges 
             62.775(1) 59.855    59.274           117.413
             60.885(1) 58.139    58.236            (0.291)
---------------------------------------------------------
T 4  104 Randall Prince   1997 BMW 328is Wht      Yokoham 
             59.550    60.608(1) 60.757(1)        118.489
             60.940(1) 62.082(2) 58.939            (1.076)
---------------------------------------------------------
  5  182 Christopher Clin 1995 BMW 325is Blk      Dunlop  
             60.836    60.272    62.978(2)        119.489
             59.456    59.217    60.184(1)         (1.000)
---------------------------------------------------------
  6   95 Mitchell Wagner  1989 Honda Civic Si Blk Toyo    
             60.107    61.214(1)  DNF             119.601
             59.494    59.643    60.521(1)         (0.112)
---------------------------------------------------------
  7   96 Michael Kuhn     2004 Mazda RX8 Blk      Dunlop  
             63.491(1) 70.842(5) 61.537           121.696
             61.011(1) 60.814    60.159            (2.095)
---------------------------------------------------------
  8  195 Chris Schmid     1989 Honda Civic Si Blk Toyo    
             61.661    63.011(1) 65.104(2)        121.843
             61.908    60.262    60.182            (0.147)
---------------------------------------------------------
  9   79 Luke Miller      1989 Honda Civic Si Wht Toyo    
             66.513(2) 62.182(1) 61.298           124.616
             65.716(3) 63.318(2)  DNF              (2.773)
---------------------------------------------------------
 10    4 Aditya Madhavan  1997 BMW 328is Wht      Yokoham 
             66.688(2) 67.602(2) 65.312(1)        126.277
             62.527    60.965(1) 69.787(1)         (1.661)