2011 Nashville Tour
                   October 29-30, 2011

    **** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****

Class standings for STR [12 Cars] (10/30/2011 1:10:18 PM) 

---------------------------------------------------------
T 1  193 Geoff Walker     2008 Honda S2000 CR Ape Hankook 
             74.922    73.691    72.614           149.087
             79.468(1) 76.473    78.383(1)                
---------------------------------------------------------
T 2   96 Nelson Ireson    2006 Mazda MX-5 Black   Toyo    
             77.862(1) 77.226(1) 73.797           151.336
             79.949    77.539    78.840(1)         (2.249)
---------------------------------------------------------
T 3   77 Chris Edens      2002 Honda MX-2000 Silv Toyo    
             79.840(1) 75.181    78.022(2)        155.474
             85.182(2) 80.293    81.393(1)         (4.138)
---------------------------------------------------------
T 4  197 Josh Owens       2000 Honda S2000 black  Hankook 
             79.638(1) 74.737    75.341           156.238
             81.501     DNF      96.553(1)         (0.764)
---------------------------------------------------------
  5   71 Mark Mays        2001 Honda S2000 Yellow Hankook 
             77.337    83.270(2) 79.163           157.386
             84.409     DNF      80.049            (1.148)
---------------------------------------------------------
  6  177 Eric Davis       2002 Honda S2000 silver Toyo    
             79.184    76.779    75.783           158.702
              DNF      86.515(3) 82.919(1)         (1.316)
---------------------------------------------------------
  7  171 Berry A Langley  2006 Honda S2000 GPW    Dunlop  
             78.475    78.355     DNF             159.170
             81.228     DNF      80.815            (0.468)
---------------------------------------------------------
  8   93 Arnold Fuller    2008 Honda S2000 CR     Hankook 
              DNF       DNF      81.964(1)        160.802
             84.759    85.964(3) 78.838            (1.632)
---------------------------------------------------------
  9   97 Shawn Johnson    2000 Honda s2000 black  Hankook 
             81.994    79.011     DNF             160.848
             88.198(2) 84.809(1) 81.837            (0.046)
---------------------------------------------------------
 10  174 Josh Cavanaugh   2007 Mazda Miata Dark B Hankook 
             87.338(3) 80.588(1) 77.516           160.872
             86.662    83.356(1)  DNF              (0.024)
---------------------------------------------------------
 11   74 Mike Cavanaugh   2007 Mazda MX-5 Blue    Hankook 
             80.728    79.374(1) 78.575           160.981
             85.542    82.480    82.406            (0.109)
---------------------------------------------------------
 12  169 Dave Roberts     2001 Honda S2000 Yellow Hankook 
              DNF       DNS       DNS             No Time
              DNS       DNS       DNS