Wendover ProSolo
May 21-23, 2010
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
Class standings for STX [10 Cars] (5/23/2010 11:05:52 AM)
--------------------------------------------------------------------------------
T 1 38 Heyward Wagner 1989 Honda Civic Si Blk Toyo RT/60ft
57.741(2) 46.665(1) 42.819 48.636(1) 42.915 41.817 84.456
44.284 43.514 43.433 43.305 43.468 42.639
--------------------------------------------------------------------------------
T 2 188 Will Kalman 1994 BMW 325i Wht Bridges RT/60ft
43.284 44.417(1) 42.752 42.607 41.992 44.078(1) 84.600
45.612(1) 44.143(1) 44.423(1) 47.989(3) 43.395 42.608 (0.144)
--------------------------------------------------------------------------------
T 3 71 Karl Coleman 2004 Mazda RX8 Bridges RT/60ft
43.131 43.055 42.772 42.904 42.627 42.224 84.862
45.384(1) 44.231 49.171(3) 43.906 42.638 RL (0.262)
--------------------------------------------------------------------------------
T 4 98 Mihai Surubariu 2004 Subaru Wrx Blu Toyo RT/60ft
44.324 43.993 44.907(1) 43.212 44.549 42.852 85.359
43.272 42.595 42.507 44.498(1) DNF 42.880 (0.497)
--------------------------------------------------------------------------------
5 171 George Hudetz 2004 Mazda RX-8 Pwt Bridges RT/60ft
DNF 44.016 43.747 45.230(1) 43.639 44.669(1) 86.326
46.814(1) 44.298 43.694 45.586(1) 42.879 42.687 (0.967)
--------------------------------------------------------------------------------
6 88 Kurt Rahn 1993 BMW 325i Wht Bridges RT/60ft
RL 44.352 44.852 43.831 44.097 43.788 87.110
45.625 44.841 44.827 44.444 44.775 43.322 (0.784)
--------------------------------------------------------------------------------
7 25 Theo Osifeso 1994 BMW 325i Blk Hankook RT/60ft
45.168 45.055 48.501(1) 45.883 46.208 RL 90.146
47.866(1) 50.229(2) 48.097(1) 45.266 45.091 46.370 (3.036)
--------------------------------------------------------------------------------
8 69 Tyler Bailey 2005 Saab 9-2x Brn,Lt Falken RT/60ft
51.407(1) 48.689(1) 52.382(2) RL 47.619 45.923 91.545
50.745(1) DNF 50.377(1) 45.622 RL RL (1.399)
--------------------------------------------------------------------------------
9 84 David Breslauer 2005 Mini Cooper S Slv, Kumho RT/60ft
RL RL RL 46.645 47.394 46.141 93.204
47.063 RL 49.537(1) 48.392(1) 48.071 47.181 (1.659)
--------------------------------------------------------------------------------
10 184 Elizabeth Dranow 2005 Mini Cooper S Blk, Kumho RT/60ft
DNF 48.396 DNF 48.853 54.270(3) 58.522 95.602
50.844(1) 47.672 62.338 48.818 49.943(1) 47.206 (2.398)