2010 Texas National Tour
March 27-28 2010
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
Class standings for STR [10 Cars] (3/28/2010 11:45:55 AM)
---------------------------------------------------------
T 1 188 Matthew Glagola 2000 Honda S2000 Slv Toyo
84.200 83.155 86.925(2) 166.600
83.527 84.634(1) 83.445
---------------------------------------------------------
T 2 186 Jason Minehart 2007 Mazda MX-5 Wht Toyo
83.817 92.799(4) 86.255(1) 169.983
89.589(2) DNF 86.166 (3.383)
---------------------------------------------------------
T 3 88 Matthew Leach 2000 Honda S2000 Slv Toyo
88.070 DNF 85.640 171.216
DNF 90.064(2) 85.576 (1.233)
---------------------------------------------------------
T 4 86 Sean Minehart 2007 Mazda MX-5 Wht Toyo
87.084 85.508 85.579 171.658
87.769 86.344 86.150 (0.442)
---------------------------------------------------------
5 14 Michael Casino 2008 Honda S2000 CR Slv Dunlop
88.134 84.970 84.798 171.834
88.829(1) DNF 87.036 (0.176)
---------------------------------------------------------
6 77 Sean Oneill 1999 Mazda Miata Blue Dunlop
90.412 89.075 87.659 176.666
90.920 92.815(1) 89.007 (4.832)
---------------------------------------------------------
7 133 Daniel Pyziak 2000 Toyota MR2 Spyder Bridges
88.848 91.031 87.996 176.758
89.044 88.947 88.762 (0.092)
---------------------------------------------------------
8 42 Christopher Lecl 2006 Honda S2000 Blu Dunlop
90.317 90.917(1) 88.766 180.735
92.066 91.969 92.834(1) (3.977)
---------------------------------------------------------
9 33 Chris Kiser 2001 Toyota MR-2 Spyder Bridges
102.855(2) 91.206 90.974 181.089
93.124 90.115 90.700 (0.354)
---------------------------------------------------------
10 84 Nickolaus Gruend 2009 Pontiac Solstice C Goodyea
93.461 91.989 89.970 181.185
93.618 93.571 91.215 (0.096)