2010 Texas National Tour
March 27-28 2010
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
Class standings for BS [10 Cars] (3/28/2010 9:53:52 AM)
---------------------------------------------------------
T 1 114 Jadrice Toussain 2008 Honda S2000 CR Slv Hoosier
84.558(1) 81.940 80.815 162.648
88.640(2) 84.097(1) 81.833
---------------------------------------------------------
T 2 179 Ricky Crow 2000 Honda S2000 Slv Hoosier
82.930 81.760 81.366 164.988
83.622 87.645(2) 87.758(2) (2.340)
---------------------------------------------------------
T 3 14 Chad Lipscomb 2008 Honda S2000 CR Slv Hoosier
88.272(1) 82.841 84.964(1) 166.704
88.446(2) 90.895(4) 83.863 (1.716)
---------------------------------------------------------
T 4 63 Stan Whitney 2008 Porsche Cayman Ylw Hoosier
92.324(1) 82.723 84.913(1) 166.973
89.372(2) 84.608 84.250 (0.269)
---------------------------------------------------------
5 91 Rafal Lemanczyk 2004 Honda S2000 Blu Hoosier
88.681 84.277 82.975 168.701
104.799(2) 86.602 85.726 (1.728)
---------------------------------------------------------
6 81 Lee Maschmann 2008 Honda S2000 Blk Hoosier
85.824 84.148 84.960 171.412
89.569 87.264 92.206(3) (2.711)
---------------------------------------------------------
7 76 Paul Dodd 1996 Porsche 993 Carrer Kumho
DNF 86.592(1) 84.899 171.775
90.108(1) 93.397(3) 86.876 (0.363)
---------------------------------------------------------
8 163 Su Brude 2008 Porsche Cayman Ylw Hoosier
89.382(1) 87.246 85.324 172.069
87.323(1) 95.687(1) 86.745 (0.294)
---------------------------------------------------------
9 79 Jerry Centanni 2000 Honda S2000 Slv Hoosier
87.724 87.031(1) 86.496(1) 173.142
93.578(1) 86.646 86.712 (1.073)
---------------------------------------------------------
10 89 Vivek Goel 2000 Acura NSX Blk Hoosier
91.419(1) 88.527(1) 87.997(1) 173.791
DNF 86.645 85.794 (0.649)