2010 San Diego National Tour
April 9-12 2010
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
Class standings for STR [18 Cars] (4/11/2010 3:25:36 PM)
---------------------------------------------------------
T 1 192 Chris Teague 2000 BMW M Coupe Blk Dunlop
51.094 51.258 52.366(1) 60.731
48.723 48.193 48.239 09.637(1)
---------------------------------------------------------
T 2 191 Ken Motonishi 2009 Mazda MX-5 Ylw Toyo
49.809 49.637 49.210 95.720
47.364 46.937 46.510 (34.989)
---------------------------------------------------------
T 3 176 Jim Reyenga 2000 Honda S2000 Red Hankook
51.797(1) 49.129 54.577(1) 95.780
47.110 48.941(1) 46.651 (0.060)
---------------------------------------------------------
T 4 49 Bob Endicott 2006 Honda S2000 Ylw Bridges
60.741(1) 49.748 49.290 96.093
47.612 46.803 47.175 (0.313)
---------------------------------------------------------
T 5 92 Mike Simanyi 2000 BMW M coupe Blk Dunlop
51.022 49.766 49.320 96.464
48.171 50.396(1) 47.144 (0.371)
---------------------------------------------------------
T 6 97 Jay Balducci 2006 Mazda MX-5 Slv Dunlop
51.715 50.526 50.128 96.534
47.381 47.191 46.406 (0.070)
---------------------------------------------------------
7 31 Shaun Bailey 2006 Mazda MX5 Gry Toyo
52.653 55.055(2) 50.507 98.137
50.556(1) 48.576 47.630 (1.603)
---------------------------------------------------------
8 131 Max Hayter 2006 Mazda MX5 Gry Toyo
52.091 55.127(2) 51.135 98.523
50.185(1) 47.388 53.331(3) (0.386)
---------------------------------------------------------
9 199 Rob Rockefeller 2003 Honda S2000 Slv Dunlop
51.832 50.888 50.522 98.732
49.584 49.809(1) 48.210 (0.209)
---------------------------------------------------------
10 91 Henry Bjoin 2009 Mazda MX 5 Miata Y Toyo
51.831 52.212 51.079 99.305
51.941(1) 48.226 52.890(2) (0.573)
---------------------------------------------------------
11 55 Steve Lepper 2006 Mazda MX-5 3rd Gen Toyo
52.440 51.513 50.675 99.382
48.707 50.272(1) DNF (0.077)
---------------------------------------------------------
12 24 Scott Hanson 1996 Mazda Miata Red Toyo
55.365(2) 51.237 50.968 99.592
50.109 51.090(1) 48.624 (0.210)
---------------------------------------------------------
13 76 Dan Gielas 2000 Honda S2000 Red Hankook
52.876 54.387(1) 51.671 99.825
58.108(4) 49.513 48.154 (0.233)
---------------------------------------------------------
14 83 Jeff Williams 2006 Honda S2000 Blk Dunlop
52.666 52.655 51.819 101.026
DNF 50.942(1) 49.207 (1.201)
---------------------------------------------------------
15 82 Leonard Baptiste 2007 Nissan 350Z Gry Yokoham
DNF 52.658 53.358 101.626
51.170 49.891 48.968 (0.600)
---------------------------------------------------------
16 27 Larry Burrow 1999 Mazda Miata 10AE B Hankook
56.430 54.336 53.271 103.244
50.735 49.973 50.583 (1.618)
---------------------------------------------------------
17 99 Bill Fisher 2003 Honda S2000 Slv Dunlop
64.341(4) 68.769(5) 73.579(7) 113.455
50.156 51.182(1) 49.114 (10.211)
---------------------------------------------------------
18 6 Jeffrey Cawthorn 2006 Mazda MX5 Slv Dunlop
61.355 49.587 49.321 No Time
48.623(1) 46.460 46.276