2010 Peru National Tour
                      July 2-4, 2010

    **** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****

Class standings for XP [11 Cars] (7/4/2010 2:11:45 PM) 

---------------------------------------------------------
T 1   88 Kevin Lewis      2003 Mitsubishi Evo VII Hoosier 
             47.691    46.687     DSQ              92.382
             46.195    46.014    45.695                   
---------------------------------------------------------
T 2  155 Neal Tovsen      1995 Subaru Impreza Grn Hoosier 
             47.975    46.821    46.646            92.668
             46.163    46.022    52.960            (0.286)
---------------------------------------------------------
T 3   27 Steve Hoelscher  1986 Toyota MR2 Wht     Hoosier 
             47.769    47.556    47.257            94.394
             47.991    47.137    47.239            (1.726)
---------------------------------------------------------
T 4   44 Jim McKamey      1998 Chev Corvette Blk  Hoosier 
             48.886    47.377    47.819            94.823
             47.446    47.553    49.362(1)         (0.429)
---------------------------------------------------------
  5   78 Andrew Lieber    2006 Mitsubishi EVO Red Hoosier 
             48.412    48.071    47.522            94.826
              DNF      47.475    47.304            (0.003)
---------------------------------------------------------
  6   97 Trevor Jones     2005 Mitsubishi EVO 8 M Hoosier 
             52.221(1) 49.010    48.834            96.476
             48.157    47.921    47.642            (1.650)
---------------------------------------------------------
  7   77 Richard Holden   1976 Datsun 280Z Red    Hoosier 
             51.292    49.703    48.766            96.906
             49.197    48.140    48.433            (0.430)
---------------------------------------------------------
  8  144 Nelson Gabel     1998 Chevy Corvette Blk Hoosier 
              DNF      49.721    48.688            97.372
             49.101    48.684    54.979            (0.466)
---------------------------------------------------------
  9   55 Brian Slack      1996 subaru impreza Blu Hoosier 
             51.245    48.964    48.486            97.619
             49.560    49.133    50.574(1)         (0.247)
---------------------------------------------------------
 10   39 Joseph Battista  2004 Porsche GT3        Hoosier 
             51.075    50.813    50.199           100.202
             50.861    50.003    51.332            (2.583)
---------------------------------------------------------
 11   23 Grady Wood Jr.   1986 Honda Civic Red,Wh Hoosier 
             50.539     DNS       DNS             100.344
             49.805    51.485(1) 50.921(1)         (0.142)