2010 Peru National Tour
July 2-4, 2010
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
Class standings for SS [19 Cars] (7/4/2010 2:08:16 PM)
---------------------------------------------------------
T 1 91 Steve Wynveen 2004 Chevrolet Corvette Hoosier
48.940 47.666 47.716 94.437
51.304(2) 47.228 46.771
---------------------------------------------------------
T 2 189 Matthew Braun 2007 Lotus Elise Blu Hoosier
47.997 47.416 47.423 94.574
47.779 47.418 47.158 (0.137)
---------------------------------------------------------
T 3 173 Aruch Poonsapaya 2004 Porsche GT3 Blk Hoosier
50.692(1) 48.569 47.755 95.246
48.706 48.509 47.491 (0.672)
---------------------------------------------------------
T 4 87 Christopher Shay 2004 Chevy Corvette Z06 Hoosier
48.225 48.882 47.824 95.490
48.105 47.666 47.667 (0.244)
---------------------------------------------------------
T 5 77 Gregory Lloyd 2008 Chevrolet Z06 Corv Hoosier
52.887(2) 48.170 47.857 95.657
58.739(5) 54.058(3) 47.800 (0.167)
---------------------------------------------------------
T 6 71 Randy Pearson 2008 Chevy Corvette Z06 Hoosier
48.458 48.666 48.298 95.687
49.520(1) 48.659 47.389 (0.030)
---------------------------------------------------------
7 94 Randy Petschauer 2004 Porsche GT3 Red Hoosier
51.594(1) 47.533 47.827 95.953
53.242(2) 48.420 49.650(1) (0.266)
---------------------------------------------------------
8 169 Bryan Schafer 2004 Chevrolet Corvette Hoosier
50.850(1) 48.239 48.277 96.129
50.412(1) 48.592 47.890 (0.176)
---------------------------------------------------------
9 197 Shawn Folkes 2003 Chevrolet Corvette Hoosier
51.036(1) 52.810(2) 48.350 96.131
48.361 48.190 47.781 (0.002)
---------------------------------------------------------
10 75 Michael Losert 2002 Chevrolet Corvette Hoosier
48.669 50.741(1) 48.715 96.317
48.311 47.729 47.648 (0.186)
---------------------------------------------------------
11 97 Chris Dvorak 2002 Corvette Z06 Slv Hoosier
50.286(1) 48.940 48.819 96.942
48.754 48.123 48.247 (0.625)
---------------------------------------------------------
12 188 Keath Marx 2002 Chevrolet Corvette Hoosier
49.662 48.921 48.819 97.171
48.711 48.494 48.352 (0.229)
---------------------------------------------------------
13 73 Daniel Liccardi 2004 Porsche (VDUB) GT3 Hoosier
49.415 49.222 51.051(1) 97.174
53.013(2) 50.634(1) 47.952 55.661(2) (0.003)
---------------------------------------------------------
14 74 Kenton Cabiness 2002 Chevy Corvette Blu Hoosier
49.001 48.990 49.087 97.377
51.209(1) 49.187 48.387 (0.203)
---------------------------------------------------------
15 69 Kent Weaver 2004 Chevrolet Corvette Hoosier
49.123 49.344 DNF 98.122
53.068(2) 48.999 49.818(1) (0.745)
---------------------------------------------------------
16 81 Jerry Strope 2004 Corvette Z06 Blk Hoosier
49.830 49.333 49.281 98.206
51.304(1) 49.126 48.925 (0.084)
---------------------------------------------------------
17 88 Marc Portanova 2002 Chevrolet Corvette Hoosier
50.643 50.538 49.046 98.220
49.798 49.726 49.174 (0.014)
---------------------------------------------------------
18 31 Bruce Stephens 2002 CHEV Z06 Slv Hoosier
52.774 51.464 50.357 100.436
52.860 50.079 50.573 (2.216)
---------------------------------------------------------
19 89 Don Leckey 2007 Lotus Elise Blu Hoosier
52.951 55.240(1) 52.582 104.037
54.515(1) 51.455 54.463(2) (3.601)