2010 Packwood ProSolo
July 30- Aug 1, 2010
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
Class standings for ES [6 Cars] (8/1/2010 11:07:59 AM)
--------------------------------------------------------------------------------
T 1 95 Jerry Jenkins 1994 Mazda Miata Red Hoosier RT/60ft
31.491 33.153(1) 31.113 30.626 30.713 30.210 58.443
RL 28.584 28.556 28.464 28.233 RL
--------------------------------------------------------------------------------
T 2 198 Paul Brown 1993 Toyota MR2 Blu Hoosier RT/60ft
31.616 31.035 31.238 30.753 30.952 30.266 58.719
29.176 30.472(1) 28.794 28.529 28.782 28.453 (0.276)
--------------------------------------------------------------------------------
3 98 Brian Haynes 1993 Toyota MR2 Blu Hoosier RT/60ft
RL 31.518 31.429 31.528 32.786 31.750 60.664
31.335(1) 30.867(1) 29.429 31.024(1) 29.235 RL (1.945)
--------------------------------------------------------------------------------
4 170 Andrew Howe 1994 Mazda Miata Red Hoosier RT/60ft
32.913 32.662 32.796 32.313 32.759 32.063 61.453
30.305 31.804(1) 30.071 31.709(1) 33.497(2) 29.390 (0.789)
--------------------------------------------------------------------------------
5 44 Bud Bohrer 1988 Porsche 944 Wht Hoosier RT/60ft
34.020 32.759 RL 34.420(1) 32.363 32.335 62.665
30.551 30.330 30.849 RL 30.908 RL (1.212)
--------------------------------------------------------------------------------
6 70 Heather Howe 1994 Mazda Miata Red Hoosier RT/60ft
38.326(2) 36.476(1) 35.705(1) 33.336 33.547 34.112 64.278
31.859 32.087 33.544(1) 30.942 31.389 30.494 (1.613)