2010 Lincoln ProSolo
4/30-5/2,2010
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
Class standings for ES [5 Cars] (5/1/2010 2:37:10 PM)
--------------------------------------------------------------------------------
T 1 191 Barry Ott 1994 Mazda Miata R Wht Hoosier
40.880 40.099 39.596 40.144 79.063
40.486 40.379 39.467 44.126(2)
--------------------------------------------------------------------------------
T 2 98 Paul Brown 1993 Toyota MR2 Blu Hoosier
39.851 39.847 40.231 39.590 79.170
40.445 39.608 39.629 39.580 (0.107)
--------------------------------------------------------------------------------
3 91 Drew Little 1998 Acura ITR Wht Hoosier
43.664 43.651(1) 41.692 40.935 81.792
51.907(1) 41.723 41.861 40.857 (2.622)
--------------------------------------------------------------------------------
4 54 Kent Edmondson 1993 Toyota MR2 Teal Hoosier
RL 41.493 46.383(2) 41.726 83.504
42.432 42.011 44.330(1) 44.083(1) (1.712)
--------------------------------------------------------------------------------
5 86 Stephen Ducharme 1993 Mazda Miata Red Kumho
44.794 45.424 RL 43.605 87.782
45.208 44.772 RL 44.177 (4.278)