2010 Finger Lakes National Tour
                            

    **** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****

Class standings for STX [10 Cars] (7/11/2010 11:45:48 AM) 

---------------------------------------------------------
T 1   87 Sean OGorman     1990 Honda Civic Red    Toyo    
             87.528(3) 82.940(1) 81.925           162.421
             89.128(3) 80.496    81.725(1)                
---------------------------------------------------------
T 2   48 Andy Weigel      2004 BMW 330Ci Blu      Dunlop  
             86.266(2) 84.100(1) 82.640           163.447
             80.807    80.819    82.638(1)         (1.026)
---------------------------------------------------------
T 3   91 Adam Koback      2004 Subaru WRX Slv     Dunlop  
              DNF      85.811(2) 82.698           164.140
             91.405(5) 81.442    81.680(1)         (0.693)
---------------------------------------------------------
T 4    1 Charles Thompson 2004 Mini Cooper S - Jo Dunlop  
             84.513    82.364    83.156(1)        164.352
             83.575    81.988    83.338(1)         (0.212)
---------------------------------------------------------
  5  177 Joseph Blaha     2005 Mazda RX8 Purple   Dunlop  
             85.385(1) 83.029    86.617(2)        165.438
             87.204(1) 85.427(1) 82.409            (1.086)
---------------------------------------------------------
  6   13 Mark Pedley      2004 VW R32 Blu         Bridges 
             85.635(1) 86.422(2) 83.142           166.544
             85.794(1) 83.402    83.911            (1.106)
---------------------------------------------------------
  7  191 Kevin Tulay      2004 Subaru WRX Slv     Dunlop  
             85.021    84.802(2) 84.203(1)        167.079
              DNF      82.876    85.357(2)         (0.535)
---------------------------------------------------------
  8   77 Brian DePietro   2005 Mazda RX-8 Pur     Dunlop  
             85.490    83.996    84.503           168.665
              DNF      84.669    84.791            (1.586)
---------------------------------------------------------
  9   23 Andre Downey     2002 Subaru WRX Mrn     Yokoham 
             84.911    84.223    83.682           168.869
             87.885(1) 85.187(1) 87.288(2)         (0.204)
---------------------------------------------------------
 10    7 Paul Quinn       2006 MINI Cooper S with Dunlop  
             96.939(2) 90.519    89.228           177.919
              DNF      89.256    88.691            (9.050)