2010 Finger Lakes National Tour
                            

    **** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****

Class standings for DSP [7 Cars] (7/11/2010 10:43:50 AM) 

---------------------------------------------------------
T 1   57 Alex Shchipkov   1989 BMW 325i Blu,Dk    Hoosier 
             77.292    78.286(1) 77.128           153.498
             81.780(1) 76.370    76.566                   
---------------------------------------------------------
T 2  188 Nathan Whipple   1998 Acura Integra Type Hoosier 
             78.139    79.103    77.821           154.773
             81.600(2) 77.122    76.952            (1.275)
---------------------------------------------------------
T 3  174 Christopher Dres 1993 BMW 325is Blk      Hoosier 
              DNF      80.045    79.192           157.836
             79.845    78.644    79.608            (3.063)
---------------------------------------------------------
  4  157 Olga Bogdanova   1989 BMW 325i Blu       Hoosier 
             88.399(1) 84.331(1) 83.456           168.222
              DNF      84.766    86.412        (10.386)
---------------------------------------------------------
  5   42 Karl Hughes      1987 BMW 325is Gry      Kumho   
             85.515    85.320(1) 84.337           168.385
             85.552    84.084    84.048            (0.163)
---------------------------------------------------------
  6   88 Kathleen Barnes  1998 Acura Integra Type Hoosier 
              DNF      87.798    89.717(1)        172.624
             90.498(1) 89.155(2) 84.826            (4.239)
---------------------------------------------------------
  7   74 Claude Raudenbus 1993 BMW 325is Blk      Hoosier 
             105.128     DNF      89.293       177.041
             93.056    87.748(1)  DNF              (4.417)